This UAC A/C Compressor Kit fits your 1999 1998 1997 1996 Chevrolet C1500 4.3L 5.0L 5.7L 6.5L V6 V8 and is perfect for a tune up or performance upgrade.
| Year Range | Make | Model | Notes |
| 1996 | Chevrolet | C1500 | Base; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Base; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Base; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Base; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Base; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Base; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Base; 6.5L V8; Turbocharged; L56 Engine; Vin: S; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Base; 6.5L V8; Turbocharged; L56 Engine; Vin: S; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Cheyenne; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Cheyenne; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Cheyenne; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Cheyenne; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Cheyenne; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Cheyenne; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Cheyenne; 6.5L V8; Turbocharged; L56 Engine; Vin: S; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Cheyenne; 6.5L V8; Turbocharged; L56 Engine; Vin: S; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Silverado; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Silverado; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Silverado; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Silverado; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Silverado; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Silverado; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Silverado; 6.5L V8; Turbocharged; L56 Engine; Vin: S; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | Silverado; 6.5L V8; Turbocharged; L56 Engine; Vin: S; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | WT; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | WT; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | WT; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | WT; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | WT; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | WT; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | WT; 6.5L V8; Turbocharged; L56 Engine; Vin: S; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1996 | Chevrolet | C1500 | WT; 6.5L V8; Turbocharged; L56 Engine; Vin: S; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Base; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Base; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Base; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Base; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Base; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Base; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Base; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Base; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Cheyenne; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Cheyenne; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Cheyenne; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Cheyenne; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Cheyenne; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Cheyenne; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Cheyenne; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Cheyenne; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Silverado; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Silverado; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Silverado; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Silverado; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Silverado; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Silverado; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Silverado; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | Silverado; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | WT; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | WT; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | WT; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | WT; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | WT; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | WT; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | WT; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1997 | Chevrolet | C1500 | WT; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Cheyenne; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Cheyenne; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Cheyenne; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Cheyenne; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Cheyenne; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Cheyenne; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Cheyenne; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Cheyenne; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Silverado; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Silverado; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Silverado; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Silverado; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Silverado; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Silverado; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Silverado; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | Silverado; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | WT; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | WT; 4.3L V6; Naturally Aspirated; L35 Engine; Vin: W; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | WT; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | WT; 5.0L V8; Naturally Aspirated; L30 Engine; Vin: M; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | WT; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | WT; 5.7L V8; Naturally Aspirated; L31 Engine; Vin: R; MFI; GAS; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | WT; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; Canada; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1998 | Chevrolet | C1500 | WT; 6.5L V8; Turbocharged; L65 Engine; Vin: F; MFI; DIESEL; United States; with Condenser Assembly; with Serpentine Condenser; with Sanden A/C Compressor; with Fixed Orifice; without Rear A/C; |
| 1999 | Chevrolet | C1500 | LS; 5.0L V8; L30 Engine; Vin: M; Canada; with Sanden A/C Compressor; with Fixed Orifice; GM Replacement; |
| 1999 | Chevrolet | C1500 | LS; 5.0L V8; L30 Engine; Vin: M; United States; with Sanden A/C Compressor; with Fixed Orifice; GM Replacement; |
| 1999 | Chevrolet | C1500 | LS; 5.7L V8; L31 Engine; Vin: R; Canada; with Sanden A/C Compressor; with Fixed Orifice; GM Replacement; |
| 1999 | Chevrolet | C1500 | LS; 5.7L V8; L31 Engine; Vin: R; United States; with Sanden A/C Compressor; with Fixed Orifice; GM Replacement; |
Sixity Auto Direct helps DIY mechanics and everyday drivers find their exact OEM auto part from our extensive collection of 2 million OEM-quality automotive part listings. We feature parts manufactured by hundreds of top global brands, all at affordable prices delivered to your door.
Our goal is to provide you with the best possible shopping experience through unsurpassed value, convenience, and selection. We are a U.S.-based company with a U.S. Customer Service Center ready to help with your questions. Plus all orders are processed within one-business day for fast shipping. Give us a try today - and thanks for shopping with us!