Feature:💯1100W Brushless DC Motor:C1 is equipped with a powerful 1100W brushless DC motor, paired with a 5-level Pedal Assist System (PAS). In PAS Level 1, the controller delivers up to 90Nm of torque, while in PAS Level 5, the bike reaches speeds of 28+ MPH.
The motor uses a sine-wave controller design, providing smoother and more responsive power engagement during pedal assist. With a rotational speed of over 4,000 RPM, this brushless DC motor offers low interference, low noise, smooth operation, high RPM performance, and excellent heat resistance. 
💯 Equipped with 48V 18Ah battery:At Aipas, battery safety is our top priority. Each battery pack is engineered with a scientifically optimized internal layout and certified to meet MSDS, UN38.3, UN3171, UN3480, and SGS Certified UL2271. Our thermal safety protocols go far beyond industry norms—ensuring zero risk of open flames or thermal runaway even under temperatures as high as 149°F. An integrated thermal protection controller automatically shuts off power in case of overheating, giving you complete peace of mind and reliable protection on every ride.
💯Engineered to endure, designed to shine:The MAX series is built on a high-strength die-cast alloy frame, delivering confidence and control wherever you ride. Protected by advanced anti-corrosion treatment, it’s made for the long haul.Under sunlight or city lights, the exclusive purple finish comes alive—flowing between pink, violet, and shimmering iridescence. Not just a bike, a statement in motion.
Vehicle Specifications
| Specification Name | Specification Value |
|---|---|
| Pedal Assist Range | 85 Miles |
| Electric-Only Range | 36 Mile |
| Top Speed | 28 Mph |
| Dimensions | 69*27*42(Inch) |
| Max Load Capacity | 500Lbs |
| Ebike Net Weight | 65 Lbs |
| Battery Weight | 9 Lbs |
| Torque | 90 Nm |
| Tire Size | 24*2.6, 30psi |
| Battery | 48V*18AH IP65 Waterproof SGS Certified UL2271 |
| Specification Name | Specification Value |
|---|---|
| Display | LCD Display |
| Pas Levels | 0-5 PAS |
| Throttle | Half-Twist Throttle / Optional Thumb Throttle. |
| Maximum Output | Output:48V23A With Temperature Control Protection |
| Motor | 1100W Rear Hub Brushless Motor. |
| Freewheel | Shimano 7-Speed Indexing |
| Rear Derailleur | Shimano 14-28T |
| Shifter | Shimano 7-Speed |
| Charger | 2A Smart Charger |
| Specification Name | Specification Value |
|---|---|
| Front Suspension | Aluminum Adjustable Shock Absorbers |
| Front Suspension | Travel Total Length 510mm, Travel 100mm. |
| Handlebar | Riser Handlebar, Grip Length 104mm, Total Length 660mm |
| Pedals | Folding, 9/16", With Reflectors |
| Chain | 1/2"*3/32"*118l, 21-Speed Indexing |
| Crankset | 170mm Crank Arms, 48t Chainring |

![]() | ![]() |
