









This set contains the following cards
| 1971 Topps #11 Elliott Maddox | 4 - VG/EX | Front | Back |
| 1971 Topps #33 Del Unser | 4 - VG/EX | Front | Back |
| 1971 Topps #60 Dick Bosman | 6 - EX/MT | Front | Back |
| 1971 Topps #63 - Tony Conigliaro / Frank Howard / Boog Powell AL RBI Leaders | 5 - EX | Front | Back |
| 1971 Topps #65 - Frank Howard / Harmon Killebrew / Carl Yastrzemski AL HR Leaders | 3 - VG | Front | Back |
| 1971 Topps #82 Casey Cox | 6 - EX/MT | Front | Back |
| 1971 Topps #93 - Norm McRae / Denny Riddleberger Senators Rookies | 3 - VG | Front | Back |
| 1971 Topps #139 Paul Casanova | 4 - VG/EX | Front | Back |
| 1971 Topps #167 Tom Grieve | 4 - VG/EX | Front | Back |
| 1971 Topps #217 Ed Stroud | 4 - VG/EX | Front | Back |
| 1971 Topps #241 Dave Nelson | 4 - VG/EX | Front | Back |
| 1971 Topps #261 Darold Knowles | 4 - VG/EX | Front | Back |
| 1971 Topps #283 Dick Such | 7 - NM | Front | Back |
| 1971 Topps #307 Don Wert | 5 - EX | Front | Back |
| 1971 Topps #326 Richie Scheinblum | 5 - EX | Front | Back |
| 1971 Topps #351 Jim Shellenback | 4 - VG/EX | Front | Back |
| 1971 Topps #380 Ted Williams | 3 - VG | Front | Back |
| 1971 Topps #399 Jim French | 4 - VG/EX | Front | Back |
| 1971 Topps #427 Bernie Allen | 5 - EX | Front | Back |
| 1971 Topps #462 Senators Team | 6 - EX/MT | Front | Back |
| 1971 Topps #497 Horacio Pina | 4 - VG/EX | Front | Back |
| 1971 Topps #535 Curt Flood | 4 - VG/EX | Front | Back |
| 1971 Topps #591 Jackie Brown | 5 - EX | Front | Back |
| Number of Cards in Set | 23 | ||
| Average Grade - Weighted by Value | 4.89 - EX | ||
| Average Grade - Unweighted | 4.48 - VG/EX+ | ||
| Grade Breakdown | |||
| 7 - NM | 1 | ||
| 6 - EX/MT | 3 | ||
| 5 - EX | 5 | ||
| 4 - VG/EX | 11 | ||
| 3 - VG | 3 | ||
.
This near team set contains 23 cards out of the possible 32 cards. This is not a complete set."The following card is omitted, in order to keep the cost of the set reasonable. It can be purchased separately: "#559 AL Rookies - Pitchers - Terry Cox / Bill Gogolewski / Gary Jones
This set does not include the following cards: #518 Joe Grzenda, #566 Tim Cullen, #620 Frank Howard, #655 Mike Epstein, #673 Gerry Janeski, #706 Joe Foy, #729 Dick Billings, #750 Denny McLain
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
If the scan in the listing says ACTUAL IMAGE, you will receive the card pictured. For cards issued after 1983, we will often use representative images and you will not receive the exact card pictured.
Shipping Policy
Negotiating Prices
Return Policy
Card Grading
Determining the card's grade
The sharpness of the corners and the degree to which a card was cut off-center determines the maximum possible grade that the card can receive. The card's grade is further reduced by any flaws or blemishes that it may have. Each card is evaluated on the following characteristics and assigned a score.
Grading Criteria
Packaging
Please note that when images are enlarged there may be instances of vertical lines running through the scans. This was caused by a "dust speck" on the scanner and can be verified by the vertical lines running into the black margins on the top and bottom of the image.
About Dean and Dean's Cards