-
25 A East pearce St, Richmond Hill, Ontario, Canada
-
9:00 am to 5:00 pm EST
- Have a question? About Me
Demon Xtreme boot kits are specifically designed for the Xtreme HD axles. Each boot kit is tailor made for a specific set of axles determined by its length and intended terrain of use. The boot material is more durable and resistant to tear and wear! Each kit comes with a fresh set of Molybdenum grease and other hardware (including stainless steel boot clamp) that is required to complete a replacement. By regularly checking your Xtreme Boots and replacing them when needed can prolong the life of your axle and protect your investment so you can keep riding without down time!
| Year | Make | Model | Model Name | Position Name | Notes |
|---|---|---|---|---|---|
| 2018 | Can-Am | Maverick X3 | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Maverick X3 | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Maverick X3 | 4x4 XMR Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Maverick X3 | 4x4 XRC Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 | 4x4 XMR Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 | 4x4 XRC Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2021 | Can-Am | Maverick X3 | 4x4 XRC Turbo DPS | Front Right Inner,Front Right Outer | CR Material |
| 2018 | Can-Am | Maverick X3 Max | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Maverick X3 Max | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 Max | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 Max R | 4x4 DS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 Max R | 4x4 RS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 Max RR | 4x4 XDS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 Max RR | 4x4 XMR Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 Max RR | 4x4 XRS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Maverick X3 R | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Maverick X3 R | 4x4 XDS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Maverick X3 R | 4x4 XRS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Maverick X3 R | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Maverick X3 R | 4x4 XDS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Maverick X3 R | 4x4 XRS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Maverick X3 R | 4x4 Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Maverick X3 R | 4x4 XDS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Maverick X3 R | 4x4 XRS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 R | 4x4 DS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 R | 4x4 RS Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Maverick X3 RR | 4x4 XRC Turbo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2021 | Can-Am | Maverick X3 RR | 4x4 XRC Turbo DPS | Front Right Inner,Front Right Outer | CR Material |
| 2013 | Can-Am | Outlander 1000 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 1000 | 4x4 XMR EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 1000 | 4x4 XT EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 1000 | 4x4 XTP EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 1000 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 1000 | 4x4 XMR EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 1000 | 4x4 XT EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 1000 | 4x4 XTP EFI | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 1000 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 1000 | 4x4 XT | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 1000 | 4x4 XTP | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 1000 | 6x6 XT | Front Left Inner,Front Left Outer | CR Material |
| 2016 | Can-Am | Outlander 1000 | 6x6 XT | Front Left Inner,Front Left Outer | CR Material |
| 2016 | Can-Am | Outlander 1000 | 6x6 XT Camo DPS | Front Left Inner,Front Left Outer | CR Material |
| 2016 | Can-Am | Outlander 1000 | 6x6 XT Camo DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander 1000 | 6x6 XT | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 1000 | 6x6 XT | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 1000R | 4x4 Mossy Oak Hunting Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 1000R | 4x4 Mossy Oak Hunting Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 1000R | 4x4 XXC DPS | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 400 | 4x4 EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 400 | 4x4 XT EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 400 | 4x4 EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 400 | 4x4 XT EFI | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 450 | 4X4 | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 450 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 450 | 4X4 | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 450 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 450 | 4x4 Mossy Oak Hunting Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Outlander 450 | Front Left Inner,Front Left Outer | CR Material | |
| 2019 | Can-Am | Outlander 450 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Outlander 450 | 4x4 Mossy Oak Hunting Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Outlander 450 | Front Left Inner,Front Left Outer | CR Material | |
| 2020 | Can-Am | Outlander 450 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Outlander 450 | 4x4 Mossy Oak Hunting Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 500 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 500 | 4x4 EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 500 | 4x4 XT EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 500 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 500 | 4x4 EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 500 | 4x4 XT EFI | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 500 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 500 | 4x4 XT | Front Left Inner,Front Left Outer | CR Material |
| 2016 | Can-Am | Outlander 570 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2016 | Can-Am | Outlander 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 570 | Front Left Inner,Front Left Outer | CR Material | |
| 2017 | Can-Am | Outlander 570 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 570 | 4x4 XMR DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 570 | Front Left Inner,Front Left Outer | CR Material | |
| 2018 | Can-Am | Outlander 570 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Outlander 570 | Front Left Inner,Front Left Outer | CR Material | |
| 2019 | Can-Am | Outlander 570 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2019 | Can-Am | Outlander 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | CR Material |
| 2020 | Can-Am | Outlander 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 650 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 650 | 4x4 EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 650 | 4x4 XMR EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 650 | 4x4 XT EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 650 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 650 | 4x4 EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 650 | 4x4 XMR | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 650 | 4x4 XT EFI | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 650 | 4X4 | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 650 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 650 | 4x4 XMR | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 650 | 4x4 XT | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 650 | 6x6 XT | Front Left Inner,Front Left Outer | CR Material |
| 2016 | Can-Am | Outlander 650 | 4X4 | Front Left Inner,Front Left Outer | CR Material |
| 2016 | Can-Am | Outlander 650 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2016 | Can-Am | Outlander 650 | 6x6 XT | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 650 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2017 | Can-Am | Outlander 650 | 6x6 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 650 | 4x4 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 650 | 4x4 North Edition DPS | Front Left Inner,Front Left Outer | CR Material |
| 2018 | Can-Am | Outlander 650 | 6x6 DPS | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 800R | 4x4 DPS EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 800R | 4x4 EFI | Front Left Inner,Front Left Outer | CR Material |
| 2013 | Can-Am | Outlander 800R | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander 800R | 4x4 XTP EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander 800R | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander 800R | 4x4 EFI | Front Left Inner,Front Left Outer | CR Material |
| 2014 | Can-Am | Outlander 800R | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander 800R | 4x4 XTP EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander 800R | 4X4 | Front Left Inner,Front Left Outer | CR Material |
| 2015 | Can-Am | Outlander 800R | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander 800R | 4x4 XT | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander 800R | 4x4 XTP | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander 850 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander 850 | 4x4 XT DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander 850 | 4x4 XT-P DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander 850 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander 850 | 4x4 XT DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander 850 | 4x4 XT-P DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2018 | Can-Am | Outlander 850 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2018 | Can-Am | Outlander 850 | 4x4 North Edition DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2018 | Can-Am | Outlander 850 | 4x4 XT DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2018 | Can-Am | Outlander 850 | 4x4 XT-P DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander L 450 | 4X4 | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander L 450 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2016 | Can-Am | Outlander L 450 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander L 500 | 4X4 | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander L 570 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2016 | Can-Am | Outlander L 570 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander L 570 | 4X4 Mossy Oak Hunting Edition | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander L 570 | 4x4 XMR DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander L Max 450 | 4X4 | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander L MAX 450 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2016 | Can-Am | Outlander L MAX 450 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander L MAX 450 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander L Max 500 | 4X4 | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander L MAX 570 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2016 | Can-Am | Outlander L MAX 570 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 1000 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 1000 | 4x4 LTD EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 1000 | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 1000 | 4x4 XTP EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 1000 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 1000 | 4x4 LTD EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 1000 | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 1000 | 4x4 XTP EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 1000 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 1000 | 4x4 LTD | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 1000 | 4x4 XT | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 1000 | 4x4 XTP | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 400 | 4x4 EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 400 | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 400 | 4x4 EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 400 | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander Max 450 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2018 | Can-Am | Outlander Max 450 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2018 | Can-Am | Outlander Max 450 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2019 | Can-Am | Outlander Max 450 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2019 | Can-Am | Outlander Max 450 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2009 | Can-Am | Outlander Max 500 | 4x4 HO EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2010 | Can-Am | Outlander Max 500 | 4x4 HO EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2011 | Can-Am | Outlander Max 500 | 4x4 EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2012 | Can-Am | Outlander Max 500 | 4x4 EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 500 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 500 | 4x4 EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 500 | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 500 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 500 | 4x4 EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 500 | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 500 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 500 | 4x4 XT | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander Max 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander Max 570 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2017 | Can-Am | Outlander Max 570 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander Max 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2018 | Can-Am | Outlander Max 570 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2018 | Can-Am | Outlander Max 570 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2018 | Can-Am | Outlander Max 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2019 | Can-Am | Outlander Max 570 | Front Left Inner,Front Left Outer | TPEE Material | |
| 2019 | Can-Am | Outlander Max 570 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2019 | Can-Am | Outlander Max 570 | 4x4 XT DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 650 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 650 | 4x4 EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 650 | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 650 | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 650 | 4x4 EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 650 | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 650 | 4X4 | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 650 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 650 | 4x4 XT | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander Max 650 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2016 | Can-Am | Outlander Max 650 | 4x4 XT DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2017 | Can-Am | Outlander Max 650 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2018 | Can-Am | Outlander Max 650 | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2018 | Can-Am | Outlander Max 650 | 4x4 North Edition DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 800R | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 800R | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2013 | Can-Am | Outlander Max 800R | 4x4 XTP EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 800R | 4x4 DPS EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 800R | 4x4 XT EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2014 | Can-Am | Outlander Max 800R | 4x4 XTP EFI | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 800R | 4x4 DPS | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 800R | 4x4 XT | Front Left Inner,Front Left Outer | TPEE Material |
| 2015 | Can-Am | Outlander Max 800R | 4x4 XTP | Front Left Inner,Front Left Outer | TPEE Material |
| 2020 | Polaris | Ranger 1000 | Front Right Inner | TPEE Material | |
| 2020 | Polaris | Ranger 1000 | EPS | Front Right Inner | TPEE Material |
| 2020 | Polaris | Ranger 1000 | Premium | Front Right Inner | TPEE Material |
| 2009 | Polaris | Ranger 500 | 4x4 EFI | Front Right Inner | TPEE Material |
| 2010 | Polaris | Ranger 500 | 4x4 HO EFI | Front Right Inner | TPEE Material |
| 2015 | Polaris | Ranger 570 | 4x4 Full Size EPS | Rear Right Inner,Rear Right Outer | TPEE Material |
| 2011 | Polaris | Ranger 800 | 6x6 EFI | Front Right Inner | TPEE Material |
| 2012 | Polaris | Ranger 800 | 6x6 | Front Right Inner | TPEE Material |
| 2013 | Polaris | Ranger 800 | 6x6 | Front Right Inner | TPEE Material |
| 2013 | Polaris | Ranger 800 | EFI | Front Right Inner | TPEE Material |
| 2013 | Polaris | Ranger 800 | EFI EPS | Front Right Inner | TPEE Material |
| 2013 | Polaris | Ranger 800 | LE EFI | Front Right Inner | TPEE Material |
| 2013 | Polaris | Ranger 800 | LE EFI EPS | Front Right Inner | TPEE Material |
| 2014 | Polaris | Ranger 800 | 6x6 EFI | Front Right Inner | TPEE Material |
| 2014 | Polaris | Ranger 800 | EFI | Front Right Inner | TPEE Material |
| 2014 | Polaris | Ranger 800 | LE EFI EPS | Front Right Inner | TPEE Material |
| 2015 | Polaris | Ranger 800 | 6x6 | Front Right Inner | TPEE Material |
| 2016 | Polaris | Ranger 800 | 6x6 | Front Right Inner | TPEE Material |
| 2020 | Polaris | Ranger Crew 1000 | Front Right Inner | TPEE Material | |
| 2020 | Polaris | Ranger Crew 1000 | EPS | Front Right Inner | TPEE Material |
| 2020 | Polaris | Ranger Crew 1000 | Premium | Front Right Inner | TPEE Material |
| 2015 | Polaris | Ranger Crew 570 | 4x4 Full Size | Rear Right Inner,Rear Right Outer | TPEE Material |
| 2015 | Polaris | Ranger Crew 570 | 4x4 Full Size EPS | Rear Right Inner,Rear Right Outer | TPEE Material |
| 2010 | Polaris | Ranger Crew 800 | 4x4 EFI | Front Right Inner | TPEE Material |
| 2010 | Polaris | Ranger Crew 800 | 4x4 EFI EPS | Front Right Inner | TPEE Material |
| 2011 | Polaris | Ranger Crew 800 | 4x4 EFI | Front Right Inner | TPEE Material |
| 2011 | Polaris | Ranger Crew 800 | 4x4 EFI EPS | Front Right Inner | TPEE Material |
| 2012 | Polaris | Ranger Crew 800 | 4x4 EFI | Front Right Inner | TPEE Material |
| 2012 | Polaris | Ranger Crew 800 | 4x4 EFI EPS | Front Right Inner | TPEE Material |
| 2012 | Polaris | Ranger Crew 800 | 4x4 LE EFI EPS | Front Right Inner | TPEE Material |
| 2013 | Polaris | Ranger Crew 800 | -- | Front Right Inner | TPEE Material |
| 2013 | Polaris | Ranger Crew 800 | LE EPS | Front Right Inner | TPEE Material |
| 2014 | Polaris | Ranger Crew 800 | -- | Front Right Inner | TPEE Material |
| 2014 | Polaris | Ranger Crew 900 | -- | Front Right Inner | TPEE Material |
| 2014 | Polaris | Ranger Crew 900 | EPS | Front Right Inner | TPEE Material |
| 2014 | Polaris | Ranger Crew 900 | LE EPS | Front Right Inner | TPEE Material |
| 2015 | Polaris | Ranger Crew 900 | -- | Front Right Inner | TPEE Material |
| 2015 | Polaris | Ranger Crew 900 | EPS | Front Right Inner | TPEE Material |
