1x Abgasdrucksensor Differenzdruckgeber








Fahrzeugtypen - Weitere Artikel+Zubehör
Siehe weitere Informationen in der Fahrzeugtabelle!
Lieferumfang
1x Differenzdruckgeber
Technische Informationen
Sensor Abgasdruck:
Anschlußanzahl: 3-polig
Anschlußanzahl: 3-polig
Bitte beachten Sie vor dem Kauf den unten in der Fahrzeugtabelle angegebenen Motorcode!
Eine Erklärung zu den Motorcode finden Sie unter:
Punkt 1.6 unserer FAQ.
Eine Erklärung zu den Motorcode finden Sie unter:
Punkt 1.6 unserer FAQ.
QUALITÄTSPRODUKT - NEU - EINBAUFERTIG
Beachten Sie die Einschränkungen auf folgende Fahrzeugmodelle
Bezeichnung | Motorisierung | Baujahr | KW | PS | ccm | KBA | Einschränkung |
|---|---|---|---|---|---|---|---|
| BMW 1 (E81) | 116 d | 11.08 - 12.11 | 85 | 116 | 1995 | 0005-ARM 0005-AOG | |
| BMW 1 (E81) | 118 d | 09.06 - 12.11 | 105 | 143 | 1995 | 0005-AHW 0005-ARO | Bj. ab: 09.2008 |
| BMW 1 (E81) | 120 d | 03.07 - 12.11 | 130 | 177 | 1995 | 0005-AHY 0005-ARQ | Bj. ab: 09.2008 |
| BMW 1 (E81) | 120 d | 03.07 - 12.11 | 145 | 197 | 1995 | 0005-AZF | Bj. ab: 09.2008 |
| BMW 1 (E81) | 123 d | 03.07 - 12.11 | 150 | 204 | 1995 | 0005-AKA 0005-ARS | Bj. ab: 03.2009 |
| BMW 1 (E87) | 116 d | 03.09 - 06.11 | 85 | 116 | 1995 | 0005-ASD 0005-AOG | |
| BMW 1 (E87) | 118 d | 03.07 - 06.11 | 105 | 143 | 1995 | 0005-AHW 0005-ASF | Bj. ab: 09.2008 |
| BMW 1 (E87) | 120 d | 03.07 - 06.11 | 130 | 177 | 1995 | 0005-AHY 0005-ASH | Bj. ab: 09.2008 |
| BMW 1 (E87) | 123 d | 03.07 - 06.11 | 150 | 204 | 1995 | 0005-AKA 0005-ASJ | Bj. ab: 03.2009 |
| BMW 1 (F20) | 114 d | 11.12 - 06.15 | 70 | 95 | 1598 | 0005-BMG | |
| BMW 1 (F20) | 116 d | 03.12 - 02.15 | 85 | 116 | 1598 | 0005-BIG 0005-BLF | |
| BMW 1 (F20) | 116 d | 07.11 - 02.15 | 85 | 116 | 1995 | 0005-BGK 0005-BKX | |
| BMW 1 (F20) | 118 d | 07.11 - 02.15 | 105 | 143 | 1995 | 0005-BGN 0005-BLH | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 1 (F20) | 118 d xDrive | 07.13 - 02.15 | 105 | 143 | 1995 | 0005-BQM | |
| BMW 1 (F20) | 120 d | 07.11 - 02.15 | 135 | 184 | 1995 | 0005-BLK 0005-BGQ | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 1 (F20) | 120 d xDrive | 11.12 - 02.15 | 135 | 184 | 1995 | 0005-BMH | nicht für Abgasnorm: Euro 3 |
| BMW 1 (F20) | 125 d | 03.12 - 02.15 | 160 | 218 | 1995 | 0005-BLO 0005-BIF | |
| BMW 1 (F21) | 114 d | 07.12 - 05.19 | 70 | 95 | 1598 | 0005-BMK | |
| BMW 1 (F21) | 116 d | 12.11 - 02.15 | 85 | 116 | 1598 | 0005-BLV | |
| BMW 1 (F21) | 116 d | 07.12 - 02.15 | 85 | 116 | 1995 | 0005-BLS | |
| BMW 1 (F21) | 118 d | 12.11 - 02.15 | 105 | 143 | 1995 | 0005-BLT | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 1 (F21) | 118 d xDrive | 05.13 - 02.15 | 105 | 143 | 1995 | 0005-BQL | |
| BMW 1 (F21) | 120 d | 07.12 - 02.15 | 135 | 184 | 1995 | 0005-BNT | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 1 (F21) | 120 d xDrive | 02.12 - 02.15 | 135 | 184 | 1995 | 0005-BMI | |
| BMW 1 (F21) | 125 d | 12.11 - 02.15 | 160 | 218 | 1995 | 0005-BLU | |
| BMW 1 Cabriolet (E88) | 118 d | 09.08 - 12.13 | 105 | 143 | 1995 | 0005-AQW 0005-ANB | |
| BMW 1 Cabriolet (E88) | 120 d | 03.08 - 12.13 | 130 | 177 | 1995 | 0005-AQY 0005-AMN | Bj. ab: 09.2008 |
| BMW 1 Cabriolet (E88) | 123 d | 09.08 - 12.13 | 150 | 204 | 1995 | 0005-ARB 0005-AND | Bj. ab: 03.2009 |
| BMW 1 Coupe (E82) | 118 d | 09.09 - 10.13 | 105 | 143 | 1995 | 0005-AQH | |
| BMW 1 Coupe (E82) | 120 d | 09.07 - 10.13 | 130 | 177 | 1995 | 0005-AKC 0005-AQX | |
| BMW 1 Coupe (E82) | 120 d | 09.07 - 10.13 | 145 | 197 | 1995 | 0005-AZG | |
| BMW 1 Coupe (E82) | 123 d | 10.07 - 09.13 | 150 | 204 | 1995 | 0005-ARA 0005-AKE | Bj. ab: 03.2009 |
| BMW 2 Coupe (F22, F87) | 225 d | 01.14 - 06.17 | 160 | 218 | 1995 | 0005-BUD | Abgasnorm: Euro 5 |
| BMW 3 (E90) | 316 d | 07.09 - 12.11 | 85 | 116 | 1995 | 0005-AVU 0005-AQL | |
| BMW 3 (E90) | 318 d | 02.07 - 10.11 | 105 | 143 | 1995 | 0005-AVX 0005-ALH | Motorcode: N47 D20 A Bj. bis: 09.2008 oder Motorcode: N47 D20 C |
| BMW 3 (E90) | 320 d | 12.04 - 10.11 | 120 | 163 | 1995 | 0005-821 0005-ADS 0005-AWB | Motorcode: N47 D20 C |
| BMW 3 (E90) | 320 d | 09.07 - 02.10 | 130 | 177 | 1995 | 0005-ALJ | Motorcode: N47 D20 A Bj. bis: 09.2008 oder Motorcode: N47 D20 C |
| BMW 3 (E90) | 320 d | 03.10 - 10.11 | 135 | 184 | 1995 | 0005-AWC | |
| BMW 3 (E90) | 320 d xDrive | 09.08 - 02.10 | 130 | 177 | 1995 | 0005-ANE | |
| BMW 3 (E90) | 320 d xDrive | 03.10 - 10.11 | 135 | 184 | 1995 | 0005-AWS | |
| BMW 3 (E90) | 325 d | 09.06 - 02.10 | 145 | 197 | 2993 | 0005-AFG | Motorcode: M57 D30 (306D3) Bj. ab: 05.2009 oder Motorcode: M57 D30 (306D3) Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 3 (E90) | 325 d | 03.10 - 10.11 | 150 | 204 | 2993 | 0005-AWH | |
| BMW 3 (E90) | 330 d | 09.08 - 10.11 | 180 | 245 | 2993 | 0005-AWL 0005-ANL | Abgasnorm: Euro 6 |
| BMW 3 (E90) | 330 d xDrive | 09.08 - 10.11 | 180 | 245 | 2993 | 0005-AWU 0005-ANH | |
| BMW 3 (E90) | 335 d | 09.06 - 12.11 | 210 | 286 | 2993 | 0005-AFH 0005-AWO | Motorcode: M57 D30 (306D5) Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 oder Motorcode: M57 D30 (306D5) nicht für Abgasnorm: Euro 3 |
| BMW 3 (F30, F80) | 316 d | 03.12 - 10.18 | 85 | 116 | 1995 | 0005-BII 0005-BKN | Motorcode: N47 D20 C nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 3 (F30, F80) | 318 d | 03.12 - 06.15 | 105 | 143 | 1995 | 0005-BKP 0005-BIJ | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 3 (F30, F80) | 318 d xDrive | 07.13 - 06.15 | 105 | 143 | 1995 | 0005-BQN | |
| BMW 3 (F30, F80) | 320 d | 11.11 - 03.16 | 135 | 184 | 1995 | 0005-BHK 0005-BKQ | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 3 (F30, F80) | 320 d | 11.11 - 10.18 | 120 | 163 | 1995 | 0005-BHJ 0005-BKY 0005-CDW 0005-BKR | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 3 (F30, F80) | 320 d xDrive | 08.12 - 06.15 | 135 | 184 | 1995 | 0005-BKJ | Links-/Rechtslenker: für Linkslenker nicht für Abgasnorm: Euro 6 nicht für Abgasnorm: Euro 3 oder Links-/Rechtslenker: für Rechtslenker nicht für Abgasnorm: Euro 3 |
| BMW 3 (F30, F80) | 325 d | 03.13 - 02.16 | 160 | 218 | 1995 | 0005-BOT | nicht für Abgasnorm: Euro 3 |
| BMW 3 (F30, F80) | 330 d | 07.12 - 10.18 | 190 | 258 | 2993 | 0005-BKI | |
| BMW 3 (F30, F80) | 330 d xDrive | 03.13 - 10.18 | 190 | 258 | 2993 | 0005-BOV | |
| BMW 3 Cabriolet (E93) | 320 d | 03.08 - 02.10 | 130 | 177 | 1995 | 0005-AKY | |
| BMW 3 Cabriolet (E93) | 320 d | 03.10 - 10.13 | 135 | 184 | 1995 | 0005-AUJ | |
| BMW 3 Cabriolet (E93) | 325 d | 09.09 - 09.13 | 150 | 204 | 2993 | 0005-AUO | |
| BMW 3 Cabriolet (E93) | 325 d | 03.07 - 12.10 | 145 | 197 | 2993 | 0005-AKX | |
| BMW 3 Cabriolet (E93) | 325 d | 03.07 - 12.10 | 155 | 211 | 2993 | 0005-AHP | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 3 Cabriolet (E93) | 330 d | 03.07 - 12.13 | 170 | 231 | 2993 | 0005-AHO | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 3 Cabriolet (E93) | 330 d | 01.09 - 09.13 | 180 | 245 | 2993 | 0005-AOU 0005-AUS | |
| BMW 3 Coupe (E92) | 320 d | 09.06 - 02.10 | 130 | 177 | 1995 | 0005-AJP | Bj. ab: 09.2008 |
| BMW 3 Coupe (E92) | 320 d | 03.10 - 06.13 | 135 | 184 | 1995 | 0005-AUZ | |
| BMW 3 Coupe (E92) | 320 d xDrive | 03.10 - 06.13 | 135 | 184 | 1995 | 0005-AVO | |
| BMW 3 Coupe (E92) | 325 d | 09.09 - 06.13 | 150 | 204 | 2993 | 0005-AVE | |
| BMW 3 Coupe (E92) | 330 d | 03.06 - 08.08 | 170 | 231 | 2993 | 0005-AFN | nicht für Abgasnorm: Euro 3 |
| BMW 3 Coupe (E92) | 330 d | 01.09 - 06.13 | 180 | 245 | 2993 | 0005-AVI 0005-ANN | |
| BMW 3 Coupe (E92) | 330 xd | 03.06 - 08.08 | 170 | 231 | 2993 | 0005-AFR | nicht für Abgasnorm: Euro 3 |
| BMW 3 Coupe (E92) | 330 xd | 03.08 - 02.10 | 180 | 245 | 2993 | 0005-ANJ 0005-AVR | |
| BMW 3 Coupe (E92) | 335 d | 03.06 - 03.13 | 210 | 286 | 2993 | 0005-AFP 0005-AVL | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 3 Gran Turismo (F34) | 318 d | 03.13 - 06.15 | 105 | 143 | 1995 | 0005-BOM | |
| BMW 3 Gran Turismo (F34) | 320 d | 03.13 - 06.15 | 135 | 184 | 1995 | 0005-BOO | Abgasnorm: Euro 5 |
| BMW 3 Gran Turismo (F34) | 320 d xDrive | 07.13 - 06.15 | 135 | 184 | 1995 | 0005-BQV | Abgasnorm: Euro 5 |
| BMW 3 Gran Turismo (F34) | 330 d | 03.14 - | 190 | 258 | 2993 | 0005-BUE | |
| BMW 3 Touring (E91) | 316 d | 09.09 - 06.12 | 85 | 116 | 1995 | 0005-AWY | |
| BMW 3 Touring (E91) | 318 d | 09.05 - 08.07 | 90 | 122 | 1995 | 0005-ACA 0005-ABZ | |
| BMW 3 Touring (E91) | 318 d | 09.07 - 06.12 | 105 | 143 | 1995 | 0005-AXB 0005-ALQ 0005-BDX | |
| BMW 3 Touring (E91) | 320 d | 06.05 - 06.12 | 120 | 163 | 1995 | 0005-850 0005-AXE 0005-ADP 0005-BDT | Motorcode: N47 D20 C |
| BMW 3 Touring (E91) | 320 d | 02.07 - 12.10 | 130 | 177 | 1995 | 0005-ALS | |
| BMW 3 Touring (E91) | 320 d | 03.10 - 05.12 | 135 | 184 | 1995 | 0005-AXF 0005-BDW | |
| BMW 3 Touring (E91) | 320 d | 03.10 - 05.12 | 147 | 200 | 1995 | 0005-BER | |
| BMW 3 Touring (E91) | 320 d | 02.07 - 02.10 | 145 | 197 | 1995 | Bj. bis: 09.2008 | |
| BMW 3 Touring (E91) | 320 d xDrive | 09.08 - 02.10 | 130 | 177 | 1995 | 0005-ANF | |
| BMW 3 Touring (E91) | 320 d xDrive | 03.10 - 06.12 | 135 | 184 | 1995 | 0005-AXU 0005-BDU | |
| BMW 3 Touring (E91) | 325 d | 09.06 - 06.12 | 145 | 197 | 2993 | 0005-AFJ | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 3 Touring (E91) | 325 d | 02.10 - 06.12 | 150 | 204 | 2993 | 0005-AXK 0005-BDS | |
| BMW 3 Touring (E91) | 330 d | 02.08 - 05.12 | 180 | 245 | 2993 | 0005-AXO 0005-BDY 0005-ANM | |
| BMW 3 Touring (E91) | 330 d xDrive | 01.09 - 06.12 | 180 | 245 | 2993 | 0005-AXX 0005-BDR 0005-ANI | |
| BMW 3 Touring (E91) | 335 d | 09.06 - 06.12 | 210 | 286 | 2993 | 0005-AXR 0005-AFK 0005-BEA | nicht für Abgasnorm: Euro 3 |
| BMW 3 Touring (F31) | 316 d | 11.12 - 06.19 | 85 | 116 | 1995 | 0005-BMM 0005-BPR | Motorcode: N47 D20 C nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 3 Touring (F31) | 318 d | 11.12 - 06.15 | 105 | 143 | 1995 | 0005-BMN | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 3 Touring (F31) | 318 d xDrive | 07.13 - 06.15 | 105 | 143 | 1995 | 0005-BSH 0005-BQP | |
| BMW 3 Touring (F31) | 320 d | 07.12 - 02.16 | 135 | 184 | 1995 | 0005-BLC | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW 3 Touring (F31) | 320 d | 07.12 - 06.19 | 120 | 163 | 1995 | 0005-BPB 0005-BLD 0005-CDJ | Motorcode: N47 D20 C nicht für Abgasnorm: Euro 6 |
| BMW 3 Touring (F31) | 325 d | 03.13 - 02.16 | 160 | 218 | 1995 | 0005-BPC | |
| BMW 3 Touring (F31) | 330 d | 07.12 - 06.19 | 190 | 258 | 2993 | 0005-BLB | |
| BMW 4 Cabriolet (F33, F83) | 425 d | 07.14 - 02.16 | 160 | 218 | 1995 | 0005-BVX | Abgasnorm: Euro 3 |
| BMW 4 Cabriolet (F33, F83) | 430 d | 07.14 - 07.20 | 190 | 258 | 2993 | 0005-BVZ | |
| BMW 4 Cabriolet (F33, F83) | 435 d xDrive | 07.14 - 07.20 | 230 | 313 | 2993 | 0005-BWD | |
| BMW 4 Coupe (F32, F82) | 420 d | 07.13 - 02.15 | 135 | 184 | 1995 | 0005-BQZ | Abgasnorm: Euro 5 |
| BMW 4 Coupe (F32, F82) | 420 d xDrive | 11.13 - 02.15 | 135 | 184 | 1995 | 0005-BSV | Abgasnorm: Euro 5 |
| BMW 4 Coupe (F32, F82) | 425 d | 03.14 - 02.16 | 160 | 218 | 1995 | 0005-BUJ | Abgasnorm: Euro 3 |
| BMW 4 Coupe (F32, F82) | 430 d | 11.13 - 06.20 | 190 | 258 | 2993 | 0005-BSY | |
| BMW 4 Gran Coupe (F36) | 430 d | 07.14 - 12.20 | 190 | 258 | 2993 | 0005-BWE | |
| BMW 4 Gran Coupe (F36) | 430 d xDrive | 07.14 - 12.20 | 190 | 258 | 2993 | 0005-BWK | |
| BMW 5 (E60) | 520 d | 09.07 - 12.09 | 130 | 177 | 1995 | 0005-AJC | Bj. ab: 09.2008 |
| BMW 5 (E60) | 525 d | 01.07 - 03.10 | 145 | 197 | 2993 | 0005-AIC | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 5 (E60) | 525 xd | 09.07 - 08.08 | 145 | 197 | 2993 | 0005-AJE | nicht für Abgasnorm: Euro 3 |
| BMW 5 (E60) | 530 d | 02.07 - 12.09 | 173 | 235 | 2993 | 0005-AID | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 5 (E60) | 530 xd | 03.07 - 08.07 | 173 | 235 | 2993 | 0005-AIQ | nicht für Abgasnorm: Euro 3 |
| BMW 5 (E60) | 535 d | 01.07 - 03.10 | 210 | 286 | 2993 | 0005-AIE | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 5 (F10) | 520 d | 06.10 - 06.14 | 135 | 184 | 1995 | 0005-ATE | Motorcode: N47 D20 C Abgasnorm: Euro 5 oder Motorcode: N47 D20 C nicht für Abgasnorm: Euro 6 |
| BMW 5 (F10) | 525 d | 09.11 - 10.16 | 160 | 218 | 1995 | 0005-BFQ | Motorcode: N47 D20 D Abgasnorm: Euro 5 oder Motorcode: N47 D20 D |
| BMW 5 (F10) | 525 d | 03.10 - 08.11 | 150 | 204 | 2993 | 0005-ATF | |
| BMW 5 (F10) | 525 d xDrive | 09.11 - 10.16 | 160 | 218 | 1995 | 0005-BFV | Motorcode: N47 D20 D Abgasnorm: Euro 5 oder Motorcode: N47 D20 D |
| BMW 5 (F10) | 530 d | 09.11 - 10.16 | 190 | 258 | 2993 | 0005-BFR | Motorcode: N57 D30 A Abgasnorm: Euro 5 oder Motorcode: N57 D30 A |
| BMW 5 (F10) | 530 d | 01.10 - 08.11 | 180 | 245 | 2993 | 0005-ATG | |
| BMW 5 (F10) | 530 d xDrive | 03.11 - 10.16 | 190 | 258 | 2993 | 0005-BAG | Motorcode: N57 D30 A Abgasnorm: Euro 5 oder Motorcode: N57 D30 A |
| BMW 5 (F10) | 535 d | 09.11 - 10.16 | 230 | 313 | 2993 | 0005-BFS | Motorcode: N57 D30 B Abgasnorm: Euro 5 oder Motorcode: N57 D30 B |
| BMW 5 (F10) | 535 d | 09.10 - 08.11 | 220 | 299 | 2993 | 0005-AYX 0005-AZR | |
| BMW 5 (F10) | 535 d xDrive | 09.11 - 10.16 | 230 | 313 | 2993 | 0005-BFW | |
| BMW 5 Gran Turismo (F07) | 530 d | 08.09 - 06.12 | 180 | 245 | 2993 | 0005-ASK 0005-API 0005-BAD | |
| BMW 5 Gran Turismo (F07) | 530 d | 07.12 - 02.17 | 190 | 258 | 2993 | 0005-BJV 0005-BJU 0005-BHS | Motorcode: N57 D30 A Abgasnorm: Euro 5 oder Motorcode: N57 D30 A |
| BMW 5 Gran Turismo (F07) | 530 d xDrive | 06.10 - 06.12 | 180 | 245 | 2993 | 0005-BAS 0005-AZA | |
| BMW 5 Gran Turismo (F07) | 530 d xDrive | 07.12 - 02.17 | 190 | 258 | 2993 | 0005-BEN 0005-BKB 0005-BKA | Abgasnorm: Euro 5 |
| BMW 5 Gran Turismo (F07) | 535 d | 03.10 - 06.12 | 220 | 299 | 2993 | 0005-AYX 0005-AZE 0005-BAE | |
| BMW 5 Gran Turismo (F07) | 535 d | 07.12 - 02.17 | 230 | 313 | 2993 | 0005-BJW 0005-BJX 0005-BHU | Motorcode: N57 D30 B Abgasnorm: Euro 5 oder Motorcode: N57 D30 B |
| BMW 5 Gran Turismo (F07) | 535 d xDrive | 03.10 - 06.12 | 220 | 299 | 2993 | 0005-AZB 0005-BCY | |
| BMW 5 Gran Turismo (F07) | 535 d xDrive | 07.12 - 02.17 | 230 | 313 | 2993 | 0005-BKC 0005-BKD | Motorcode: N57 D30 B Abgasnorm: Euro 5 oder Motorcode: N57 D30 B |
| BMW 5 Touring (E61) | 520 d | 04.05 - 05.10 | 120 | 163 | 1995 | 0005-ABB 0005-866 | Motorcode: M47 D20 (204D4) Bj. ab: 09.2008 |
| BMW 5 Touring (E61) | 520 d | 09.07 - 05.10 | 130 | 177 | 1995 | 0005-AJD | Bj. ab: 09.2008 |
| BMW 5 Touring (E61) | 525 d | 03.07 - 05.10 | 145 | 197 | 2993 | 0005-AII | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 5 Touring (E61) | 525 xd | 09.07 - 09.08 | 145 | 197 | 2993 | 0005-AJF | nicht für Abgasnorm: Euro 3 |
| BMW 5 Touring (E61) | 530 d | 02.07 - 05.10 | 173 | 235 | 2993 | 0005-AIJ | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 5 Touring (E61) | 530 xd | 03.07 - 08.07 | 173 | 235 | 2993 | 0005-AIT | nicht für Abgasnorm: Euro 3 |
| BMW 5 Touring (E61) | 535 d | 01.07 - 12.10 | 210 | 286 | 2993 | 0005-AIK | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 5 Touring (F11) | 520 d | 06.10 - 06.14 | 135 | 184 | 1995 | 0005-BAB 0005-AYT | Motorcode: N47 D20 C Abgasnorm: Euro 5 oder Motorcode: N47 D20 C nicht für Abgasnorm: Euro 6 |
| BMW 5 Touring (F11) | 525 d | 09.11 - 02.17 | 160 | 218 | 1995 | 0005-BHR 0005-BGC | |
| BMW 5 Touring (F11) | 525 d | 09.10 - 08.11 | 150 | 204 | 2993 | 0005-AZP | |
| BMW 5 Touring (F11) | 525 d xDrive | 07.13 - 02.17 | 160 | 218 | 1995 | 0005-BGH 0005-BHT | |
| BMW 5 Touring (F11) | 530 d | 09.11 - 02.17 | 190 | 258 | 2993 | 0005-BGD | |
| BMW 5 Touring (F11) | 530 d | 06.10 - 08.11 | 180 | 245 | 2993 | 0005-ASK 0005-AYU | |
| BMW 5 Touring (F11) | 530 d xDrive | 03.11 - 02.17 | 190 | 258 | 2993 | 0005-BAI | |
| BMW 5 Touring (F11) | 535 d | 09.11 - 02.17 | 230 | 313 | 2993 | 0005-BGE | |
| BMW 5 Touring (F11) | 535 d | 09.10 - 08.11 | 220 | 299 | 2993 | 0005-AZQ 0005-AZE | |
| BMW 5 Touring (F11) | 535 d xDrive | 09.11 - 02.17 | 230 | 313 | 2993 | 0005-BHW 0005-BGI | |
| BMW 6 (E63) | 635 d | 07.07 - 07.10 | 210 | 286 | 2993 | 0005-AKH | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 6 Cabriolet (E64) | 635 d | 07.07 - 07.10 | 210 | 286 | 2993 | 0005-AKI | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW 6 Cabriolet (F12) | 640 d | 09.11 - 06.18 | 230 | 313 | 2993 | 0005-BDD | |
| BMW 6 Cabriolet (F12) | 640 d xDrive | 03.12 - 06.18 | 230 | 313 | 2993 | 0005-BIC | |
| BMW 6 Coupe (F13) | 640 d | 09.11 - 10.17 | 230 | 313 | 2993 | 0005-BDB | |
| BMW 6 Coupe (F13) | 640 d xDrive | 03.12 - 10.17 | 230 | 313 | 2993 | 0005-BID | |
| BMW 6 Gran Coupe (F06) | 640 d | 03.12 - 10.18 | 230 | 313 | 2993 | 0005-BIB | |
| BMW 6 Gran Coupe (F06) | 640 d xDrive | 03.13 - 10.18 | 230 | 313 | 2993 | 0005-BOC | |
| BMW 7 (F01, F02, F03, F04) | 730 d | 07.12 - 05.15 | 190 | 258 | 2993 | 0005-BJD | |
| BMW 7 (F01, F02, F03, F04) | 730 d xDrive | 11.11 - 05.15 | 190 | 258 | 2993 | 0005-BJE | |
| BMW 7 (F01, F02, F03, F04) | 740 d | 07.12 - 06.15 | 230 | 313 | 2993 | 0005-BJF | |
| BMW 7 (F01, F02, F03, F04) | 740 d xDrive | 07.12 - 06.15 | 230 | 313 | 2993 | 0005-BJG | |
| BMW X1 (E84) | sDrive 16 d | 04.12 - 06.15 | 85 | 116 | 1995 | 0005-BKF 0005-BNA | |
| BMW X1 (E84) | sDrive 18 d | 12.09 - 06.15 | 105 | 143 | 1995 | 0005-BDL 0005-APY | |
| BMW X1 (E84) | sDrive 18 d | 03.09 - 06.15 | 100 | 136 | 1995 | 0005-APZ 0005-BDQ | |
| BMW X1 (E84) | xDrive 18 d | 10.09 - 06.15 | 105 | 143 | 1995 | 0005-BDO 0005-AQA | |
| BMW X1 (E84) | xDrive 18 d | 03.09 - 06.15 | 100 | 136 | 1995 | 0005-AQB 0005-BDJ | |
| BMW X1 (E84) | xDrive 23 d | 10.09 - 06.15 | 150 | 204 | 1995 | 0005-BDK 0005-BBI 0005-BAV 0005-APU | |
| BMW X1 (E84) | xDrive 25 d | 10.09 - 06.15 | 160 | 218 | 1995 | 0005-BHM 0005-BHD | |
| BMW X3 (E83) | 2.0 sd | 09.07 - 08.08 | 130 | 177 | 1995 | 0005-AKJ | nicht für Abgasnorm: Euro 3 |
| BMW X3 (E83) | xDrive 18 d | 09.08 - 12.11 | 105 | 143 | 1995 | 0005-APG | |
| BMW X3 (E83) | xDrive 30 d | 09.08 - 08.10 | 160 | 218 | 2993 | 0005-853 0005-AKO 0005-ACB | Bj. ab: 05.2009 nicht für Abgasnorm: Euro 3 |
| BMW X3 (F25) | sDrive 18 d | 10.12 - 03.14 | 105 | 143 | 1995 | 0005-BGU 0005-BNX | nicht für Abgasnorm: Euro 3 |
| BMW X3 (F25) | xDrive 20 d | 09.10 - 03.14 | 135 | 184 | 1995 | 0005-AZU 0005-BHN 0005-BHE | nicht für Abgasnorm: Euro 3 |
| BMW X3 (F25) | xDrive 30 d | 04.11 - 08.17 | 190 | 258 | 2993 | 0005-BYI 0005-AZW | |
| BMW X3 (F25) | xDrive 35 d | 10.11 - 08.17 | 230 | 313 | 2993 | 0005-BGT | |
| BMW X4 (F26) | xDrive 30 d | 04.14 - 03.18 | 190 | 258 | 2993 | 0005-BYI 0005-BVO | |
| BMW X4 (F26) | xDrive 35 d | 04.14 - 03.18 | 230 | 313 | 2993 | 0005-BVQ | |
| BMW X5 (E70) | M 50 d | 08.11 - 06.13 | 280 | 381 | 2993 | 0005-BIW | |
| BMW X5 (E70) | xDrive 30 d | 04.10 - 07.13 | 180 | 245 | 2993 | 0005-BBG 0005-AYA 0005-BAY | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW X5 (E70) | xDrive 40 d | 09.10 - 06.13 | 225 | 306 | 2993 | 0005-BBD 0005-AYC 0005-BBA | |
| BMW X6 (E71, E72) | M 50 d | 08.11 - 06.14 | 280 | 381 | 2993 | 0005-BIX | |
| BMW X6 (E71, E72) | xDrive 30 d | 04.10 - 07.14 | 180 | 245 | 2993 | 0005-BBG 0005-AYG | nicht für Abgasnorm: Euro 6 oder nicht für Abgasnorm: Euro 3 |
| BMW X6 (E71, E72) | xDrive 40 d | 07.09 - 06.14 | 225 | 306 | 2993 | 0005-BBD 0005-AYI | |
| MINI MINI (R56) | Cooper D | 02.11 - 11.13 | 82 | 112 | 1995 | 0005-BCK | |
| MINI MINI (R56) | Cooper D | 06.10 - 11.13 | 82 | 112 | 1598 | 0005-BAA | |
| MINI MINI (R56) | Cooper SD | 02.11 - 11.13 | 100 | 136 | 1995 | 0005-BCL | |
| MINI MINI (R56) | Cooper SD | 02.11 - 11.13 | 105 | 143 | 1995 | 0005-BCM | |
| MINI MINI (R56) | One D | 07.10 - 11.13 | 66 | 90 | 1598 | 0005-AUF | |
| MINI MINI Cabriolet (R57) | Cooper D | 02.11 - 05.15 | 82 | 112 | 1995 | 0005-BCN | |
