Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
| Artist: | Electric Light Orchestra |
|---|---|
| Title: | ELO's Greatest Hits |
| Label: | Jet Records (FZ 36310) |
| Format: | Vinyl (LP, Compilation, Stereo) |
| Country: | Canada |
| Released: | Nov 1979 |
| Genre: | Rock, Pop |
| Style: | Pop Rock, Symphonic Rock |
Issued with a lyrics/photo inner sleeve. Main artist on front cover: ELO Main artist on spine & labels: Electric Light Orchestra Printed on back cover: From the album PZ 35464 [A1, B4] From the album PZ 35466 [A2, A6, B2] From the album "[url=" PZ 35463 From the album PZ 35462 [A4, B3] From the album KZ2 35467 [A5, B1, B5] © 1979 CBS Inc./℗ 1973, 1974, 1975, 1976, 1977, 1979 CBS Inc. Manufactured and distributed by-CBS Records Canada Ltd./Fabrique et distribue par-CBS Disques Canada Ltee Printed on spine: [Shorewood 'SPC' logo] Litho in Canada Printed on labels: Manufactured and distributed by CBS Records Canada Ltd. Stereo ℗ 1973, 1974, 1975, 1976, 1977, 1979 CBS Inc. Copyrights on inner sleeve: ©1975 Jet Music Inc. (BMI) [A1, B4] ©1976 Jet Music Inc. (BMI) [A2, A6, B2] ©1974 Jet Music Inc. (BMI) ©1973 Jet Music Inc. (BMI) [A4, B3] ©1977 Jet Music Inc. (BMI) [A5, B1, B5] © 1979 CBS Inc
| Position | Title | Duration |
|---|---|---|
| A1 | Evil Woman | 4:10 |
| A2 | Livin' Thing | 3:31 |
| A3 | Can't Get It Out Of My Head | 4:22 |
| A4 | Showdown | 3:51 |
| A5 | Turn To Stone | 3:46 |
| A6 | Rockaria! | 3:12 |
| B1 | Sweet Talkin' Woman | 3:47 |
| B2 | Telephone Line | 4:37 |
| B3 | Ma-Ma-Ma Belle | 3:35 |
| B4 | Strange Magic | 4:07 |
| B5 | Mr. Blue Sky | 5:05 |
| Total | 44:03 |
| Manufactured By | CBS Records Canada Ltd. |
| Manufactured By | CBS Disques Canada Ltée |
| Distributed By | CBS Records Canada Ltd. |
| Distributed By | CBS Disques Canada Ltée |
| Phonographic Copyright (p) | CBS Inc. |
| Copyright (c) | CBS Inc. |
| Copyright (c) | Jet Music Inc. |
| Pressed By | Columbia Records Pressing Plant, Don Mills, ON |
| Printed By | Shorewood Packaging Corp. Of Canada Ltd. |
| Lacquer Cut At | Columbia Records Pressing Plant, Don Mills, ON |
| Mastered At | Columbia Records Pressing Plant, Don Mills, ON |
| Barcode | 0 7464-36310-1 | Text |
| Rights Society | BMI | |
| Other | K9 | Date Code; spine |
| Other | [Shorewood logo] | Printer ID; spine |
| Matrix / Runout | AL 36310 | Side A label |
| Matrix / Runout | BL 36310 | Side B label |
| Matrix / Runout | CAN. AL 36310-1A-2HDZ:② DM 27 | Side A runout variant 1 |
| Matrix / Runout | CAN. BL 36310-1A-2HDZ: DM-3 | Side B runout variant 1 |
| Matrix / Runout | CAN. AL 36310-1A-2HDZ:② DM | Side A runout variant 2 |
| Matrix / Runout | CAN. BL 36310-1A-2HDZ:② DM-9 | Side B runout variant 2 |
| Matrix / Runout | CAN. AL 36310-1A-2HDZ:② DM-21 | Side A runout variant 3 |
| Matrix / Runout | CAN. BL 36310-1A-2HDZ: DM-17 | Side B runout variant 3 |
| Matrix / Runout | AL 36310-1A-2HZD DM-2 ② | Side A runout variant 4 |
| Matrix / Runout | CAN. BL-36310-1A-2HDZ: DM-12 | Side B runout variant 4 |
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)