One year warranty
100% New Construction
Free and Fast Shipping to USA
High Quality and Quality Guaranteed
Product description:
Package: 2 x Air Filter
Cross Reference
Replaces
Fleetguard: AF25248
Luberfiner: LAF3302
Fram: CA8231
Donaldson: P534925
Baldwin: RS3534
Napa: 6863
Specifications
End 1 ID : 7.448 in (189.18 mm)
End 1 OD : 12.95 in (328.93 mm)
End 2 OD : 12.8 in (325.12 mm)
Overall Height : 26.1 in (662.94 mm)
| Make | Model | Year | Engine | |
|---|---|---|---|---|
![]() | KENWORTH TRUCKS | C500 SERIES | 2004 - 2004 | L6 10.3L 629 CID Caterpillar |
![]() | KENWORTH TRUCKS | C500 SERIES | 1994 - 1999 | L6 10.8L 661 CID Cummins |
![]() | KENWORTH TRUCKS | C500 SERIES | 1980 - 1998 | L6 10L 611 CID Cummins |
![]() | KENWORTH TRUCKS | C500 SERIES | 2004 - 2007 | L6 11.0L 11000CC 671CID |
![]() | KENWORTH TRUCKS | C500 SERIES | 2002 - 2004 | L6 12.0L 12000CC 732CID |
![]() | KENWORTH TRUCKS | C500 SERIES | 2004 - 2009 | L6 12.5L 12500CC 763CID |
![]() | KENWORTH TRUCKS | C500 SERIES | 2014 - 2014 | L6 12.9L 784 CID Paccar |
![]() | KENWORTH TRUCKS | C500 SERIES | 2002 - 2016 | L6 14.9L 915 CID Cummins |
![]() | KENWORTH TRUCKS | C500 SERIES | 2000 - 2005 | L6 15.2L 15200CC 928CID |
![]() | KENWORTH TRUCKS | C500 SERIES | 2000 - 2000 | L6 15.8L 964 CID Caterpillar |
![]() | KENWORTH TRUCKS | C550 SERIES | 1996 - 1998 | L6 10.8L 661 CID Cummins |
![]() | KENWORTH TRUCKS | C550 SERIES | 1986 - 1989 | L6 10L 611 CID Cummins |
![]() | KENWORTH TRUCKS | C550 SERIES | 2012 - 2013 | L6 14.9L 915 CID Cummins |
![]() | KENWORTH TRUCKS | T660 | 2016 - 2016 | L6 14.9L 915 CID Cummins |
![]() | KENWORTH TRUCKS | T680 | 2013 - 2016 | L6 14.9L 915 CID Cummins |
![]() | KENWORTH TRUCKS | T800 SERIES | 1989 - 2004 | L6 10.3L 629 CID Caterpillar |
![]() | KENWORTH TRUCKS | T800 SERIES | 1989 - 2000 | L6 10.5L 638 CID Caterpillar |
![]() | KENWORTH TRUCKS | T800 SERIES | 1999 - 2007 | L6 10.8L 10800CC 659CID |
![]() | KENWORTH TRUCKS | T800 SERIES | 1994 - 1998 | L6 10.8L 661 CID Cummins |
![]() | KENWORTH TRUCKS | T800 SERIES | 1987 - 1998 | L6 10L 611 CID Cummins |
![]() | KENWORTH TRUCKS | T800 SERIES | 2003 - 2007 | L6 11.0L 11000CC 671CID |
![]() | KENWORTH TRUCKS | T800 SERIES | 1989 - 2001 | L6 11.1L 677 CID Detroit |
![]() | KENWORTH TRUCKS | T800 SERIES | 1996 - 2004 | L6 12.0L 12000CC 732CID |
![]() | KENWORTH TRUCKS | T800 SERIES | 2004 - 2009 | L6 12.5L 12500CC 763CID |
![]() | KENWORTH TRUCKS | T800 SERIES | 1989 - 2003 | L6 12.7L 778 CID Detroit |
![]() | KENWORTH TRUCKS | T800 SERIES | 2011 - 2016 | L6 12.9L 784 CID Paccar |
![]() | KENWORTH TRUCKS | T800 SERIES | 1989 - 1993 | L6 14.6L 14600CC 893CID |
![]() | KENWORTH TRUCKS | T800 SERIES | 1994 - 2003 | L6 14.6L 893 CID Caterpillar |
![]() | KENWORTH TRUCKS | T800 SERIES | 1999 - 2017 | L6 14.9L 915 CID Cummins |
![]() | KENWORTH TRUCKS | T800 SERIES | 1987 - 2003 | L6 14L 855 CID Cummins |
![]() | KENWORTH TRUCKS | T800 SERIES | 2000 - 2005 | L6 15.2L 15200CC 928CID |
![]() | KENWORTH TRUCKS | T800 SERIES | 2000 - 2003 | L6 15.8L 964 CID Caterpillar |
![]() | KENWORTH TRUCKS | T800 SERIES | 2009 - 2014 | L6 15L 912CID |
![]() | KENWORTH TRUCKS | T800 SERIES | 2000 - 2012 | L6 8.9L 543 CID Cummins |
![]() | KENWORTH TRUCKS | T800 SERIES | 1987 - 1988 | V8 12L 736 CID Detroit |
![]() | KENWORTH TRUCKS | T880 | 2014 - 2016 | L6 14.9L 915 CID Cummins |
![]() | KENWORTH TRUCKS | W900 SERIES | 1994 - 1998 | L6 10.3L 629 CID Caterpillar |
![]() | KENWORTH TRUCKS | W900 SERIES | 1994 - 1999 | L6 10.5L 638 CID Caterpillar |
![]() | KENWORTH TRUCKS | W900 SERIES | 1999 - 2016 | L6 10.8L 10800CC 659CID |
![]() | KENWORTH TRUCKS | W900 SERIES | 1994 - 1999 | L6 10.8L 661 CID Cummins |
![]() | KENWORTH TRUCKS | W900 SERIES | 1994 - 1995 | L6 10L 611 CID Cummins |
![]() | KENWORTH TRUCKS | W900 SERIES | 2004 - 2006 | L6 11.0L 11000CC 671CID |
![]() | KENWORTH TRUCKS | W900 SERIES | 1994 - 2005 | L6 11.1L 677 CID Detroit |
![]() | KENWORTH TRUCKS | W900 SERIES | 1997 - 2005 | L6 12.0L 12000CC 732CID |
![]() | KENWORTH TRUCKS | W900 SERIES | 2004 - 2009 | L6 12.5L 12500CC 763CID |
![]() | KENWORTH TRUCKS | W900 SERIES | 1994 - 2005 | L6 12.7L 778 CID Detroit |
![]() | KENWORTH TRUCKS | W900 SERIES | 2011 - 2016 | L6 12.9L 784 CID Paccar |
![]() | KENWORTH TRUCKS | W900 SERIES | 2000 - 2009 | L6 14.6L 14600CC 891CID |
![]() | KENWORTH TRUCKS | W900 SERIES | 1994 - 2001 | L6 14.6L 14600CC 893CID |
![]() | KENWORTH TRUCKS | W900 SERIES | 1999 - 2016 | L6 14.9L 915 CID Cummins |
![]() | KENWORTH TRUCKS | W900 SERIES | 1994 - 2005 | L6 14L 855 CID Cummins |
![]() | KENWORTH TRUCKS | W900 SERIES | 2000 - 2010 | L6 15.2L 15200CC 928CID |
![]() | KENWORTH TRUCKS | W900 SERIES | 2000 - 2003 | L6 15.8L 964 CID Caterpillar |
![]() | KENWORTH TRUCKS | W900 SERIES | 2000 - 2005 | L6 15L 915 CID Cummins |
![]() | KENWORTH TRUCKS | W900 SERIES | 2004 - 2016 | L6 8.9L 543 CID Cummins |
![]() | PETERBILT TRUCKS | 330 | 2000 - 2004 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 357 | 2000 - 2004 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 362 | 1989 - 1996 | L6 11.1L 677 CID Detroit |
![]() | PETERBILT TRUCKS | 362 | 1988 - 2004 | L6 12.7L 778 CID Detroit |
![]() | PETERBILT TRUCKS | 362 | 2000 - 2004 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 367 | 2008 - 2016 | L6 14.9L 14900CC 915CID |
![]() | PETERBILT TRUCKS | 372 | 1989 - 1993 | L6 11.1L 677 CID Detroit |
![]() | PETERBILT TRUCKS | 372 | 1989 - 1993 | L6 12.7L 778 CID Detroit |
![]() | PETERBILT TRUCKS | 377 | 1992 - 2000 | L6 11.1L 677 CID Detroit |
![]() | PETERBILT TRUCKS | 377 | 1988 - 2001 | L6 12.7L 778 CID Detroit |
![]() | PETERBILT TRUCKS | 377 | 2001 - 2001 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 378 | 2000 - 2006 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 1996 - 2004 | L6 10.3L 629 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 1998 - 2007 | L6 10.8L 661 CID Cummins Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 2005 - 2007 | L6 11.1L 677 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 1991 - 1999 | L6 11.1L 677 CID Detroit |
![]() | PETERBILT TRUCKS | 379 | 2005 - 2007 | L6 12.5L 763 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 1987 - 2003 | L6 12.7L 778 CID Detroit |
![]() | PETERBILT TRUCKS | 379 | 1996 - 2004 | L6 12L 732 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 1987 - 2007 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 2002 - 2007 | L6 14.9L 14900CC 915CID |
![]() | PETERBILT TRUCKS | 379 | 2005 - 2006 | L6 15.2L 928 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 1999 - 2005 | L6 8.3L 505 CID Cummins Turbo Diesel |
![]() | PETERBILT TRUCKS | 379 | 1997 - 1998 | L6 8.9L 540 CID Cummins Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 1996 - 2004 | L6 10.3L 629 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 1998 - 2005 | L6 10.8L 661 CID Cummins Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 2005 - 2005 | L6 11.1L 677 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 2005 - 2005 | L6 12.5L 763 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 1996 - 2004 | L6 12L 732 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 2000 - 2004 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 2002 - 2005 | L6 14.9L 14900CC 915CID |
![]() | PETERBILT TRUCKS | 379X | 2005 - 2005 | L6 15.2L 928 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 1999 - 2005 | L6 8.3L 505 CID Cummins Turbo Diesel |
![]() | PETERBILT TRUCKS | 379X | 1997 - 1998 | L6 8.9L 540 CID Cummins Turbo Diesel |
![]() | PETERBILT TRUCKS | 385 | 2001 - 2004 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 387 | 2001 - 2004 | L6 14.6L 893 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 388 | 2008 - 2012 | L6 10.8L 661 CID Cummins Turbo Diesel |
![]() | PETERBILT TRUCKS | 388 | 2011 - 2012 | L6 11.9L 726 CID Cummins |
![]() | PETERBILT TRUCKS | 388 | 2008 - 2011 | L6 12.5L 763 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 388 | 2011 - 2012 | L6 12.9L 784 CID Paccar Turbo Diese |
![]() | PETERBILT TRUCKS | 388 | 2013 - 2014 | L6 12.9L 784 CID Paccar Turbo Diesel |
![]() | PETERBILT TRUCKS | 388 | 2008 - 2015 | L6 14.9L 14900CC 915CID |
![]() | PETERBILT TRUCKS | 388 | 2013 - 2014 | L6 14.9L 915 CID Cummins |
![]() | PETERBILT TRUCKS | 388 | 2008 - 2011 | L6 15.2L 928 CID Caterpillar Turbo Diesel |
![]() | PETERBILT TRUCKS | 389 | 2015 - 2015 | L6 11.9L 9000CC 549CID |
![]() | PETERBILT TRUCKS | 389 | 2012 - 2012 | L6 12.9L 784 CID Paccar Turbo Diese |
![]() | PETERBILT TRUCKS | 389 | 2013 - 2016 | L6 12.9L 784 CID Paccar Turbo Diesel |
![]() | PETERBILT TRUCKS | 389 | 2016 - 2022 | L6 14.9L 14900CC 909CID |
![]() | PETERBILT TRUCKS | 389 | 2008 - 2016 | L6 14.9L 14900CC 915CID |
![]() | PETERBILT TRUCKS | 389 | 2013 - 2014 | L6 14.9L 915 CID Cummins |
![]() | PETERBILT TRUCKS | 389 | 2016 - 2017 | L6 15L 15000CC 915CID |
![]() | WESTERN STAR TRUCKS | 3800 SERIES | 1996 - 1997 | L6 10.8L 661 CID Cummins |
![]() | WESTERN STAR TRUCKS | 3800 SERIES | 1989 - 1993 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 3800 SERIES | 1991 - 1991 | L6 11.1L 677 CID Detroit |
![]() | WESTERN STAR TRUCKS | 3800 SERIES | 1995 - 1999 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 3842 SERIES | 1995 - 1998 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 3864 SERIES | 1992 - 1997 | L6 10.8L 661 CID Cummins |
![]() | WESTERN STAR TRUCKS | 3864 SERIES | 1989 - 1998 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 4842 SERIES | 1988 - 1998 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 4844 SERIES | 1992 - 1995 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 4864 SERIES | 1984 - 1999 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 4864 SERIES | 1988 - 2001 | L6 11.1L 677 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4864 SERIES | 1988 - 2001 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4866 SERIES | 1993 - 1998 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 4884 SERIES | 1991 - 1994 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 4884 SERIES | 1990 - 1990 | L6 11.1L 677 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4884 SERIES | 1991 - 1998 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900E | 1997 - 1998 | L6 11.1L 677 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900E | 1997 - 2002 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900EX | 2005 - 2005 | L6 11L 681 CID Caterpillar |
![]() | WESTERN STAR TRUCKS | 4900EX | 2002 - 2009 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900EX | 2011 - 2016 | L6 12.8L 781 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900EX | 2004 - 2005 | L6 12.8L 781 CID Mercedes |
![]() | WESTERN STAR TRUCKS | 4900EX | 2009 - 2016 | L6 14.8L 906 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900EX | 2002 - 2016 | L6 14.9L 14900CC 915CID |
![]() | WESTERN STAR TRUCKS | 4900EX | 2004 - 2015 | L6 14L 855 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900EX | 2002 - 2014 | L6 15.2L 928 CID Caterpillar |
![]() | WESTERN STAR TRUCKS | 4900EX | 2019 - 2022 | L6 15.6L 15600CC 952CID |
![]() | WESTERN STAR TRUCKS | 4900EX | 2011 - 2016 | L6 15.6L 952 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900FA | 2005 - 2007 | L6 11L 681 CID Caterpillar |
![]() | WESTERN STAR TRUCKS | 4900FA | 2004 - 2009 | L6 12.5L 763 CID Caterpillar |
![]() | WESTERN STAR TRUCKS | 4900FA | 2003 - 2008 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900FA | 2004 - 2010 | L6 12.8L 781 CID Mercedes |
![]() | WESTERN STAR TRUCKS | 4900FA | 2009 - 2016 | L6 14.8L 906 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900FA | 2002 - 2015 | L6 14.9L 14900CC 915CID |
![]() | WESTERN STAR TRUCKS | 4900FA | 2004 - 2014 | L6 14L 855 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900FA | 2002 - 2014 | L6 15.2L 928 CID Caterpillar |
![]() | WESTERN STAR TRUCKS | 4900FA | 2010 - 2015 | L6 15.6L 952 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SA | 2005 - 2007 | L6 11L 681 CID Caterpillar |
![]() | WESTERN STAR TRUCKS | 4900SA | 2004 - 2010 | L6 12.5L 763 CID Caterpillar |
![]() | WESTERN STAR TRUCKS | 4900SA | 2002 - 2008 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SA | 2011 - 2011 | L6 12.8L 781 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SA | 2004 - 2010 | L6 12.8L 781 CID Mercedes |
![]() | WESTERN STAR TRUCKS | 4900SA | 2009 - 2016 | L6 14.8L 906 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SA | 2002 - 2015 | L6 14.9L 14900CC 915CID |
![]() | WESTERN STAR TRUCKS | 4900SA | 2004 - 2015 | L6 14L 855 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SA | 2004 - 2014 | L6 15.2L 928 CID Caterpillar |
![]() | WESTERN STAR TRUCKS | 4900SA | 2018 - 2019 | L6 15.6L 15600CC 952CID |
![]() | WESTERN STAR TRUCKS | 4900SA | 2011 - 2015 | L6 15.6L 952 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SB | 2012 - 2016 | L6 12.8L 781 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SB | 2012 - 2016 | L6 14.8L 906 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SB | 2013 - 2014 | L6 14L 855 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SB | 2012 - 2016 | L6 15.6L 952 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SF | 2012 - 2016 | L6 12.8L 781 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SF | 2012 - 2016 | L6 14.8L 906 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SF | 2013 - 2014 | L6 14L 855 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900SF | 2012 - 2016 | L6 15.6L 952 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900TS | 2012 - 2016 | L6 12.8L 781 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900TS | 2012 - 2016 | L6 14.8L 906 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900TS | 2012 - 2014 | L6 14L 855 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900TS | 2012 - 2016 | L6 15.6L 952 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900XD | 2012 - 2016 | L6 12.8L 781 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900XD | 2012 - 2016 | L6 14.8L 906 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900XD | 2012 - 2012 | L6 14.9L 14900CC 915CID |
![]() | WESTERN STAR TRUCKS | 4900XD | 2012 - 2014 | L6 14L 855 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4900XD | 2012 - 2016 | L6 15.6L 952 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4942 SERIES | 1991 - 1998 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 4942 SERIES | 1993 - 1999 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4944 SERIES | 1997 - 1997 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4964 SERIES | 1986 - 1998 | L6 10L 610 CID Cummins |
![]() | WESTERN STAR TRUCKS | 4964 SERIES | 1988 - 2001 | L6 11.1L 677 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4964 SERIES | 1989 - 2002 | L6 12.7L 778 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4986 SERIES | 2001 - 2001 | L6 11.1L 677 CID Detroit |
![]() | WESTERN STAR TRUCKS | 4986 SERIES | 2002 - 2002 | L6 12.7L 778 CID Detroit |
| Other Part Number | Wix 46863 546863 Ac-Delco A2091C Alliance ABPN10GAF25248 |
|---|---|
| Fitment Type | Direct Replacement |
| Item Diameter | 13.03 |
| Manufacturer Part Number | AF25248, AF25248 X 2 |
| Brand (Item Specific) | Torque |
| Superseded Part Number | Donaldson P534925 P544301 Fleetguard AF25248 Luber-Finer LAF3302 |
| California Prop 65 Warning | California Prop 65 Warning |
| Type | Air Filter |
| Interchange Part Number | Baldwin RS3534 Donaldson A150130 A150132 EAF5101 ERA150130, RS3534, A150130, EAF5101, ERA150130, A150132, 46863, 546863, A2091C, ABPN10GAF25248, P534925, P544301, AF25248, LAF3302, TR518, AF2283, 120290, 89002264, GA534R, GA-534R, 2KYD7, A 94863, 88863, 1842428 |
| Manufacturer Warranty | 60 days |
| OE/OEM Part Number | AF25248 |
| Item Height | 25.44 |
| Interchange Part Number 4 | Hastings AF2283 RS3534 Kager 120290 Kralinator LA1711 Napa 6863 |
| Interchange Part Number 5 | Mack 3076CA8231 5839AF25248 Phoenix-Industries NA3536 |
| Interchange Part Number 2 | Big A 94863 Carquest 88863 Caterpillar 1842428 Champion LAF3302 |
| Interchange Part Number 3 | General Motors 89002264 Gonher GA534R GA-534R Grainger 2KYD7 |
| Brand | tomtop-auto |

