Baseball Reference
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Boston Red Sox | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 2 |
![]() | New York Yankees | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
| WP: Dick Radatz (1-0) • LP: Whitey Ford (0-1) • SV: Bob Heffner (1) | |||||||||||||||
| Batting | AB | R | H | RBI | BB | SO | PA | WPA | WPA+ | WPA- | RE24 | PO | A | Details | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Schilling 2B | 6 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 | .000 | -0.149 | 0.99 | 0.000 | -0.149 | -1.3 | 1 | 2 | |
| Eddie Bressoud SS | 5 | 1 | 3 | 0 | 0 | 0 | 5 | .600 | .600 | 1.200 | 1.800 | 0.120 | 0.82 | 0.157 | -0.038 | 0.7 | 3 | 2 | 3B,2B |
| Carl Yastrzemski LF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 | .000 | -0.184 | 1.57 | 0.000 | -0.184 | -1.1 | 4 | 1 | |
| Frank Malzone 3B | 4 | 1 | 2 | 1 | 1 | 0 | 5 | .500 | .600 | .750 | 1.350 | 0.034 | 1.24 | 0.133 | -0.099 | 0.9 | 3 | 2 | 2B |
| Dick Stuart 1B | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .200 | .200 | .200 | .400 | -0.015 | 1.22 | 0.099 | -0.113 | 0.0 | 7 | 1 | |
| Lou Clinton RF | 5 | 0 | 2 | 1 | 0 | 0 | 5 | .400 | .400 | .400 | .800 | 0.013 | 1.01 | 0.081 | -0.067 | 0.4 | 1 | 0 | |
| Tony Conigliaro CF | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | .400 | -0.185 | 1.34 | 0.026 | -0.211 | -1.7 | 5 | 0 | GDP |
| Bob Tillman C | 5 | 0 | 4 | 1 | 0 | 0 | 5 | .800 | .800 | 1.200 | 2.000 | 0.375 | 1.04 | 0.398 | -0.023 | 2.1 | 6 | 0 | 3B |
| Roman Mejias PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.155 | 4.57 | 0.155 | 0.000 | 0.3 | |||||||
| Russ Nixon C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2 | 0 | ||||||||
| Bill Monbouquette P | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .333 | .000 | .333 | -0.103 | 1.28 | 0.015 | -0.118 | -0.9 | 1 | 1 | GDP |
| Dick Radatz P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.056 | 2.26 | 0.000 | -0.056 | -0.2 | 0 | 0 | |
| Dick Williams PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.011 | 0.45 | 0.000 | -0.011 | -0.1 | |||
| Bob Heffner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | ||||||||
| Team Totals | 44 | 4 | 13 | 3 | 2 | 5 | 46 | .295 | .326 | .432 | .758 | -0.006 | 1.24 | 1.064 | -1.069 | -1.1 | 33 | 9 |
| Batting | AB | R | H | RBI | BB | SO | PA | WPA | WPA+ | WPA- | RE24 | PO | A | Details | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Linz SS | 6 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | .167 | .167 | .333 | -0.258 | 2.27 | 0.118 | -0.376 | -2.1 | 1 | 8 | GDP |
| Bobby Richardson 2B | 5 | 0 | 1 | 1 | 0 | 0 | 5 | .200 | .200 | .200 | .400 | -0.137 | 1.96 | 0.074 | -0.211 | -0.3 | 3 | 1 | |
| Roger Maris RF | 5 | 1 | 2 | 0 | 0 | 1 | 5 | .400 | .400 | .400 | .800 | -0.064 | 2.00 | 0.110 | -0.174 | -0.4 | 3 | 0 | |
| Mickey Mantle CF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .200 | .200 | .200 | .400 | -0.068 | 1.95 | 0.115 | -0.183 | 0.1 | 2 | 0 | |
| Tom Tresh LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .200 | .200 | .200 | .400 | 0.019 | 1.96 | 0.184 | -0.165 | -0.4 | 3 | 0 | |
| Joe Pepitone 1B | 3 | 0 | 0 | 0 | 2 | 0 | 5 | .000 | .400 | .000 | .400 | 0.221 | 1.95 | 0.264 | -0.044 | 0.9 | 15 | 0 | |
| Elston Howard C | 5 | 0 | 2 | 0 | 0 | 2 | 5 | .400 | .400 | .400 | .800 | -0.093 | 1.81 | 0.077 | -0.170 | -0.3 | 5 | 0 | |
| Clete Boyer 3B | 5 | 1 | 2 | 0 | 0 | 1 | 5 | .400 | .400 | .400 | .800 | -0.085 | 2.46 | 0.117 | -0.203 | -0.2 | 1 | 4 | |
| Whitey Ford P | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .667 | .000 | .667 | 0.020 | 2.40 | 0.108 | -0.088 | 0.6 | 0 | 3 | SH |
| Johnny Blanchard PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.060 | 2.50 | 0.000 | -0.060 | -0.1 | |||
| Team Totals | 41 | 3 | 10 | 2 | 4 | 7 | 46 | .244 | .311 | .244 | .555 | -0.505 | 2.09 | 1.167 | -1.674 | -2.1 | 33 | 16 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Monbouquette | 6.1 | 6 | 2 | 2 | 3 | 1 | 0 | 2.84 | 27 | 51 | 0.123 | 1.55 | 0.6 | ||
| Dick Radatz, BS (1), W (1-0) | 3.2 | 4 | 1 | 0 | 1 | 4 | 0 | 0.00 | 16 | 1 | 0 | 0.196 | 2.88 | 1.0 | |
| Bob Heffner, S (1) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 3 | 0 | 0 | 0.187 | 2.52 | 0.5 | |
| Team Totals | 11 | 10 | 3 | 2 | 4 | 7 | 0 | 1.64 | 46 | 51 | 1 | 0 | 0.506 | 2.09 | 2.1 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitey Ford, L (0-1) | 11 | 13 | 4 | 4 | 2 | 5 | 0 | 3.27 | 46 | 58 | 0.005 | 1.24 | 1.1 | ||
| Team Totals | 11 | 13 | 4 | 4 | 2 | 5 | 0 | 3.27 | 46 | 58 | 0.005 | 1.24 | 1.1 |
Start Time Weather: 60° F, No Precipitation.
RED SOX - TICKETS and Other SPORTS Memorabilia in My EBAY STORE. Click on EBAY STORES Logo after my USER ID to see my OTHER SPORTS MEMORABILIA AUCTIONS Specializing in BOSTON SPORTS sorted by Sport Categories!