***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
*It is the responsibility of the purchaser to verify complete fitment*
| Manufacture | Number | Part type | Manufacture | Number | Part type | |
|---|---|---|---|---|---|---|
| Airtex | 5C1852 | Ignition Coil | Airtex | 5C1883 | Ignition Coil | |
| BECK/ARNLEY | 178-8414 | Direct Ignition Coil | BECK/ARNLEY | 178-8522 | Direct Ignition Coil | |
| BECK/ARNLEY | 1788522 | Ignition Coil | BMW | 12131712219 | Ignition Coil | |
| BMW | 12137551049 | Ignition Coil | BMW | 12137562744 | Ignition Coil | |
| BMW | 12137571643 | Ignition Coil | BMW | 12137575010 | Ignition Coil | |
| BMW | 12137594596 | Ignition Coil | BMW | 12137594937 | Ignition Coil | |
| BMW | 12137594938 | Ignition Coil | BMW | 12138616153 | Ignition Coil | |
| Bosch Automotive | 0221504800 | Ignition Coil | BWD | E1167P | Ignition Coil | |
| Delphi | 4GN10571 | Ignition Coil | Delphi | GN10571 | Ignition Coil | |
| PRENCO | 36-8212 | Direct Ignition Coil | Herko Automotive | B223 | Ignition Coil | |
| Spectra Premium | C-865 | Ignition Coil | NGK | U5272 | Ignition Coil | |
| Standard Motor Products | UF-667 | Ignition Coil | Standard Motor Products | UF667 | Ignition Coil | |
| Standard Motor Products | UF667T | Ignition Coil | Wells | C1638 | Ignition Coil | |
| BMW | 12 13 7 594 596 | Ignition Coil | BWD | E1167 | Ignition Coil | |
| BMW | 12 13 8 616 153 | Ignition Coil | BECK/ARNLEY | 178-8414 | Ignition Coil | |
| BECK/ARNLEY | 178-8522 | Ignition Coil | NAPA Mileage Plus | IC770SB | Ignition Coil | |
| Wells | C1826 | Ignition Coil | Echlin | IC770 | Ignition Coil | |
| BorgWarner | E1167 | Ignition Coil | Airtex | E1167 | Ignition Coil | |
| Spectra Premium | C865 | Ignition Coil | Import Direct | 23-0546 | Ignition Coil | |
| CarQuest | 26C1016 | Ignition Coil | Duralast | C1826 | Ignition Coil |
Bosch Ignition Coil 0221504800 for Mini Cooper 2007-2008
PRENCO Direct Ignition Coil 36-8212 For Mini BMW Rolls-Royce 2001-2016
Set of 8 Delphi Ignition Coil GN10571 for BMW Mini 330xi M3 745i 745Li 2001-2021
Set of 6 Delphi Ignition Coil GN10571 for BMW Mini 330xi M3 745i 745Li 2001-2021
Delphi Ignition Coil GN10571 for BMW Mini 330xi M3 745i 745Li 320i 325Ci 01-21
Set of 8 Herko Ignition Coil B223 For BMW 750i xDrive 328i 328i xDrive 01-17
Set of 6 Herko Ignition Coil B223 For BMW 750i xDrive 328i 328i xDrive 01-17
Set of 4 Herko Ignition Coil B223 For BMW 750i xDrive 328i 328i xDrive 01-17
Set of 2 Herko Ignition Coil B223 For BMW 750i xDrive 328i 328i xDrive 01-17
Herko Ignition Coil B223 For BMW 750i xDrive 328i 328i xDrive 320i 325Ci 01-17
Fits the Following Vehicles
*It is the responsibility of the purchaser to verify complete fitment*
| Make | Model | Year | Engine | Notes |
|---|---|---|---|---|
| BMW | 650i | 2012-2017 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 650i | 2012-2016 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| BMW | 650i | 2006-2010 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 650i | 2012-2015 | 4.4L 268Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 650i | 2012-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 650i | 2006-2010 | 4.8L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 650i Gran Coupe | 2013-2017 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 650i Gran Coupe | 2013-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 650i Gran Coupe | 2015 | 4.4L 268Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 650i xDrive | 2012-2017 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 650i xDrive | 2012-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | M6 | 2012-2017 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | M6 | 2014-2015 | 4.4L 268Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | M6 | 2012-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | M6 Gran Coupe | 2014-2017 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | M6 Gran Coupe | 2014-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | M6 Gran Coupe | 2014-2015 | 4.4L 268Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 550i | 2011-2016 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 550i | 2013-2016 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| BMW | 550i | 2010 | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 550i | 2006-2010 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 550i | 2006-2009 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 550i | 2006-2010 | 4.8L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 550i | 2011-2016 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 550i GT xDrive | 2010-2016 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 550i xDrive | 2011-2016 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 550i xDrive | 2011-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 750i | 2009-2016 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 750i | 2016 | 3.0L 2998CC 183Cu. In. l6 GAS Turbocharged | |
| BMW | 750i | 2016 | 4.4L 4395CC 268Cu. In. V8 GAS Turbocharged | |
| BMW | 750i | 2012-2013 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| BMW | 750i | 2011-2012 | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged | |
| BMW | 750i | 2006-2009 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 750i | 2006-2008 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 750i | 2006-2009 | 4.8L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 750i | 2009-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 750i | 2012-2015 | 4.4L 268Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 750i | 2011-2012 | 4.4L -Cu.In. V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| BMW | 750i xDrive | 2016 | -CC -Cu. In. -- - | |
| BMW | 750i xDrive | 2010-2016 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 750i xDrive | 2010-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | M5 | 2012-2016 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | M5 | 2006-2010 | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
| BMW | M5 | 2013-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | M5 | 2013-2015 | 4.4L 268Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 550i GT | 2010-2015 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 550i GT | 2013 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| BMW | 550i GT | 2010-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 550i GT | 2013 | 4.4L 268Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 750Li | 2009-2015 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 750Li | 2011-2012 | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged | |
| BMW | 750Li | 2006-2009 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 750Li | 2006-2008 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 750Li | 2006-2009 | 4.8L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 750Li | 2009-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 750Li | 2011-2012 | 4.4L -Cu.In. V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| BMW | 750Li | 2014-2015 | 4.4L 268Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 750Li xDrive | 2010-2015 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | 750Li xDrive | 2010-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 760Li | 2010-2015 | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
| BMW | 760Li | 2003-2009 | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| BMW | 760Li | 2003-2009 | 6.0L -Cu.In. V12 GAS DOHC Naturally Aspirated | |
| BMW | 760Li | 2010-2015 | 6.0L -Cu.In. V12 GAS DOHC Turbocharged | |
| BMW | Alpina B7 | 2011-2015 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | Alpina B7 | 2007-2008 | 4.4L 4398CC V8 GAS DOHC Supercharged | |
| BMW | Alpina B7 | 2011-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | Alpina B7 | 2007-2008 | 4.4L -Cu.In. V8 GAS DOHC Supercharged | |
| BMW | Alpina B7 xDrive | 2011-2015 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | Alpina B7 xDrive | 2011-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | Alpina B7L | 2011-2015 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | Alpina B7L | 2011-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | Alpina B7L xDrive | 2011-2015 | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| BMW | Alpina B7L xDrive | 2011-2015 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | 328i | 2012-2013 | 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| BMW | 328i | 2012-2013 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
| BMW | 328i | 2012-2013 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 328i | 2014-2015 | 2.0L 1997CC 122Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 328i | 2014-2016 | 2.0L 1997CC 121Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 328i | 2007-2013 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | 328i | 2012-2016 | 2.0L 122Cu.In. L4 GAS DOHC Turbocharged | |
| BMW | 328i | 2007-2013 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 328i xDrive | 2013 | 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| BMW | 328i xDrive | 2009-2013 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| BMW | 328i xDrive | 2014-2016 | 2.0L 1997CC 121Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 328i xDrive | 2013-2016 | 2.0L 122Cu.In. L4 GAS DOHC Turbocharged | |
| BMW | 328i xDrive | 2009-2013 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 740i | 2011-2015 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| BMW | 740i | 2011-2013 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| BMW | 740i | 2011-2013 | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
| BMW | 740i | 2012-2013 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
| BMW | 740i | 2013-2015 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 740i | 2013-2015 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 740Li | 2011-2012 | 3.0L 2979CC L6 GAS DOHC Turbocharged | |
| BMW | 740Li | 2013-2015 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 740Li | 2013-2015 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 335i | 2007-2013 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| BMW | 335i | 2012-2013 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 335i | 2014-2015 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 335i | 2014-2015 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 335i | 2011-2015 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 335i xDrive | 2009-2013 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| BMW | 335i xDrive | 2014-2015 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 335i xDrive | 2011-2015 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 535i | 2010-2013 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| BMW | 535i | 2008-2016 | 3.0L 2979CC L6 GAS DOHC Turbocharged | |
| BMW | 535i | 2010-2016 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 535i | 2011-2016 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 335xi | 2008 | 3.0L 2979CC L6 GAS DOHC Turbocharged | |
| BMW | 335xi | 2007 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| BMW | 535xi | 2008 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| BMW | X3 | 2004-2008 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
| BMW | X3 | 2004-2006 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
| BMW | X3 | 2011 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X3 | 2011-2016 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X3 | 2012-2017 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X3 | 2011-2014 | 3.0L 2996CC 183Cu. In. L6 GAS DOHC Naturally Aspirated | Coil On Plug |
| BMW | X3 | 2014-2017 | 2.0L 1997CC 122Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X3 | 2007-2012 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | X3 | 2011 | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Genuine Intermotor Quality |
| BMW | X3 | 2011-2012 | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | Genuine Intermotor Quality |
| BMW | X3 | 2011 | 2.5L 2497CC L6 GAS DOHC Naturally Aspirated | Genuine Intermotor Quality |
| BMW | X3 | 2015-2017 | 2.0L 1997CC 121Cu. In. L4 GAS DOHC Turbocharged | Genuine Intermotor Quality |
| BMW | X3 | 2015-2017 | 2.0L 1995CC 121Cu. In. L4 DIESEL DOHC Turbocharged | Genuine Intermotor Quality |
| BMW | X3 | 2011-2017 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | X3 | 2004-2010 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | X3 | 2013-2017 | 2.0L 122Cu.In. L4 GAS DOHC Turbocharged | |
| BMW | X3 | 2004-2006 | 2.5L 152Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 525i | 2006-2007 | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
| BMW | 525i | 2004-2005 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
| BMW | 525i | 2006-2007 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | 525i | 2003-2005 | 2.5L 152Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 525i | 2006 | 2.5L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 525i | 2006-2007 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 325Ci | 2003-2006 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
| BMW | 325Ci | 2003-2006 | 2.5L 152Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 330i | 2006 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| BMW | 330i | 2003-2006 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
| BMW | 330i | 2003-2006 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 545i | 2004-2006 | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 545i | 2004-2005 | 4.4L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 760i | 2004-2006 | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| BMW | 760i | 2004-2006 | 6.0L -Cu.In. V12 GAS DOHC Naturally Aspirated | |
| BMW | M3 | 2001-2006 | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
| BMW | M3 | 2015-2018 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | M3 | 2015-2016 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | M3 | 2001-2006 | 3.2L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | M3 | 2015-2018 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | X5 | 2003-2006 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
| BMW | X5 | 2011-2018 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X5 | 2011-2014 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X5 | 2011-2016 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X5 | 2012-2018 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X5 | 2016-2018 | 2.0L 1997CC 122Cu. In. L4 ELECTRIC/GAS DOHC Turbocharged | Coil On Plug |
| BMW | X5 | 2011-2018 | 3.0L 2993CC L6 DIESEL DOHC Turbocharged | Genuine Intermotor Quality |
| BMW | X5 | 2016-2018 | 2.0L 122Cu.In. L4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| BMW | X5 | 2010-2011 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | X5 | 2003-2011 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | X5 | 2004-2010 | 4.8L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | X5 | 2011-2018 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | X5 | 2004-2006 | 4.4L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 325i | 2003-2006 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
| BMW | 325i | 2006 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | 325i | 2006 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 325i | 2003-2006 | 2.5L 152Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 325xi | 2003-2005 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
| BMW | 325xi | 2006 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | 325xi | 2003-2005 | 2.5L 152Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 325xi | 2006 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 330xi | 2001-2005 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
| BMW | 330xi | 2006 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | 330xi | 2003-2006 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 530i | 2004-2005 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
| BMW | 530i | 2006-2007 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | 530i | 2003-2007 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | 645Ci | 2004-2005 | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 645Ci | 2004-2005 | 4.4L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 745i | 2002-2005 | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 745i | 2002-2005 | 4.4L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 745Li | 2002-2005 | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| BMW | 745Li | 2002-2005 | 4.4L -Cu.In. V8 GAS DOHC Naturally Aspirated | |
| BMW | 320i | 2003-2004 | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
| BMW | 320i | 2012-2017 | 2.0L 1997CC 121Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 320i | 2013-2018 | 2.0L 1997CC 122Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 320i | 2016-2018 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 320i | 2013-2018 | 2.0L 122Cu.In. L4 GAS DOHC Turbocharged | |
| BMW | 323i | 2006 | 2.5L 2497CC L6 GAS DOHC Naturally Aspirated | Coil On Plug From Apr/2006 |
| BMW | 535i GT | 2011-2017 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 535i GT | 2010 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 535i GT | 2013 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 535i GT | 2013 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Genuine Intermotor Quality |
| BMW | 535i GT | 2010-2017 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 135i | 2011-2013 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 135i | 2012-2013 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 135i | 2011-2013 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | X6 | 2011-2013 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X6 | 2011-2013 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X6 | 2012-2019 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X6 | 2012-2016 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X6 | 2008-2014 | 4.4L -Cu.In. V8 GAS DOHC Turbocharged | |
| BMW | X6 | 2010-2011 | 4.4L -Cu.In. V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| BMW | X6 | 2011-2019 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 535i xDrive | 2011-2016 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 535i xDrive | 2010 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Genuine Intermotor Quality |
| BMW | 535i xDrive | 2011-2016 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 535i GT xDrive | 2011-2017 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 535i GT xDrive | 2011-2017 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 640i | 2012-2018 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 640i | 2012-2018 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | X1 | 2012-2015 | 2.0L 1997CC 122Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X1 | 2013-2015 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | X1 | 2011-2013 | 3.0L 2996CC 183Cu. In. L6 GAS DOHC Naturally Aspirated | Coil On Plug |
| BMW | X1 | 2012-2015 | 2.0L 1997CC 121Cu. In. L4 GAS DOHC Turbocharged | Genuine Intermotor Quality |
| BMW | X1 | 2011 | 2.5L 2497CC 152Cu. In. L6 GAS DOHC Naturally Aspirated | Genuine Intermotor Quality |
| BMW | X1 | 2013-2015 | 2.0L 122Cu.In. L4 GAS DOHC Turbocharged | |
| BMW | X1 | 2013-2015 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 640i Gran Coupe | 2013-2019 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 640i Gran Coupe | 2016 | 3.0L 2979CC 182Cu. In. L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | 640i Gran Coupe | 2013-2019 | 3.0L -Cu.In. L6 GAS DOHC Turbocharged | |
| BMW | 135is | 2013 | 3.0L 2979CC L6 GAS DOHC Turbocharged | Coil On Plug |
| BMW | Z4 | 2012-2015 | 2.0L 1997CC 122Cu. In. L4 GAS DOHC Turbocharged | Coil On Plug From May/2013 |
| BMW | Z4 | 2016 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Coil On Plug |
| BMW | Z4 | 2003-2005 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | Z4 | 2003-2005 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | Z4 | 2006-2011 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | 3 external lams, white plastic above sparkplug boot |
| BMW | Z4 | 2003-2011 | 3.0L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | Z4 | 2003-2005 | 2.5L 152Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | Z4 | 2006-2008 | 3.2L -Cu.In. L6 GAS DOHC Naturally Aspirated | |
| BMW | Z4 | 2012-2016 | 2.0L 122Cu.In. L4 GAS DOHC Turbocharged | |
| BMW | ActiveHybrid 5 | 2012-2016 | 3.0L 2979CC L6 ELECTRIC/GAS DOHC Turbocharged | Coil On Plug |
