| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 11/1994 | 10/2000 | FWD | 8 | 100 | 74 |
| AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 07/2000 | 11/2000 | FWD | 8 | 102 | 75 |
| AUDI A4 B5 (8D2) 1.8 | Saloon | Petrol | 11/1994 | 11/2000 | FWD | 20 | 125 | 92 |
| AUDI A4 B5 (8D2) 1.8 | Saloon | Petrol | 04/1995 | 11/2000 | FWD | 20 | 115 | 85 |
| AUDI A4 B5 (8D2) 1.8 quattro | Saloon | Petrol | 01/1995 | 11/2000 | AWD | 20 | 125 | 92 |
| AUDI A4 B5 (8D2) 1.8 T | Saloon | Petrol | 01/1995 | 11/2000 | FWD | 20 | 150 | 110 |
| AUDI A4 B5 (8D2) 1.8 T | Saloon | Petrol | 12/1997 | 11/2000 | FWD | 20 | 180 | 132 |
| AUDI A4 B5 (8D2) 1.8 T quattro | Saloon | Petrol | 01/1995 | 11/2000 | AWD | 20 | 150 | 110 |
| AUDI A4 B5 (8D2) 1.8 T quattro | Saloon | Petrol | 12/1997 | 11/2000 | AWD | 20 | 180 | 132 |
| AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 01/1995 | 11/2000 | FWD | 8 | 90 | 66 |
| AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 10/1995 | 11/2000 | FWD | 8 | 110 | 81 |
| AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 03/2000 | 11/2000 | FWD | 8 | 116 | 85 |
| AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 12/1995 | 11/2000 | FWD | 8 | 75 | 55 |
| AUDI A4 B5 (8D2) 1.9 TDI quattro | Saloon | Diesel | 07/1996 | 01/2000 | AWD | 8 | 110 | 81 |
| AUDI A4 B5 (8D2) 1.9 TDI quattro | Saloon | Diesel | 03/2000 | 11/2000 | AWD | 8 | 116 | 85 |
| AUDI A4 B5 (8D2) 2.4 | Saloon | Petrol | 03/1997 | 11/2000 | FWD | 30 | 165 | 121 |
| AUDI A4 B5 (8D2) 2.4 | Saloon | Petrol | 08/1997 | 11/2000 | FWD | 30 | 163 | 120 |
| AUDI A4 B5 (8D2) 2.4 quattro | Saloon | Petrol | 03/1997 | 11/2000 | AWD | 30 | 165 | 121 |
| AUDI A4 B5 (8D2) 2.4 quattro | Saloon | Petrol | 08/1997 | 11/2000 | AWD | 30 | 163 | 120 |
| AUDI A4 B5 (8D2) 2.5 TDI | Saloon | Diesel | 09/1997 | 11/2000 | FWD | 24 | 150 | 110 |
| AUDI A4 B5 (8D2) 2.5 TDI quattro | Saloon | Diesel | 09/1997 | 11/2000 | AWD | 24 | 150 | 110 |
| AUDI A4 B5 (8D2) 2.6 | Saloon | Petrol | 01/1995 | 11/2000 | FWD | 12 | 150 | 110 |
| AUDI A4 B5 (8D2) 2.6 quattro | Saloon | Petrol | 01/1995 | 11/2000 | AWD | 12 | 150 | 110 |
| AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 09/1995 | 07/1997 | FWD | 12 | 174 | 128 |
| AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 10/1996 | 11/2000 | FWD | 30 | 193 | 142 |
| AUDI A4 B5 (8D2) 2.8 quattro | Saloon | Petrol | 01/1995 | 07/1997 | AWD | 12 | 174 | 128 |
| AUDI A4 B5 (8D2) 2.8 quattro | Saloon | Petrol | 10/1996 | 08/2001 | AWD | 30 | 193 | 142 |
| AUDI A4 B5 (8D2) S4 quattro | Saloon | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
| AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 11/1994 | 09/2001 | FWD | 8 | 100 | 74 |
| AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 07/2000 | 09/2001 | FWD | 8 | 102 | 75 |
| AUDI A4 B5 Avant (8D5) 1.8 | Estate | Petrol | 02/1996 | 09/2001 | FWD | 20 | 125 | 92 |
| AUDI A4 B5 Avant (8D5) 1.8 quattro | Estate | Petrol | 01/1996 | 09/2001 | AWD | 20 | 125 | 92 |
| AUDI A4 B5 Avant (8D5) 1.8 T | Estate | Petrol | 03/1996 | 09/2001 | FWD | 20 | 150 | 110 |
| AUDI A4 B5 Avant (8D5) 1.8 T | Estate | Petrol | 12/1997 | 09/2001 | FWD | 20 | 180 | 132 |
| AUDI A4 B5 Avant (8D5) 1.8 T quattro | Estate | Petrol | 01/1996 | 09/2001 | AWD | 20 | 150 | 110 |
| AUDI A4 B5 Avant (8D5) 1.8 T quattro | Estate | Petrol | 12/1997 | 09/2001 | AWD | 20 | 180 | 132 |
| AUDI A4 B5 Avant (8D5) 1.9 Hybrid | Estate | Diesel/Electro | 03/1998 | 06/2000 | FWD | 8 | 90 | 66 |
| AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 02/1996 | 09/2001 | FWD | 8 | 90 | 66 |
| AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 02/1996 | 09/2001 | FWD | 8 | 110 | 81 |
| AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 03/2000 | 09/2001 | FWD | 8 | 115 | 85 |
| AUDI A4 B5 Avant (8D5) 1.9 TDI quattro | Estate | Diesel | 09/1996 | 09/2001 | AWD | 8 | 110 | 81 |
| AUDI A4 B5 Avant (8D5) 1.9 TDI quattro | Estate | Diesel | 03/2000 | 09/2001 | AWD | 8 | 115 | 85 |
| AUDI A4 B5 Avant (8D5) 2.4 | Estate | Petrol | 03/1997 | 09/2001 | FWD | 30 | 165 | 121 |
| AUDI A4 B5 Avant (8D5) 2.4 | Estate | Petrol | 08/1997 | 09/2001 | FWD | 30 | 163 | 120 |
| AUDI A4 B5 Avant (8D5) 2.4 quattro | Estate | Petrol | 03/1997 | 09/2001 | AWD | 30 | 165 | 121 |
| AUDI A4 B5 Avant (8D5) 2.4 quattro | Estate | Petrol | 08/1997 | 09/2001 | AWD | 30 | 163 | 120 |
| AUDI A4 B5 Avant (8D5) 2.5 TDI | Estate | Diesel | 09/1997 | 09/2001 | FWD | 24 | 150 | 110 |
| AUDI A4 B5 Avant (8D5) 2.5 TDI quattro | Estate | Diesel | 09/1997 | 09/2001 | AWD | 24 | 150 | 110 |
| AUDI A4 B5 Avant (8D5) 2.6 | Estate | Petrol | 02/1996 | 09/2001 | FWD | 12 | 150 | 110 |
| AUDI A4 B5 Avant (8D5) 2.8 | Estate | Petrol | 10/1996 | 09/2001 | FWD | 30 | 193 | 142 |
| AUDI A4 B5 Avant (8D5) 2.8 quattro | Estate | Petrol | 10/1996 | 09/2001 | AWD | 30 | 193 | 142 |
| AUDI A4 B5 Avant (8D5) RS4 quattro | Estate | Petrol | 05/2000 | 09/2001 | AWD | 30 | 380 | 280 |
| AUDI A4 B5 Avant (8D5) S4 quattro | Estate | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
| AUDI A4 B6 (8E2) 1.6 | Saloon | Petrol | 11/2000 | 12/2004 | FWD | 8 | 102 | 75 |
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 11/2000 | 07/2002 | FWD | 20 | 150 | 110 |
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 |
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 11/2002 | 12/2004 | FWD | 20 | 190 | 140 |
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 11/2000 | 07/2002 | AWD | 20 | 150 | 110 |
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 07/2002 | 12/2004 | AWD | 20 | 163 | 120 |
| AUDI A4 B6 (8E2) 1.8 T quattro | Saloon | Petrol | 11/2002 | 12/2004 | AWD | 20 | 190 | 140 |
| AUDI A4 B6 (8E2) 1.9 TDI | Saloon | Diesel | 11/2000 | 12/2004 | FWD | 8 | 130 | 96 |
| AUDI A4 B6 (8E2) 1.9 TDI | Saloon | Diesel | 05/2001 | 12/2004 | FWD | 8 | 101 | 74 |
| AUDI A4 B6 (8E2) 1.9 TDI | Saloon | Diesel | 06/2004 | 12/2004 | FWD | 8 | 116 | 85 |
| AUDI A4 B6 (8E2) 1.9 TDI quattro | Saloon | Diesel | 11/2001 | 12/2004 | AWD | 8 | 130 | 96 |
| AUDI A4 B6 (8E2) 2.0 | Saloon | Petrol | 11/2000 | 12/2004 | FWD | 20 | 130 | 96 |
| AUDI A4 B6 (8E2) 2.0 FSI | Saloon | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 |
| AUDI A4 B6 (8E2) 2.4 | Saloon | Petrol | 09/2001 | 12/2004 | FWD | 30 | 170 | 125 |
| AUDI A4 B6 (8E2) 2.4 | Saloon | Petrol | 09/2001 | 12/2004 | FWD | 30 | 163 | 120 |
| AUDI A4 B6 (8E2) 2.5 TDI | Saloon | Diesel | 08/2001 | 07/2002 | FWD | 24 | 155 | 114 |
| AUDI A4 B6 (8E2) 2.5 TDI | Saloon | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 |
| AUDI A4 B6 (8E2) 2.5 TDI quattro | Saloon | Diesel | 11/2000 | 12/2004 | AWD | 24 | 180 | 132 |
| AUDI A4 B6 (8E2) 3.0 | Saloon | Petrol | 11/2000 | 12/2004 | FWD | 30 | 220 | 162 |
| AUDI A4 B6 (8E2) 3.0 | Saloon | Petrol | 04/2001 | 12/2004 | FWD | 30 | 218 | 160 |
| AUDI A4 B6 (8E2) 3.0 quattro | Saloon | Petrol | 11/2000 | 12/2004 | AWD | 30 | 220 | 162 |
| AUDI A4 B6 (8E2) 3.0 quattro | Saloon | Petrol | 04/2001 | 12/2004 | AWD | 30 | 218 | 160 |
| AUDI A4 B6 (8E2) S4 quattro | Saloon | Petrol | 03/2003 | 12/2004 | AWD | 40 | 344 | 253 |
| AUDI A4 B6 Avant (8E5) 1.6 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 8 | 102 | 75 |
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 09/2001 | 07/2002 | FWD | 20 | 150 | 110 |
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 |
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 11/2002 | 12/2004 | FWD | 20 | 190 | 140 |
| AUDI A4 B6 Avant (8E5) 1.8 T quattro | Estate | Petrol | 09/2001 | 07/2002 | AWD | 20 | 150 | 110 |
| AUDI A4 B6 Avant (8E5) 1.8 T quattro | Estate | Petrol | 07/2002 | 12/2004 | AWD | 20 | 163 | 120 |
| AUDI A4 B6 Avant (8E5) 1.8 T quattro | Estate | Petrol | 11/2002 | 12/2004 | AWD | 20 | 190 | 140 |
| AUDI A4 B6 Avant (8E5) 1.9 TDI | Estate | Diesel | 09/2001 | 12/2004 | FWD | 8 | 130 | 96 |
| AUDI A4 B6 Avant (8E5) 1.9 TDI | Estate | Diesel | 11/2001 | 12/2004 | FWD | 8 | 101 | 74 |
| AUDI A4 B6 Avant (8E5) 1.9 TDI | Estate | Diesel | 06/2004 | 12/2004 | FWD | 8 | 116 | 85 |
| AUDI A4 B6 Avant (8E5) 1.9 TDI quattro | Estate | Diesel | 11/2001 | 12/2004 | AWD | 8 | 130 | 96 |
| AUDI A4 B6 Avant (8E5) 2.0 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 20 | 130 | 96 |
| AUDI A4 B6 Avant (8E5) 2.0 FSI | Estate | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 |
| AUDI A4 B6 Avant (8E5) 2.4 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 170 | 125 |
| AUDI A4 B6 Avant (8E5) 2.4 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 163 | 120 |
| AUDI A4 B6 Avant (8E5) 2.5 TDI | Estate | Diesel | 09/2001 | 07/2002 | FWD | 24 | 155 | 114 |
| AUDI A4 B6 Avant (8E5) 2.5 TDI | Estate | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 |
| AUDI A4 B6 Avant (8E5) 2.5 TDI quattro | Estate | Diesel | 09/2001 | 12/2004 | AWD | 24 | 180 | 132 |
| AUDI A4 B6 Avant (8E5) 3.0 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 220 | 162 |
| AUDI A4 B6 Avant (8E5) 3.0 | Estate | Petrol | 04/2001 | 12/2004 | FWD | 30 | 218 | 160 |
| AUDI A4 B6 Avant (8E5) 3.0 quattro | Estate | Petrol | 09/2001 | 12/2004 | AWD | 30 | 220 | 162 |
| AUDI A4 B6 Avant (8E5) 3.0 quattro | Estate | Petrol | 04/2001 | 12/2004 | AWD | 30 | 218 | 160 |
| AUDI A4 B6 Avant (8E5) S4 quattro | Estate | Petrol | 03/2003 | 12/2004 | AWD | 40 | 344 | 253 |
| AUDI A4 B6 Convertible (8H7) 1.8 T | Convertible | Petrol | 07/2002 | 12/2005 | FWD | 20 | 163 | 120 |
| AUDI A4 B6 Convertible (8H7) 1.8 T quattro | Convertible | Petrol | 05/2003 | 12/2005 | AWD | 20 | 163 | 120 |
| AUDI A4 B6 Convertible (8H7) 2.0 | Convertible | Petrol | 09/2004 | 12/2005 | FWD | 20 | 130 | 96 |
| AUDI A4 B6 Convertible (8H7) 2.4 | Convertible | Petrol | 04/2002 | 12/2005 | FWD | 30 | 170 | 125 |
| AUDI A4 B6 Convertible (8H7) 2.4 | Convertible | Petrol | 04/2002 | 12/2005 | FWD | 30 | 163 | 120 |
| AUDI A4 B6 Convertible (8H7) 2.5 TDI | Convertible | Diesel | 08/2002 | 12/2005 | FWD | 24 | 163 | 120 |
| AUDI A4 B6 Convertible (8H7) 3.0 | Convertible | Petrol | 04/2002 | 12/2005 | FWD | 30 | 220 | 162 |
| AUDI A4 B6 Convertible (8H7) 3.0 quattro | Convertible | Petrol | 05/2003 | 12/2005 | AWD | 30 | 220 | 162 |
| AUDI A4 B6 Convertible (8H7) S4 quattro | Convertible | Petrol | 03/2004 | 12/2005 | AWD | 40 | 344 | 253 |
| AUDI A4 B7 (8EC) 1.6 | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 8 | 102 | 75 |
| AUDI A4 B7 (8EC) 1.8 T | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 |
| AUDI A4 B7 (8EC) 1.8 T quattro | Saloon | Petrol | 11/2004 | 06/2008 | AWD | 20 | 163 | 120 |
| AUDI A4 B7 (8EC) 1.9 TDI | Saloon | Diesel | 11/2004 | 06/2008 | FWD | 8 | 116 | 85 |
| AUDI A4 B7 (8EC) 2.0 | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 |
| AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 11/2004 | 06/2008 | FWD | 16 | 136 | 100 |
| AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 06/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 11/2004 | 06/2008 | FWD | 8 | 140 | 103 |
| AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 09/2005 | 09/2006 | FWD | 16 | 121 | 89 |
| AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 06/2006 | 06/2008 | FWD | 16 | 163 | 120 |
| AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 11/2005 | 11/2006 | FWD | 16 | 126 | 93 |
| AUDI A4 B7 (8EC) 2.0 TDI 16V | Saloon | Diesel | 11/2004 | 06/2008 | FWD | 16 | 140 | 103 |
| AUDI A4 B7 (8EC) 2.0 TDI quattro | Saloon | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
| AUDI A4 B7 (8EC) 2.0 TDI quattro | Saloon | Diesel | 06/2006 | 06/2008 | AWD | 16 | 170 | 125 |
| AUDI A4 B7 (8EC) 2.0 TDI quattro | Saloon | Diesel | 06/2006 | 06/2008 | AWD | 16 | 163 | 120 |
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| AUDI A4 B7 (8EC) 2.0 TFSI quattro | Saloon | Petrol | 11/2004 | 06/2008 | AWD | 16 | 200 | 147 |
| AUDI A4 B7 (8EC) 2.0 TFSI quattro | Saloon | Petrol | 06/2005 | 06/2008 | AWD | 16 | 220 | 162 |
| AUDI A4 B7 (8EC) 2.5 TDI | Saloon | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
| AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
| AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 11/2005 | 06/2008 | FWD | 24 | 163 | 120 |
| AUDI A4 B7 (8EC) 3.0 quattro | Saloon | Petrol | 11/2004 | 07/2006 | AWD | 30 | 218 | 160 |
| AUDI A4 B7 (8EC) 3.0 TDI quattro | Saloon | Diesel | 11/2004 | 06/2008 | AWD | 24 | 204 | 150 |
| AUDI A4 B7 (8EC) 3.0 TDI quattro | Saloon | Diesel | 01/2006 | 06/2008 | AWD | 24 | 233 | 171 |
| AUDI A4 B7 (8EC) 3.2 FSI | Saloon | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
| AUDI A4 B7 (8EC) 3.2 FSI quattro | Saloon | Petrol | 01/2005 | 06/2008 | AWD | 24 | 255 | 188 |
| AUDI A4 B7 (8EC) RS4 quattro | Saloon | Petrol | 09/2005 | 06/2008 | AWD | 32 | 420 | 309 |
| AUDI A4 B7 (8EC) S4 quattro | Saloon | Petrol | 11/2004 | 06/2008 | AWD | 40 | 344 | 253 |
| AUDI A4 B7 Avant (8ED) 1.6 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 8 | 102 | 75 |
| AUDI A4 B7 Avant (8ED) 1.8 T | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 |
| AUDI A4 B7 Avant (8ED) 1.8 T quattro | Estate | Petrol | 11/2004 | 06/2008 | AWD | 20 | 163 | 120 |
| AUDI A4 B7 Avant (8ED) 1.9 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 8 | 116 | 85 |
| AUDI A4 B7 Avant (8ED) 2.0 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 06/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 16 | 136 | 100 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 8 | 140 | 103 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2005 | 11/2006 | FWD | 16 | 126 | 93 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI 16V | Estate | Diesel | 11/2004 | 06/2008 | FWD | 16 | 140 | 103 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI quattro | Estate | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI quattro | Estate | Diesel | 06/2006 | 06/2008 | AWD | 16 | 170 | 125 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro | Estate | Petrol | 11/2004 | 06/2008 | AWD | 16 | 200 | 147 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro | Estate | Petrol | 06/2005 | 06/2008 | AWD | 16 | 220 | 162 |
| AUDI A4 B7 Avant (8ED) 2.5 TDI | Estate | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
| AUDI A4 B7 Avant (8ED) 2.7 TDI | Estate | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
| AUDI A4 B7 Avant (8ED) 3.0 | Estate | Petrol | 11/2004 | 05/2006 | FWD | 30 | 218 | 160 |
| AUDI A4 B7 Avant (8ED) 3.0 quattro | Estate | Petrol | 11/2004 | 07/2006 | AWD | 30 | 218 | 160 |
| AUDI A4 B7 Avant (8ED) 3.0 TDI quattro | Estate | Diesel | 11/2004 | 06/2008 | AWD | 24 | 204 | 150 |
| AUDI A4 B7 Avant (8ED) 3.0 TDI quattro | Estate | Diesel | 01/2006 | 06/2008 | AWD | 24 | 233 | 171 |
| AUDI A4 B7 Avant (8ED) 3.2 FSI | Estate | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
| AUDI A4 B7 Avant (8ED) 3.2 FSI quattro | Estate | Petrol | 01/2005 | 06/2008 | AWD | 24 | 255 | 188 |
| AUDI A4 B7 Avant (8ED) RS4 quattro | Estate | Petrol | 09/2005 | 06/2008 | AWD | 32 | 420 | 309 |
| AUDI A4 B7 Avant (8ED) S4 quattro | Estate | Petrol | 11/2004 | 06/2008 | AWD | 40 | 344 | 253 |
| AUDI A4 B7 Convertible (8HE) 1.8 T | Convertible | Petrol | 01/2006 | 03/2009 | FWD | 20 | 163 | 120 |
| AUDI A4 B7 Convertible (8HE) 2.0 TDI | Convertible | Diesel | 01/2006 | 03/2009 | FWD | 8 | 140 | 103 |
| AUDI A4 B7 Convertible (8HE) 2.0 TFSI 16V | Convertible | Petrol | 01/2006 | 03/2009 | FWD | 16 | 200 | 147 |
| AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro | Convertible | Diesel | 01/2006 | 03/2009 | AWD | 24 | 233 | 171 |
| AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro | Convertible | Diesel | 01/2006 | 03/2009 | AWD | 24 | 204 | 150 |
| AUDI A4 B7 Convertible (8HE) 3.2 FSI | Convertible | Petrol | 01/2006 | 03/2009 | FWD | 24 | 255 | 188 |
| AUDI A4 B7 Convertible (8HE) 3.2 FSI quattro | Convertible | Petrol | 01/2006 | 03/2009 | AWD | 24 | 255 | 188 |
| AUDI A4 B7 Convertible (8HE) RS4 quattro | Convertible | Petrol | 02/2006 | 12/2008 | AWD | 32 | 420 | 309 |
| AUDI A4 B7 Convertible (8HE) S4 quattro | Convertible | Petrol | 11/2005 | 03/2009 | AWD | 40 | 344 | 253 |
| AUDI A6 C5 (4B2, 4B4) 1.8 | Saloon | Petrol | 07/1997 | 01/2005 | FWD | 20 | 125 | 92 |
| AUDI A6 C5 (4B2, 4B4) 1.8 T | Saloon | Petrol | 01/1997 | 01/2005 | FWD | 20 | 150 | 110 |
| AUDI A6 C5 (4B2, 4B4) 1.8 T | Saloon | Petrol | 12/1997 | 01/2005 | FWD | 20 | 180 | 132 |
| AUDI A6 C5 (4B2, 4B4) 1.8 T quattro | Saloon | Petrol | 02/1997 | 01/2005 | AWD | 20 | 150 | 110 |
| AUDI A6 C5 (4B2, 4B4) 1.8 T quattro | Saloon | Petrol | 12/1997 | 01/2005 | AWD | 20 | 180 | 132 |
| AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 04/1997 | 10/2000 | FWD | 8 | 110 | 81 |
| AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 07/2000 | 01/2005 | FWD | 8 | 115 | 85 |
| AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 08/2001 | 01/2005 | FWD | 8 | 130 | 96 |
| AUDI A6 C5 (4B2, 4B4) 2.0 | Saloon | Petrol | 08/2001 | 01/2005 | FWD | 20 | 130 | 96 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 165 | 121 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 07/1998 | 01/2005 | FWD | 30 | 136 | 100 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 156 | 115 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 08/2001 | 01/2005 | FWD | 30 | 170 | 125 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 163 | 120 |
| AUDI A6 C5 (4B2, 4B4) 2.4 quattro | Saloon | Petrol | 02/1997 | 01/2005 | AWD | 30 | 165 | 121 |
| AUDI A6 C5 (4B2, 4B4) 2.4 quattro | Saloon | Petrol | 08/2001 | 01/2005 | AWD | 30 | 170 | 125 |
| AUDI A6 C5 (4B2, 4B4) 2.4 quattro | Saloon | Petrol | 02/1997 | 01/2005 | AWD | 30 | 163 | 120 |
| AUDI A6 C5 (4B2, 4B4) 2.4 quattro | Saloon | Petrol | 08/1998 | 07/1999 | AWD | 30 | 156 | 115 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 07/1997 | 01/2005 | FWD | 24 | 150 | 110 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 02/2000 | 01/2005 | FWD | 24 | 180 | 132 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 08/2001 | 01/2005 | FWD | 24 | 155 | 114 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 07/2002 | 01/2005 | FWD | 24 | 163 | 120 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro | Saloon | Diesel | 07/1997 | 01/2005 | AWD | 24 | 150 | 110 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro | Saloon | Diesel | 02/2000 | 01/2005 | AWD | 24 | 180 | 132 |
| AUDI A6 C5 (4B2, 4B4) 2.7 quattro | Saloon | Petrol | 05/2001 | 07/2004 | AWD | 30 | 254 | 187 |
| AUDI A6 C5 (4B2, 4B4) 2.7 T | Saloon | Petrol | 02/1999 | 01/2005 | FWD | 30 | 230 | 169 |
| AUDI A6 C5 (4B2, 4B4) 2.7 T quattro | Saloon | Petrol | 12/1997 | 01/2005 | AWD | 30 | 230 | 169 |
| AUDI A6 C5 (4B2, 4B4) 2.7 T quattro | Saloon | Petrol | 08/2001 | 01/2005 | AWD | 30 | 250 | 184 |
| AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 193 | 142 |
| AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 10/1997 | 05/2000 | FWD | 30 | 180 | 132 |
| AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 07/1999 | 01/2005 | FWD | 30 | 190 | 140 |
| AUDI A6 C5 (4B2, 4B4) 2.8 quattro | Saloon | Petrol | 02/1997 | 01/2005 | AWD | 30 | 193 | 142 |
