
Shipping costs across Germany only a postage, no matter how many items you buy!
Format: | 3x 12 "LP | |
Interpret: | John Williams | |
Title: | John Williams | |
Appearance data: | 1973 - UK - CBS - 77355 | |
Extras: |
Each plate is cleaned professionally and kept in a new, lined inner cover.
The cover is protected by a new plastic cover.
Each Plate was professionalally cleaned and equiped with a new, lined Inner Sleeve.
The cover is protected by a new plastic shell.
Optical evaluation!
Visual evaluation!
Condition Vinyl / Condition Record | M- | Condition Cover / Condition Sleeve | VG | |
Remarks / remarks | ||||
| Vinyl: | ||
| mint (m): | new | new |
| mint- (m-): | very good condition, no to minimal signs of wear | very good, near mint to minimal signs of use |
| Excellent (ex): | Excellent condition, minor signs of wear | Excellent Condition, FEW Signs of Use |
| very good (VG): | good condition, several hair scratches or wipers | Good Condition, many hairline |
| Good (g): | Many hair scrapers or wipers | many hairline |
| used (u): | some scratches | Some scratches |
| Strong Used (SU): | many scratches | many scratches |
| Cover: | ||
| mint (m): | new | new |
| mint- (m-): | very good condition, no to minimal signs of wear | very good, near mint to minimal signs of use |
| Excellent (ex): | Excellent condition, minor signs of wear | Excellent Condition, FEW Signs of Use |
| very good (VG): | Good condition, kinks and edge abrasion available | Used medium |
| Good (g): | Clear kinks, clear edge abrasion, clearly tapped | Used Significantly |
| used (u): | damaged, dirty, very strongly tapped | Damaged, Dirty, Worn |
| Tracklist | ||||
| A1 | My Lady Hunsdon's Puffe | 1:27 | ||
| A2 | Melancholy Galliard | 2:49 | ||
| A3 | Fantasy No.7 | 4:07 | ||
| A4 | Sonata, E. Major | 5:15 | ||
| A5 | Sonata, A Minor | 3:25 | ||
| A6 | Sonata, D major | 2:55 | ||
| B1 | Prelude 4th Lute Suite | 4:19 | ||
| B2 | Gavotte 4th Lute Suite | 3:06 | ||
| B3 | Chaconne | 13:48 | ||
| C1 | Fantasia | 1:40 | ||
| Vivaldi - Concerto, D Major | C2 | I - Allegro Giusto | 3:38 | |
| C3 | II - Largo | 4:13 | ||
| C4 | III - Allegro | 2:01 | ||
| - | C5 | Variations On A Theme Of Mozart | 6:31 | |
| C6 | Sonata, D major | 3:10 | ||
| D1 | Sonata, A major | 7:09 | ||
| D2 | Recuerdos De La> | 3:53 | ||
| D3 | Spanish Dance No. 5 | 4:19 | ||
| D4 | Fandanguillo | 4:38 | ||
| D5 | Miller's Dance | 2:17 | ||
| E1 | Asturias | 6:17 | ||
| E2 | tango | 2:45 | ||
| E3 | Seville | 4:29 | ||
| Aires De La> | E4 | I - Jerinonza | 1:28 | |
| E5 | II - Ya> | 2:16 | ||
| E6 | III - Coplilla | 0:48 | ||
| E7 | IV - La> | 2:14 | ||
| E8 | V - La> | |||
| - | F1 | Preludio Rafael Puyana> | 2:25 | |
| F2 | Concerto De Aranjuez - Adagio | 9:56 | ||
| F3 | Epitaph No.2 | 2:02 | ||
| F4 | Epitaph No.3 | 2:23 | ||
| F5 | Epitaph No.4 | 2:17 | ||
| F6 | Epitaph No.5 | 1:18 | ||
| F7 | Etude No.8 C-Sharp Minor | 3:09 |
The shipping takes place in special record boxes.
Our free service:
The realization has prevailed among analog fans that one cannot avoid a sensible cleaning of the vinyl slices. Slopes are often contaminated by fingerprints, dust, nicotine deposits or stains. But new long -playing plates from the current production are far from completely clean (press residues). This contaminants are clearly noticeable when listening. Almost in any case, a thorough cleaning is necessary. To guarantee you a professional cleaning, we only work with record washing machines of leading brand manufacturers.
