- Zum Shop
- Alfa Romeo
- Audi
- Austin | Autobianchi
- BMW
- Chevrolet | Chrysler
- Citroen
- Dacia | Daewoo | Daihatsu
- Fiat
- Ford
- Honda | Hyundai | FSO
- Iveco | Isuzu
- Kia | Jaguar
- Lada | Lancia
- Mazda
- Mercedes
- Mini | Mitsubishi
- Nissan
- Opel
- Peugeot
- Porsche | Polonez
- Renault
- Rover | Landrover | Saab
- Seat | Skoda
- Smart | Subaru
- Suzuki | Ssangyong
- Toyota
- Trabant | Talbot | Tawria
- VW
- Volvo
- Wartburg | Volga | Zuk
- Flexrohre
- Autopflege | Werkstatt
- Solar
- Lagertechnik
- Universal Schalldämpfer
- Universal Rohre
- Sonstige Artikel
Artikeldaten
Artikelnummer
Artikelnummer: 1713021Fahrzeugtabelle
Artikelbeschreibung:
- Gummifußmatten in hoher Qualität mit exakter Passform für Ihr Modell.
- Undurchlässiger Boden mit 1,2 cm hohem Rand.
- Verstärkt an kontaktintensiven Stellen z.B. im Pedalbereich.
- geruchlos, rutschfest, wetterfest und leicht zu reinigen.
Gummi-Fußmatten passend für folgende Fahrzeuge:
Description:
- Accurate fitment in your vehicle - reduces road noise and vibrations
- High quality rubber - ideal for replacing or placing over existing car mats
- Rubber structure prevents movement of mats when compared to standard carpet - 3 mm rubber
- Only for left-hand drive
Suitable for these cars:
Description:
- Trous de fixation predecoupes - forme ajustee 100 % - tres longue resistance
- Renforce a hauteur des pedales - meilleure qualite de caoutchouc - bord d'une hauteur d'env. 1,2 cm
- Resistant aux intemperies - anti-derapant - facile a nettoyer
Pour les voitures suivantes:
| Modell | Motor | Baujahr | ccm | PS | kW | Kat | Aufbau | Zusatz | HSN-TSN |
| BMW | |||||||||
| BMW X5 | M | 12/14-10/18 | 4395 | 575 | 423 | Ja | SUV | F15, F85 | 7909-ABK |
| BMW X5 | M50d | 07/13-10/18 | 2993 | 381 | 280 | Ja | SUV | F15, F85 | 0005-BTK |
| BMW X5 | sDrive25d | 11/13-10/18 | 1995 | 218 | 160 | Ja | SUV | F15, F85 | 0005-BRS |
| BMW X5 | sDrive25d | 07/15-10/18 | 1995 | 231 | 170 | Ja | SUV | F15, F85 | 0005-CCO |
| BMW X5 | sDrive25d | 11/13-10/18 | 1995 | 211 | 155 | Ja | SUV | F15, F85 | 0005-BRT |
| BMW X5 | xDrive25d | 11/13-10/18 | 1995 | 218 | 160 | Ja | SUV | F15, F85 | 0005-BRU |
| BMW X5 | xDrive25d | 07/15-10/18 | 1995 | 231 | 170 | Ja | SUV | F15, F85 | 0005-CCP |
| BMW X5 | xDrive25d | 11/13-10/18 | 1995 | 211 | 155 | Ja | SUV | F15, F85 | 0005-BRV |
| BMW X5 | xDrive25d | 04/14-10/18 | 2993 | 218 | 160 | Ja | SUV | F15, F85 | N/A |
| BMW X5 | xDrive30d | 08/13-07/18 | 2993 | 258 | 190 | Ja | SUV | F15, F85 | 0005-BRW 0005-BTJ |
| BMW X5 | xDrive30d | 11/13-10/18 | 2993 | 277 | 204 | Ja | SUV | F15, F85 | 0005-BXI |
| BMW X5 | xDrive30d | 04/15-10/18 | 2993 | 249 | 183 | Ja | SUV | F15, F85 | 0005-CCN |
| BMW X5 | xDrive30d | 07/13-10/18 | 2993 | 286 | 210 | Ja | SUV | F15, F85 | 0005-BTH |
| BMW X5 | xDrive35i | 12/13-10/18 | 2979 | 306 | 225 | Ja | SUV | F15, F85 | 0005-BTM |
| BMW X5 | xDrive35i | 11/13-10/18 | 2979 | 326 | 240 | Ja | SUV | F15, F85 | 0005-BTI |
| BMW X5 | xDrive40d | 12/13-10/18 | 2993 | 313 | 230 | Ja | SUV | F15, F85 | 0005-BRX 0005-BVC |
| BMW X5 | xDrive40e | 09/15-10/18 | 1997 | 313 | 230 | Ja | SUV | F15, F85 | N/A |
| BMW X5 | xDrive40e | 08/15-10/18 | 1997 | 245 | 180 | Ja | SUV | F15, F85 | 0005-BZL 0005-CNR |
| BMW X5 | xDrive40e | 09/15-10/18 | 1997 | 279 | 205 | Ja | SUV | F15, F85 | N/A |
| BMW X5 | xDrive40e | 09/15-10/18 | 1997 | 211 | 155 | Ja | SUV | F15, F85 | 0005-BZK 0005-CNQ |
| BMW X5 | xDrive50i | 08/13-10/18 | 4395 | 449 | 330 | Ja | SUV | F15, F85 | 0005-BRY 0005-BTL |








