| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Subaru | WRX STI | 2017 | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2017 | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2017 | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2017 | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2016 | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2016 | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2016 | Series.HyperBlue Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2015 | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2015 | Launch Edition Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2015 | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2015 | Sport-Tech Sedan 4-Door | -Cu. In. -- |
| Subaru | Impreza | 2014 | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Base Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | i Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | I Limited Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | I Limited Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | i Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | I Sport Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | I Sport Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Limited Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Premium Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Sport Limited Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Sport Premium Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Sport Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | Touring Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2014 | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2014 | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2014 | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2014 | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2014 | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2014 | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2014 | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2014 | WRX STI Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2014 | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2014 | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2014 | Base Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2014 | Sport-tech Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2014 | Tsurugi Edition Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Base Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | i Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | I Sport Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Limited Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Premium Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Sport Limited Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Sport Premium Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Sport Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | Touring Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2013 | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | WRX STI Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2013 | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2013 | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2013 | Base Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2013 | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | WRX STI | 2013 | Sport-tech Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Base Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Limited Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Premium Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | R Wagon 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Sport Limited Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Sport Premium Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Sport Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Touring Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | Touring Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2012 | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX STI Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX STI Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX STI Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2012 | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
| Subaru | Impreza | 2011 | 2.5i Premium Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
| Subaru | Impreza | 2011 | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
| Subaru | Impreza | 2011 | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
| Subaru | Impreza | 2011 | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
| Subaru | Impreza | 2011 | R Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2011 | R Wagon 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | Impreza | 2011 | Sport Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated |
| Subaru | Impreza | 2011 | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX STI Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX STI Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX STI Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Subaru | Impreza | 2011 | XV Wagon 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
| Subaru | WRX STI | 2018 | All | All |
| Subaru | WRX STI | 2019 | All | All |
PayPal is our preferred method of payment.
Our items are primarily shipped via USPS and UPS. We offer same-day shipping on all orders that are paid for by 12:00pm PST.
All items come with a 90 day warranty, and 60 day hassle free return policy. If an item is received not as described or damaged, please message us immediately through eBay messaging and we would be happy to resolve the problem.
Our goal is to provide a hassle-free shopping experience to our customers. If you have any questions about a particular item, including item specifics and vehicle fitment, please message us on Ebay! Our business hours are Mon-Fri 8-5 pacific Time.

Sign up and receive our email newsletters about new items and special promotions.
sign up >