















VIVO X500 Pro Max 5G
Pls Note:
Vivo X500 Pro Max 5G SmartPhone is China Version with Original Official China Rom and Support Multi-Language & OTA Update ,Support Google Play Store.
Main Features:
CPU Model:Mediatek Dimensity 9600 Pro (2 nm)
Dimensions (inches):6.85 inches
Screen material:LTPO AMOLED
Refresh rate:144Hz
Battery capacity (typical):8000mAh
100W Fast Charging
NFC:support
Package List
1 x Vivo X500 Pro Max Smartphone
1 x Charger
(Don't include other)



| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850/900/1800/1900MHz | |
| 3G bands | WCDMA: B1/B2/B4/B5/B6/B8/B19 | |
| 4G bands | TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66 | |
| 5G bands | n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n34/n38/n39/n40/n41/n48/n66/n77/n78/n79 | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, September 21 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, September 24 |
| Body | Dimensions | 163.3 x 76.8 x 8.1 mm (6.43 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 225 g or 229 g (7.94 oz) | |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4400 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~507 ppi density) | |
| Protection | Armor Glass, Mohs level 4 | |
| Ultra HDR image support |
| Platform | OS | Android 17, up to 5 major OS updates, OriginOS 7 |
|---|---|---|
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |
| GPU | Mali-G2-Ultra-NX |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Selfie camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Satellite connectivity support (1TB 12GB RAM only; for China) |
| Battery | Type | Si/C Li-Ion 8000 mAh |
|---|---|---|
| Charging | 90W wired 40W wireless Reverse wireless Reverse wired |
| Misc | Colors | Black, Gray, White, Orange |
|---|---|---|
| Models | V2610, V2602A |
Pls Note!
For UK buyer friends, import duties, taxes and charges are free, we can solve customs tax and issue, Usually,our real shipping time may take 2-3 weeks to UK address!!!
For other buyer friends,please check with your country's customs office to determine import tax, we will help you in customs issue!!
Thanks!
1. We ship worldwide .
if you need EMS or DHL,Please contact with US by ebay message!
(EMS and DHL are very quick and safe way, you will receive your items within 6-10working day after you payment,we can give you the tracking number to check the mail status.)
1. Refund or replacement request is available only the requests within 1 week after parcel received & returning the item as the same condition as received.
7. We do our best to serve each and every customer the best we can.

