Please check battery type, dimensions, terminal polarity, and terminal type against the battery being replaced. Even if the battery shows as being compatible with your vehicle, there can sometimes be more than one option depending on individual vehicle specifications. Unfortunately, we cannot guarantee vehicle fitment using vehicle details alone.
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| AUDI A4 B6 (8E2) 2.5 TDI | Saloon | Diesel | 08/2001 | 07/2002 | FWD | 24 | 155 | 114 |
| AUDI A4 B6 (8E2) 2.5 TDI | Saloon | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 |
| AUDI A4 B6 (8E2) 3.0 | Saloon | Petrol | 11/2000 | 12/2004 | FWD | 30 | 220 | 162 |
| AUDI A4 B6 (8E2) 3.0 | Saloon | Petrol | 04/2001 | 12/2004 | FWD | 30 | 218 | 160 |
| AUDI A4 B6 Avant (8E5) 2.5 TDI | Estate | Diesel | 09/2001 | 07/2002 | FWD | 24 | 155 | 114 |
| AUDI A4 B6 Avant (8E5) 2.5 TDI | Estate | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 |
| AUDI A4 B6 Avant (8E5) 3.0 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 220 | 162 |
| AUDI A4 B6 Avant (8E5) 3.0 | Estate | Petrol | 04/2001 | 12/2004 | FWD | 30 | 218 | 160 |
| AUDI A4 B7 (8EC) 1.6 | Saloon | Petrol | 11/2004 | 09/2006 | FWD | 8 | 102 | 75 |
| Construction Year to: 09/2006 |
| AUDI A4 B7 (8EC) 2.5 TDI | Saloon | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
| AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
| Observe the part manufacturer specifications |
| AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 11/2005 | 06/2008 | FWD | 24 | 163 | 120 |
| AUDI A4 B7 (8EC) 3.2 FSI | Saloon | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 06/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 16 | 136 | 100 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 8 | 140 | 103 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2005 | 11/2006 | FWD | 16 | 126 | 93 |
| AUDI A4 B7 Avant (8ED) 2.0 TDI 16V | Estate | Diesel | 11/2004 | 06/2008 | FWD | 16 | 140 | 103 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| AUDI A4 B7 Avant (8ED) 2.5 TDI | Estate | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
| AUDI A4 B7 Avant (8ED) 2.7 TDI | Estate | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
| Observe the part manufacturer specifications |
| AUDI A4 B7 Avant (8ED) 2.7 TDi | Estate | Diesel | 11/2005 | 03/2008 | FWD | 24 | 163 | 120 |
| AUDI A4 B7 Avant (8ED) 3.0 | Estate | Petrol | 11/2004 | 05/2006 | FWD | 30 | 218 | 160 |
| AUDI A4 B7 Avant (8ED) 3.2 FSI | Estate | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 143 | 105 |
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 136 | 100 |
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 01/2008 | 03/2012 | FWD | 16 | 170 | 125 |
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
| AUDI A4 B8 (8K2) 2.0 TFSI | Saloon | Petrol | 06/2008 | 05/2013 | FWD | 16 | 211 | 155 |
| AUDI A4 B8 (8K2) 2.7 TDI | Saloon | Diesel | 11/2007 | 03/2012 | FWD | 24 | 190 | 140 |
| Observe the part manufacturer specifications |
| AUDI A4 B8 (8K2) 3.2 FSI | Saloon | Petrol | 09/2008 | 03/2012 | FWD | 24 | 265 | 195 |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 143 | 105 |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 03/2012 | FWD | 16 | 170 | 125 |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 136 | 100 |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
| AUDI A4 B8 Avant (8K5) 2.0 TFSI | Estate | Petrol | 07/2008 | 08/2012 | FWD | 16 | 211 | 155 |
| Construction Year from: 07/2008; Construction Year to: 08/2012 |
| AUDI A4 B8 Avant (8K5) 2.7 TDI | Estate | Diesel | 04/2008 | 03/2012 | FWD | 24 | 163 | 120 |
| AUDI A4 B8 Avant (8K5) 2.7 TDI | Estate | Diesel | 06/2008 | 01/2012 | FWD | 24 | 190 | 140 |
| Construction Year from: 06/2008; Construction Year to: 01/2012 |
| AUDI A4 B8 Avant (8K5) 3.2 FSI | Estate | Petrol | 09/2008 | 03/2012 | FWD | 24 | 265 | 195 |
| AUDI A6 C4 (4A2) 1.9 TDI | Saloon | Diesel | 06/1994 | 10/1997 | FWD | 8 | 90 | 66 |
| AUDI A6 C4 (4A2) 2.3 | Saloon | Petrol | 06/1994 | 12/1995 | FWD | 10 | 133 | 98 |
| AUDI A6 C4 (4A2) 2.5 TDI | Saloon | Diesel | 08/1994 | 10/1997 | FWD | 10 | 140 | 103 |
| AUDI A6 C4 (4A2) 2.5 TDI | Saloon | Diesel | 06/1994 | 10/1997 | FWD | 10 | 116 | 85 |
| AUDI A6 C4 (4A2) 2.6 | Saloon | Petrol | 06/1994 | 10/1997 | FWD | 12 | 150 | 110 |
| AUDI A6 C4 (4A2) 2.8 | Saloon | Petrol | 06/1994 | 10/1997 | FWD | 12 | 174 | 128 |
| AUDI A6 C4 (4A2) 2.8 | Saloon | Petrol | 12/1995 | 10/1997 | FWD | 30 | 193 | 142 |
| AUDI A6 C4 Avant (4A5) 1.9 TDI | Estate | Diesel | 06/1994 | 12/1997 | FWD | 8 | 90 | 66 |
| AUDI A6 C4 Avant (4A5) 2.3 | Estate | Petrol | 06/1994 | 12/1995 | FWD | 10 | 133 | 98 |
| AUDI A6 C4 Avant (4A5) 2.5 TDI | Estate | Diesel | 08/1994 | 12/1997 | FWD | 10 | 140 | 103 |
| AUDI A6 C4 Avant (4A5) 2.6 | Estate | Petrol | 06/1994 | 12/1997 | FWD | 12 | 150 | 110 |
| AUDI A6 C4 Avant (4A5) 2.8 | Estate | Petrol | 06/1994 | 12/1997 | FWD | 12 | 174 | 128 |
| AUDI A6 C4 Avant (4A5) 2.8 | Estate | Petrol | 12/1995 | 12/1997 | FWD | 30 | 193 | 142 |
| AUDI A6 C5 (4B2, 4B4) 1.8 T | Saloon | Petrol | 01/1997 | 01/2005 | FWD | 20 | 150 | 110 |
| AUDI A6 C5 (4B2, 4B4) 1.8 T | Saloon | Petrol | 12/1997 | 01/2005 | FWD | 20 | 180 | 132 |
| AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 04/1997 | 10/2000 | FWD | 8 | 110 | 81 |
| AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 07/2000 | 01/2005 | FWD | 8 | 115 | 85 |
| AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 08/2001 | 01/2005 | FWD | 8 | 130 | 96 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 165 | 121 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 07/1998 | 01/2005 | FWD | 30 | 136 | 100 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 156 | 115 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 08/2001 | 01/2005 | FWD | 30 | 170 | 125 |
| AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 163 | 120 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 07/1997 | 01/2005 | FWD | 24 | 150 | 110 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 02/2000 | 01/2005 | FWD | 24 | 180 | 132 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 08/2001 | 01/2005 | FWD | 24 | 155 | 114 |
| AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 07/2002 | 01/2005 | FWD | 24 | 163 | 120 |
| AUDI A6 C5 (4B2, 4B4) 2.7 T | Saloon | Petrol | 02/1999 | 01/2005 | FWD | 30 | 230 | 169 |
| AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 193 | 142 |
| AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 10/1997 | 05/2000 | FWD | 30 | 180 | 132 |
| AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 07/1999 | 01/2005 | FWD | 30 | 190 | 140 |
| AUDI A6 C5 (4B2, 4B4) 3.0 | Saloon | Petrol | 08/2001 | 01/2005 | FWD | 30 | 220 | 162 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.8 | Estate | Petrol | 12/1997 | 01/2005 | FWD | 30 | 193 | 142 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.8 | Estate | Petrol | 12/1997 | 05/2000 | FWD | 30 | 180 | 132 |
| AUDI A6 C5 Avant (4B5, 4B6) 2.8 | Estate | Petrol | 07/1999 | 01/2005 | FWD | 30 | 190 | 140 |
| AUDI A6 C6 (4F2) 2.0 TDI | Saloon | Diesel | 07/2004 | 10/2008 | FWD | 16 | 140 | 103 |
| Observe the part manufacturer specifications |
| AUDI A6 C6 (4F2) 2.0 TDI | Saloon | Diesel | 07/2004 | 03/2011 | FWD | 16 | 136 | 100 |
| AUDI A6 C6 (4F2) 2.0 TFSI | Saloon | Petrol | 06/2005 | 03/2011 | FWD | 16 | 170 | 125 |
| AUDI A6 C6 (4F2) 2.4 | Saloon | Petrol | 05/2004 | 10/2008 | FWD | 24 | 177 | 130 |
| AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 11/2004 | 10/2008 | FWD | 24 | 180 | 132 |
| AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 11/2004 | 03/2011 | FWD | 24 | 163 | 120 |
| AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 10/2008 | 03/2011 | FWD | 24 | 190 | 140 |
| AUDI A6 C6 (4F2) 2.8 FSI | Saloon | Petrol | 11/2006 | 10/2008 | FWD | 24 | 210 | 154 |
| AUDI A6 C6 (4F2) 3.2 FSI | Saloon | Petrol | 05/2004 | 05/2009 | FWD | 24 | 255 | 188 |
| AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 06/2005 | 10/2008 | FWD | 16 | 140 | 103 |
| Observe the part manufacturer specifications |
| AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 06/2005 | 08/2011 | FWD | 16 | 136 | 100 |
| AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 09/2005 | 06/2006 | FWD | 16 | 121 | 89 |
| AUDI A6 C6 Avant (4F5) 2.0 TFSI | Estate | Petrol | 06/2005 | 08/2011 | FWD | 16 | 170 | 125 |
| AUDI A6 C6 Avant (4F5) 2.4 | Estate | Petrol | 03/2005 | 10/2008 | FWD | 24 | 177 | 130 |
| AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 03/2005 | 08/2011 | FWD | 24 | 163 | 120 |
| AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 03/2005 | 10/2008 | FWD | 24 | 180 | 132 |
| AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 10/2008 | 08/2011 | FWD | 24 | 190 | 140 |
| AUDI A6 C6 Avant (4F5) 2.8 FSI | Estate | Petrol | 11/2006 | 10/2008 | FWD | 24 | 210 | 154 |
| AUDI A6 C6 Avant (4F5) 3.2 FSI | Estate | Petrol | 03/2005 | 10/2008 | FWD | 24 | 255 | 188 |
| BMW 3 (E46) 320 d | Saloon | Diesel | 04/1998 | 09/2001 | RWD | 16 | 136 | 100 |
| BMW 3 (E46) 320 d | Saloon | Diesel | 09/2001 | 05/2005 | RWD | 16 | 150 | 110 |
| BMW 3 (E90) 320 d | Saloon | Diesel | 12/2004 | 10/2011 | RWD | 16 | 163 | 120 |
| BMW 3 (E90) 320 d | Saloon | Diesel | 12/2004 | 09/2007 | RWD | 16 | 150 | 110 |
| Vehicle Equipment: for vehicles without start-stop function |
| BMW 3 (E90) 320 d | Saloon | Diesel | 09/2007 | 02/2010 | RWD | 16 | 177 | 130 |
| Vehicle Equipment: for vehicles without start-stop function |
| BMW 3 Touring (E91) 320 d | Estate | Diesel | 06/2005 | 06/2012 | RWD | 16 | 163 | 120 |
| Vehicle Equipment: for vehicles without start-stop function |
| BMW 3 Touring (E91) 320 d | Estate | Diesel | 02/2007 | 12/2010 | RWD | 16 | 177 | 130 |
| Vehicle Equipment: for vehicles without start-stop function; Observe the part manufacturer specifications |
| BMW 5 (E39) 520 d | Saloon | Diesel | 02/2000 | 06/2003 | RWD | 16 | 136 | 100 |
| BMW 5 (E60) 520 d | Saloon | Diesel | 09/2005 | 12/2009 | RWD | 16 | 163 | 120 |
| Vehicle Equipment: for vehicles without brake energy recovery |
| BMW 5 (E60) 520 d | Saloon | Diesel | 09/2005 | 02/2007 | RWD | 16 | 150 | 110 |
| Vehicle Equipment: for vehicles without brake energy recovery |
| BMW 5 (E60) 520 d | Saloon | Diesel | 09/2007 | 12/2009 | RWD | 16 | 177 | 130 |
| Vehicle Equipment: for vehicles without brake energy recovery |
| BMW 5 (E60) 530 d | Saloon | Diesel | 08/2003 | 09/2005 | RWD | 24 | 218 | 160 |
| Construction Year from: 08/2003 |
| BMW X3 (E83) 2.0 d | SUV | Diesel | 09/2004 | 08/2007 | AWD | 16 | 150 | 110 |
| BMW X5 (E53) 3.0 d | SUV | Diesel | 04/2001 | 09/2003 | AWD | 24 | 184 | 135 |
| BMW X5 (E53) 3.0 d | SUV | Diesel | 10/2003 | 09/2006 | AWD | 24 | 218 | 160 |
| BMW X5 (E53) 3.0 i | SUV | Petrol | 04/2000 | 10/2006 | AWD | 24 | 231 | 170 |
| BMW X5 (E53) 4.4 i | SUV | Petrol | 01/2000 | 09/2003 | AWD | 32 | 286 | 210 |
| BMW X5 (E53) 4.4 i | SUV | Petrol | 10/2003 | 10/2006 | AWD | 32 | 320 | 235 |
| BMW X5 (E53) 4.6 is | SUV | Petrol | 10/2001 | 09/2003 | AWD | 32 | 347 | 255 |
| BMW X5 (E53) 4.8 is | SUV | Petrol | 04/2004 | 09/2006 | AWD | 32 | 360 | 265 |
| BMW X5 (E70) 3.0 3.0d | SUV | Diesel | 02/2007 | 09/2008 | AWD | 24 | 211 | 155 |
| BMW X5 (E70) 3.0 d | SUV | Diesel | 12/2006 | 09/2008 | AWD | 24 | 235 | 173 |
| BMW X5 (E70) 3.0 sd | SUV | Diesel | 10/2007 | 09/2008 | AWD | 24 | 286 | 210 |
| BMW X5 (E70) 3.0 si | SUV | Petrol | 10/2006 | 09/2008 | AWD | 24 | 272 | 200 |
| BMW X5 (E70) 4.8 i xDrive | SUV | Petrol | 10/2006 | 09/2008 | AWD | 32 | 355 | 261 |
| CITROËN DISPATCH II (VF7) 2.0 i | Bus | Petrol | 03/2009 | 03/2011 | FWD | 16 | 140 | 103 |
| Construction Year from: 03/2009; Construction Year to: 03/2011 |
| CITROËN RELAY III Van 2.2 HDi 120 | Van | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
| CITROËN RELAY III Van 3.0 HDi 155 | Van | Diesel | 07/2006 | 12/2015 | FWD | 16 | 156 | 115 |
| FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 06/1995 | 05/2006 | FWD | 8 | 90 | 66 |
| Construction Year from: 06/1995 |
| FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 04/1998 | 04/2000 | FWD | 8 | 110 | 81 |
| Construction Year from: 04/1998 |
| FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 08/2000 | 05/2006 | FWD | 8 | 115 | 85 |
| Construction Year from: 08/2000 |
| FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 02/2003 | 05/2006 | FWD | 8 | 130 | 96 |
| FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 05/2005 | 05/2006 | FWD | 8 | 150 | 110 |
| FORD GALAXY I (WGR) 2.0 i | MPV | Petrol | 11/1995 | 02/1999 | FWD | 8 | 116 | 85 |
| Construction Year to: 02/1999 |
| FORD GALAXY I (WGR) 2.3 16V | MPV | Petrol | 08/2000 | 05/2006 | FWD | 16 | 146 | 107 |
| Construction Year from: 08/2000 |
| FORD GALAXY I (WGR) 2.3 16V | MPV | Petrol | 09/2001 | 05/2006 | FWD | 16 | 140 | 103 |
| FORD GALAXY I (WGR) 2.8 i V6 | MPV | Petrol | 11/1995 | 02/2000 | FWD | 12 | 174 | 128 |
| Construction Year to: 02/2000 |
| FORD GALAXY I (WGR) 2.8 i V6 4x4 | MPV | Petrol | 04/1996 | 04/2000 | AWD | 12 | 174 | 128 |
| FORD GALAXY I (WGR) 2.8 V6 | MPV | Petrol | 04/2000 | 05/2006 | FWD | 24 | 204 | 150 |
| FORD GALAXY II (WA6) 1.8 TDCi | MPV | Diesel | 05/2006 | 12/2010 | FWD | 8 | 100 | 74 |
| Construction Year to: 12/2010 |
| JAGUAR S-TYPE II (X200) 2.5 V6 | Saloon | Petrol | 04/2002 | 10/2007 | RWD | 24 | 200 | 147 |
| JAGUAR S-TYPE II (X200) 2.7 D | Saloon | Diesel | 06/2004 | 10/2007 | RWD | 24 | 207 | 152 |
| JAGUAR S-TYPE II (X200) 3.0 V6 | Saloon | Petrol | 01/1999 | 10/2007 | RWD | 24 | 238 | 175 |
| JAGUAR XF I (X250) 2.7 D | Saloon | Diesel | 03/2008 | 04/2015 | RWD | 24 | 207 | 152 |
| JAGUAR XF I (X250) 3.0 | Saloon | Petrol | 03/2008 | 12/2010 | RWD | 24 | 238 | 175 |
| Construction Year to: 12/2010 |
| JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 04/2015 | RWD | 24 | 211 | 155 |
| JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 04/2015 | RWD | 24 | 241 | 177 |
| JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 04/2015 | RWD | 24 | 275 | 202 |
| JAGUAR XF I (X250) 4.2 | Saloon | Petrol | 03/2008 | 03/2009 | RWD | 32 | 298 | 219 |
| Construction Year to: 03/2009 |
| JAGUAR XF I (X250) 4.2 Supercharged | Saloon | Petrol | 03/2008 | 03/2009 | RWD | 32 | 416 | 306 |
| Construction Year to: 03/2009 |
| JAGUAR XF I (X250) 5.0 | Saloon | Petrol | 03/2009 | 05/2012 | RWD | 32 | 385 | 283 |
| Construction Year to: 05/2012 |
| JEEP GRAND CHEROKEE Mk II (WJ, WG) 2.7 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 10/2001 | 03/2005 | AWD | 20 | 163 | 120 |
| Construction Year to: 03/2005 |
| JEEP GRAND CHEROKEE Mk II (WJ, WG) 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 04/1999 | 09/2005 | AWD | 12 | 190 | 140 |
| LAND ROVER DISCOVERY III (L319) 2.7 TD 4x4 | Closed Off-Road Vehicle | Diesel | 07/2004 | 09/2009 | AWD | 24 | 190 | 140 |
| LAND ROVER DISCOVERY III (L319) 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 02/2005 | 09/2009 | AWD | 12 | 218 | 160 |
| LAND ROVER DISCOVERY III (L319) 4.4 4x4 | Closed Off-Road Vehicle | Petrol | 07/2004 | 09/2009 | AWD | 32 | 299 | 220 |
| LAND ROVER DISCOVERY IV (L319) 2.7 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/2009 | 12/2018 | AWD | 24 | 190 | 140 |
| Doors: 5 |
| LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 | Closed Off-Road Vehicle | Diesel | 11/2009 | 12/2018 | AWD | 24 | 256 | 188 |
| LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | Closed Off-Road Vehicle | Diesel | 05/2010 | 12/2018 | AWD | 24 | 211 | 155 |
| Doors: 5 |
| LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/2009 | 12/2018 | AWD | 24 | 272 | 200 |
| LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/2009 | 12/2018 | AWD | 24 | 245 | 180 |
| LAND ROVER DISCOVERY IV (L319) 5.0 V8 4x4 | Closed Off-Road Vehicle | Petrol | 09/2009 | 12/2018 | AWD | 32 | 375 | 276 |
| LAND ROVER RANGE ROVER Mk III (L322) 3.0 D 4x4 | Closed Off-Road Vehicle | Diesel | 03/2002 | 08/2012 | AWD | 24 | 177 | 130 |
| LAND ROVER RANGE ROVER Mk III (L322) 3.6 D 4x4 | Closed Off-Road Vehicle | Diesel | 04/2006 | 08/2012 | AWD | 32 | 272 | 200 |
| LAND ROVER RANGE ROVER Mk III (L322) 4.2 4x4 | Closed Off-Road Vehicle | Petrol | 05/2005 | 08/2012 | AWD | 32 | 396 | 291 |
| LAND ROVER RANGE ROVER Mk III (L322) 4.4 4x4 | Closed Off-Road Vehicle | Petrol | 08/2004 | 08/2012 | AWD | 32 | 299 | 220 |
| LAND ROVER RANGE ROVER Mk III (L322) 4.4 4x4 | Closed Off-Road Vehicle | Petrol | 03/2002 | 08/2005 | AWD | 32 | 286 | 210 |
| LAND ROVER RANGE ROVER Mk III (L322) 4.4 D 4x4 | Closed Off-Road Vehicle | Diesel | 07/2010 | 08/2012 | AWD | 32 | 313 | 230 |
| Observe the part manufacturer specifications |
| LAND ROVER RANGE ROVER Mk III (L322) 5.0 4x4 | Closed Off-Road Vehicle | Petrol | 09/2009 | 08/2012 | AWD | 32 | 375 | 276 |
| LAND ROVER RANGE ROVER Mk III (L322) 5.0 4x4 | Closed Off-Road Vehicle | Petrol | 09/2009 | 04/2012 | AWD | 32 | 510 | 375 |
| Construction Year to: 04/2012 |
| LAND ROVER RANGE ROVER SPORT I (L320) 2.7 D 4x4 | SUV | Diesel | 02/2005 | 03/2013 | AWD | 24 | 190 | 140 |
| LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | SUV | Diesel | 06/2011 | 03/2013 | AWD | 24 | 256 | 188 |
| LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | SUV | Diesel | 09/2009 | 03/2013 | AWD | 24 | 245 | 180 |
| Observe the part manufacturer specifications |
| LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | SUV | Diesel | 08/2012 | 03/2013 | AWD | 24 | 249 | 183 |
| LAND ROVER RANGE ROVER SPORT I (L320) 3.6 D 4x4 | SUV | Diesel | 04/2006 | 03/2013 | AWD | 32 | 272 | 200 |
| LAND ROVER RANGE ROVER SPORT I (L320) 4.2 4x4 | SUV | Petrol | 02/2005 | 03/2013 | AWD | 32 | 390 | 287 |
| LAND ROVER RANGE ROVER SPORT I (L320) 4.4 4x4 | SUV | Petrol | 02/2005 | 03/2013 | AWD | 32 | 299 | 220 |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | SUV | Petrol | 07/2009 | 03/2013 | AWD | 32 | 375 | 276 |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | SUV | Petrol | 04/2009 | 03/2013 | AWD | 32 | 506 | 372 |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | SUV | Petrol | 09/2009 | 03/2013 | AWD | 32 | 510 | 375 |
| MERCEDES-BENZ C-CLASS (W202) C 200 CDI (202.134) | Saloon | Diesel | 03/1998 | 05/2000 | RWD | 16 | 102 | 75 |
| MERCEDES-BENZ C-CLASS (W202) C 200 D (202.120) | Saloon | Diesel | 03/1993 | 05/2000 | RWD | 8 | 75 | 55 |
| MERCEDES-BENZ C-CLASS (W202) C 200 D (202.122) | Saloon | Diesel | 10/1996 | 05/2000 | RWD | 16 | 88 | 65 |
| MERCEDES-BENZ C-CLASS (W202) C 220 CDI (202.133) | Saloon | Diesel | 09/1997 | 05/2000 | RWD | 16 | 125 | 92 |
| MERCEDES-BENZ C-CLASS (W203) C 180 (203.035) | Saloon | Petrol | 10/2000 | 05/2002 | RWD | 16 | 129 | 95 |
| MERCEDES-BENZ C-CLASS (W203) C 180 Kompressor (203.046) | Saloon | Petrol | 05/2002 | 02/2007 | RWD | 16 | 143 | 105 |
| MERCEDES-BENZ C-CLASS (W203) C 200 CDI (203.004) | Saloon | Diesel | 09/2000 | 06/2003 | RWD | 16 | 116 | 85 |
| MERCEDES-BENZ C-CLASS (W203) C 200 CDI (203.004) | Saloon | Diesel | 02/2001 | 06/2003 | RWD | 16 | 102 | 75 |
| MERCEDES-BENZ C-CLASS (W203) C 200 CDI (203.007) | Saloon | Diesel | 04/2003 | 02/2007 | RWD | 16 | 122 | 90 |
| MERCEDES-BENZ C-CLASS (W203) C 200 Kompressor (203.042) | Saloon | Petrol | 05/2002 | 02/2007 | RWD | 16 | 163 | 120 |
| MERCEDES-BENZ C-CLASS (W203) C 200 Kompressor (203.045) | Saloon | Petrol | 05/2000 | 06/2002 | RWD | 16 | 163 | 120 |
| MERCEDES-BENZ C-CLASS (W203) C 220 CDI (203.006, 203.008) | Saloon | Diesel | 05/2000 | 02/2007 | RWD | 16 | 143 | 105 |
| Observe the part manufacturer specifications |
| MERCEDES-BENZ C-CLASS (W203) C 220 CDI (203.006) | Saloon | Diesel | 05/2000 | 02/2007 | RWD | 16 | 136 | 100 |
| MERCEDES-BENZ C-CLASS (W203) C 220 CDI (203.008) | Saloon | Diesel | 04/2003 | 02/2007 | RWD | 16 | 150 | 110 |
