Model
Features
Color
Description
Versions: T580 (Wi-Fi only); T585 (LTE/Wi-Fi)
S-Pen versions: P580 (Wi-Fi only); P585 (LTE/Wi-Fi)
| LAUNCH | Announced | 2016, May |
|---|---|---|
| Status | Available. Released 2016, May |
| BODY | Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
|---|---|---|
| Weight | 525 g (1.16 lb) | |
| Build | Plastic body | |
| SIM | Nano-SIM |
| DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
| Multitouch | Yes | |
| - Stylus (only S Pen models) |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Exynos 7870 Octa (14 nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM (S-Pen version only) or 16 GB, 2 GB RAM |
| MAIN CAMERA | Single | 8 MP, AF, f/1.9 |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Alert types | MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, Beidou (market dependent) | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
|
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 7300 mAh battery |
|---|
| MISC | Colors | Pearl White, Metallic Black |
|---|