









This set contains the following cards
| 1961 Fleer #8 Wilt Chamberlain | PSA 7 - NM | Front | Back |
| 1961 Fleer #9 Larry Costello | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #10 Bob Cousy | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #12 Wayne Embrey | PSA 6.5 - EX/MT+ | Front | Back |
| 1961 Fleer #13 Dave Gambee | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #14 Tom Gola | PSA 7 - NM | Front | Back |
| 1961 Fleer #15 Sihugo Green | PSA 7 - NM | Front | Back |
| 1961 Fleer #16 Hal Greer | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #18 Cliff Hagan | PSA 7 - NM | Front | Back |
| 1961 Fleer #19 Tom Heinsohn | PSA 5.5 - EX+ | Front | Back |
| 1961 Fleer #21 Rod Hundley | PSA 7 - NM | Front | Back |
| 1961 Fleer #22 KC Jones | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #23 Sam Jones | PSA 5 - EX | Front | Back |
| 1961 Fleer #26 Rudy LaRusso | PSA 7 - NM | Front | Back |
| 1961 Fleer #28 Bob Leonard | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #30 John McCarthy | PSA 7 - NM | Front | Back |
| 1961 Fleer #31 Tom Meschery | PSA 4.5 - VG/EX+ | Front | Back |
| 1961 Fleer #33 Don Ohl | PSA 7 - NM | Front | Back |
| 1961 Fleer #34 Bob Pettit | PSA 7 - NM | Front | Back |
| 1961 Fleer #36 Oscar Robertson | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #38 Bill Russell | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #39 Dolph Schayes | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #40 Frank Selvy | PSA 7 - NM | Front | Back |
| 1961 Fleer #41 Gene Shue | PSA 4 - VG/EX | Front | Back |
| 1961 Fleer #43 Jerry West | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #44 Misspelled as Wilkins on Front Lenny Wilkens | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #45 - Paul Arizin In Action | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #46 - Elgin Baylor In Action | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #47 - Wilt Chamberlain In Action | PSA 5.5 - EX+ | Front | Back |
| 1961 Fleer #52 - Richie Guerin In Action | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #54 - Tom Heinsohn In Action | PSA 5 - EX | Front | Back |
| 1961 Fleer #56 - John Kerr In Action | PSA 7 - NM | Front | Back |
| 1961 Fleer #57 - Rudy LaRusso In Action | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #59 - Bob Pettit In Action | PSA 7 - NM | Front | Back |
| 1961 Fleer #60 - Frank Ramsey In Action | PSA 7 - NM | Front | Back |
| 1961 Fleer #61 - Oscar Robertson In Action | PSA 6 - EX/MT | Front | Back |
| 1961 Fleer #62 - Bill Russell In Action | PSA 4 - VG/EX | Front | Back |
| 1961 Fleer #65 - Jack Twyman In Action | PSA 7 - NM | Front | Back |
| 1961 Fleer #66 - Jerry West In Action | PSA 7 - NM | Front | Back |
| Number of Cards in Set | 39 | ||
| Average Grade - Weighted by Value | 6.52 - EX/MT+ | ||
| Average Grade - Unweighted | 6.18 - EX/MT | ||
| Grade Breakdown | |||
| PSA 7 - NM | 15 | ||
| PSA 6.5 - EX/MT+ | 1 | ||
| PSA 6 - EX/MT | 16 | ||
| PSA 5.5 - EX+ | 2 | ||
| PSA 5 - EX | 2 | ||
| PSA 4.5 - VG/EX+ | 1 | ||
| PSA 4 - VG/EX | 2 | ||
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
If the scan in the listing says ACTUAL IMAGE, you will receive the card pictured. For cards issued after 1983, we will often use representative images and you will not receive the exact card pictured.
Shipping Policy
Negotiating Prices
Return Policy
Card Grading
Determining the card's grade
The sharpness of the corners and the degree to which a card was cut off-center determines the maximum possible grade that the card can receive. The card's grade is further reduced by any flaws or blemishes that it may have. Each card is evaluated on the following characteristics and assigned a score.
Grading Criteria
Packaging
Please note that when images are enlarged there may be instances of vertical lines running through the scans. This was caused by a "dust speck" on the scanner and can be verified by the vertical lines running into the black margins on the top and bottom of the image.
About Dean and Dean's Cards