General Information
| Brand Name | Lenovo |
|---|---|
| Product Line | ThinkPad |
| Product Series | P17 G2 |
| Product Model | 20YU001RUS |
| Product Name | ThinkPad P17 Gen 2 20YU001RUS |
| Product Type | Mobile Workstation |
Processor
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 11th Gen |
| Processor Model | i7-11850H |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.50 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| vPro Technology | Yes |
Chipset
| Chipset Manufacturer | Intel |
|---|
Memory
| Total Installed System Memory | 64 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Installed Slot Memory Configuration | 2 x 32GB |
Storage
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
Display & Graphics
| Screen Size | 17.3" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A3000 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
Network & Communication
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Near Field Communication | No |
Built-in Devices
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
Operating System
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English |
Input Devices
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English |
Power Description
| Maximum Power Supply Wattage | 230 W |
|---|
| Product Color | Black |
|---|---|
| Height | 1.28" |
| Width | 16.4" |
| Depth | 11.1" |
| Weight (Approximate) | 8.09 lb |