Mach deine klassischen Schätze smart! Mit diesem 6-Bit Encoder Kit kodierst du deine "dummen" M-Bajonett Objektive (egal ob ältere Leicas, Voigtländer oder Zeiss) einfach selbst. Das Resultat: Deine digitale Leica (M, SL, Q mit Adapter) erkennt die Brennweite, speichert sie in den EXIF-Daten und wendet interne Bildkorrekturen an.
Warum dieses Set?
Wir haben dieses Listing überarbeitet, weil wir gelernt haben: Stift ist nicht gleich Stift. Viele Kunden hatten Probleme mit herkömmlichen Filzstiften aus der Schublade, da deren Farbe oft glänzt und das Licht der Sensoren im Bajonett reflektiert, statt es zu absorbieren. Deshalb bekommst du bei uns ab sofort immer den Edding 8400 dazu. Er bietet genau die nötige "Mattheit", damit der optische Sensor den Code zuverlässig liest.
Anwendung:
Der Encoder wird einfach auf das Bajonett geklippt. Er dient als präzise Bohrschablone – allerdings ohne Bohren! Du malst einfach die entsprechenden Punkte aus. Die Kodierung ist permanent genug für den Alltag, lässt sich aber bei Bedarf rückstandsfrei entfernen.
Pro-Tipp: Bei manchen Objektiven sitzt an einer Codier-Position eine Schraube. Diese kannst du einfach mit einem Tupfer weißer Farbe füllen und (falls der Code es verlangt) anschließend schwarz übermalen.
Passend für alle Objektive mit Leica M-Bajonett. Wähle in der Tabelle einfach das Objektiv aus, das deinem am nächsten kommt (Brennweite und Offenblende).
Legende: ⬜ = Weiß (keine Farbe/Metall) | ⬛ = Schwarz (anmalen)
| Objektiv | Code | Darstellung | Rahmen |
|---|---|---|---|
| Tri-Elmar-M 16-18-21mm f/4 | 010000 | ⬜⬛⬜⬜⬜⬜ | 28/90 |
| Super-Elmar-M 18mm f/3.8 | 110100 | ⬛⬛⬜⬛⬜⬜ | - |
| Summilux-M 21mm f/1.4 | 101111 | ⬛⬜⬛⬛⬛⬛ | 28/90 |
| Elmarit-M 21mm f/2.8 | 000001 | ⬜⬜⬜⬜⬜⬛ | 28/90 |
| Elmarit-M 21mm f/2.8 ASPH | 011000 | ⬜⬛⬛⬜⬜⬜ | 28/90 |
| Super-Elmar-M 21mm f/3.4 | 110011 | ⬛⬛⬜⬜⬛⬛ | 28/90 |
| Summilux-M 24mm f/1.4 | 110000 | ⬛⬛⬜⬜⬜⬜ | 24/35 |
| Elmarit-M 24mm f/2.8 ASPH | 011001 | ⬜⬛⬛⬜⬜⬛ | 24/35 |
| Elmar-M 24mm f/3.8 ASPH | 110010 | ⬛⬛⬜⬜⬛⬜ | 24/35 |
| Summilux-M 28mm f/1.4 ASPH | 110110 | ⬛⬛⬜⬛⬛⬜ | - |
| Summicron-M 28mm f/2 ASPH | 011010 | ⬜⬛⬛⬜⬛⬜ | 28/90 |
| Elmarit-M 28mm f/2.8 (III) | 000011 | ⬜⬜⬜⬜⬛⬛ | 28/90 |
| Elmarit-M 28mm f/2.8 (IV) | 011011 | ⬜⬛⬛⬜⬛⬛ | - |
| Elmarit-M 28mm f/2.8 ASPH | 011100 | ⬜⬛⬛⬛⬜⬜ | 28/90 |
| Summaron-M 28mm f/5.6 | 001011 | ⬜⬜⬛⬜⬛⬛ | 28/90 |
| Summilux-M 35mm f/1.4 Steel Rim | 001100 | ⬜⬜⬛⬛⬜⬜ | - |
| Summilux-M 35mm f/1.4 ASPH (FLE I/II) | 011101 | ⬜⬛⬛⬛⬜⬛ | 35/135 |
| Summicron-M 35mm f/2 (IV) | 000110 | ⬜⬜⬜⬛⬛⬜ | 35/135 |
| APO-Summicron-M 35mm f/2 ASPH | 001101 | ⬜⬜⬛⬛⬜⬛ | - |
| Summicron-M 35mm f/2 ASPH | 011110 | ⬜⬛⬛⬛⬛⬜ | 35/135 |
| Summarit-M 35mm f/2.4 | 010001 | ⬜⬛⬜⬜⬜⬛ | - |
| Summarit-M 35mm f/2.5 | 101011 | ⬛⬜⬛⬜⬛⬛ | 35/135 |
| Noctilux-M 50mm f/0.95 ASPH | 110001 | ⬛⬛⬜⬜⬜⬛ | 50/75 |
| Noctilux-M 50mm f/1 | 011111 | ⬜⬛⬛⬛⬛⬛ | 50/75 |
| Noctilux-M 50mm f/1.2 ASPH | 001110 | ⬜⬜⬛⬛⬛⬜ | - |
| Summilux-M 50mm f/1.4 (II) | 000101 | ⬜⬜⬜⬛⬜⬛ | 50/75 |
| Summilux-M 50mm f/1.4 ASPH | 100000 | ⬛⬜⬜⬜⬜⬜ | 50/75 |
| Summicron-M 50mm f/2 (III) | 010111 | ⬜⬛⬜⬛⬛⬛ | 50/75 |
| Summicron-M 50mm f/2 (IV/V) | 100001 | ⬛⬜⬜⬜⬜⬛ | 50/75 |
| APO-Summicron-M 50mm f/2 ASPH | 101001 | ⬛⬜⬛⬜⬜⬛ | 50/75 |
| Summarit-M 50mm f/2.4 | 010010 | ⬜⬛⬜⬜⬛⬜ | - |
| Summarit-M 50mm f/2.5 | 101100 | ⬛⬜⬛⬛⬜⬜ | 50/75 |
| Elmar-M 50mm f/2.8 | 100010 | ⬛⬜⬜⬜⬛⬜ | 50/75 |
| Noctilux-M 75mm f/1.25 | 111010 | ⬛⬛⬛⬜⬛⬜ | - |
| Summilux-M 75mm f/1.4 | 100011 | ⬛⬜⬜⬜⬛⬛ | 50/75 |
| APO-Summicron-M 75mm f/2 ASPH | 100100 | ⬛⬜⬜⬛⬜⬜ | 50/75 |
| Summarit-M 75mm f/2.4 | 010011 | ⬜⬛⬜⬜⬛⬛ | - |
| Summarit-M 75mm f/2.5 | 101101 | ⬛⬜⬛⬛⬜⬛ | 50/75 |
| Summilux-M 90mm f/1.5 | 111011 | ⬛⬛⬛⬜⬛⬛ | - |
| Summicron-M 90mm f/2 (II) | 000111 | ⬜⬜⬜⬛⬛⬛ | 28/90 |
| APO-Summicron-M 90mm f/2 ASPH | 100101 | ⬛⬜⬜⬛⬜⬛ | 28/90 |
| Thambar-M 90mm f/2.2 | 001100 | ⬜⬜⬛⬛⬜⬜ | - |
| Summarit-M 90mm f/2.4 | 010100 | ⬜⬛⬜⬛⬜⬜ | - |
| Summarit-M 90mm f/2.5 | 101110 | ⬛⬜⬛⬛⬛⬜ | 28/90 |
| Tele-Elmarit-M 90mm f/2.8 (II) | 000100 | ⬜⬜⬜⬛⬜⬜ | 28/90 |
| Elmarit-M 90mm f/2.8 | 100110 | ⬛⬜⬜⬛⬛⬜ | 28/90 |
| Macro-Elmar-M 90mm f/4 | 100111 | ⬛⬜⬜⬛⬛⬛ | 28/90 |
| Elmarit-M 135mm f/2.8 (I/II) | 001001 | ⬜⬜⬛⬜⬜⬛ | 28/90 |
| APO-Telyt-M 135mm f/3.4 | 110101 | ⬛⬛⬜⬛⬜⬛ | 35/135 |
| Macro-Adapter-M | 101000 | ⬛⬜⬛⬜⬜⬜ | - |
tags: leica m, 6-bit coding, objektivcodierung, leica m10, leica m11, leica sl2, leica sl3, voigtländer, zeiss-zm, objektivadapter
Make your classic treasures smart! With this 6-bit encoder kit, you can easily encode your “dumb” M bayonet lenses (whether older Leicas, Voigtländer or Zeiss) yourself. The result: Your digital Leica (M, SL, Q with adapter) recognizes the focal length, stores it in the EXIF data, and applies internal image corrections.
Why this set?
We have revised this listing because we have learned that not all pens are created equal. Many customers had problems with conventional felt-tip pens from the drawer, as their color often shines and reflects the light from the sensors in the bayonet instead of absorbing it. That's why we now always include the Edding 8400 with your order. It offers exactly the right amount of “mattness” needed for the optical sensor to read the code reliably.
Application:
The encoder is simply clipped onto the bayonet. It serves as a precise drilling template – but without drilling! You simply paint over the corresponding dots. The coding is permanent enough for everyday use, but can be removed without leaving any residue if necessary.
Pro tip: Some lenses have a screw at one of the coding positions. You can simply fill this with a dab of white paint and then paint over it with black (if the code requires it).
Suitable for all lenses with a Leica M bayonet mount. Simply select the lens that most closely matches yours (focal length and open aperture) from the table.
Legend: ⬜ = White (no color/metal) | ⬛ = Black (paint over)
| Lens | Code | Appearance | Frame |
|---|---|---|---|
| Tri-Elmar-M 16-18-21mm f/4 | 010000 | ⬜⬛⬜⬜⬜⬜ | 28/90 |
| Super-Elmar-M 18mm f/3.8 | 110100 | ⬛ ⬛⬜⬛⬜⬜ | - |
| Summilux-M 21mm f/1.4 | 101111 | ⬛⬜⬛⬛⬛⬛ | 28/90 |
| Elmarit-M 21mm f/2.8 | 000001 | ⬜⬜⬜⬜⬜⬛ | 28/90 |
| Elmarit-M 21mm f/2.8 ASPH | 011000 | ⬜⬛⬛⬜⬜⬜ | 28/90 |
| Super-Elmar-M 21mm f/3.4 | 110011 | ⬛⬛⬜⬜⬛⬛ | 28/90 |
| Summilux-M 24mm f/1.4 | 110000 | ⬛⬛⬜⬜⬜⬜ | 24/35 |
| Elmarit-M 24mm f/2.8 ASPH | 011001 | ⬜⬛⬛⬜⬜⬛ | 24/35 |
| Elmar-M 24mm f/3.8 ASPH | 110010 | ⬛⬛⬜⬜⬛⬜ | 24/35 |
| Summilux-M 28mm f/1.4 ASPH | 110110 | ⬛⬛ ⬜⬛⬛⬜ | - |
| Summicron-M 28mm f/2 ASPH | 011010 | ⬜⬛⬛⬜⬛⬜ | 28/90 |
| Elmarit-M 28mm f/2.8 (III) | 000011 | ⬜⬜⬜⬜⬛⬛ | 28/90 |
| Elmarit-M 28mm f/2.8 (IV) | 011011 | ⬜⬛⬛⬜⬛⬛ | - |
| Elmarit-M 28mm f/2.8 ASPH | 011100 | ⬜⬛⬛⬛⬜⬜ | 28/90 |
| Summaron-M 28mm f/5.6 | 001011 | ⬜⬜⬛⬜⬛⬛ | 28/90 |
| Summilux-M 35mm f/1.4 Steel Rim | 001100 | ⬜⬜⬛⬛⬜⬜ | - |
| Summilux-M 35mm f/1.4 ASPH (FLE I/II) | 011101 | ⬜⬛⬛⬛⬜⬛ | 35/135 |
| Summicron-M 35mm f/2 (IV) | 000110 | ⬜⬜⬜⬛⬛⬜ | 35/135 |
| APO-Summicron-M 35mm f/2 ASPH | 001101 | ⬜⬜⬛⬛⬜⬛ | - |
| Summicron-M 35mm f/2 ASPH | 011110 | ⬜⬛⬛⬛⬛⬜ | 35/135 |
| Summarit-M 35mm f/2.4 | 010001 | ⬜⬛⬜⬜⬜⬛ | - |
| Summarit-M 35mm f/2.5 | 101011 | ⬛⬜⬛⬜⬛⬛ | 35/135 |
| Noctilux-M 50mm f/0.95 ASPH | 110001 | ⬛⬛⬜⬜⬜⬛ | 50/75 |
| Noctilux-M 50mm f/1 | 011111 | ⬜⬛⬛⬛ ⬛⬛ | 50/75 |
| Noctilux-M 50mm f/1.2 ASPH | 001110 | ⬜⬜⬛⬛⬛⬜ | - |
| Summilux-M 50mm f/1.4 (II) | 000101 | ⬜⬜⬜⬛⬜⬛ | 50/75 |
| Summilux-M 50mm f/1.4 ASPH | 100000 | ⬛⬜⬜⬜⬜⬜ | 50/75 |
| Summicron-M 50mm f/2 (III) | 010111 | ⬜⬛⬜⬛⬛⬛ | 50/75 |
| Summicron-M 50mm f/2 (IV/V) | 100001 | ⬛⬜⬜⬜⬜⬛ | 50/75 |
| APO-Summicron-M 50mm f/2 ASPH | 101001 | ⬛ ⬜⬛⬜⬜⬛ | 50/75 |
| Summarit-M 50mm f/2.4 | 010010 | ⬜⬛⬜⬜⬛⬜ | - |
| Summarit-M 50mm f/2.5 | 101100 | ⬛⬜⬛⬛⬜⬜ | 50/75 |
| Elmar-M 50mm f/2.8 | 100010 | ⬛⬜⬜⬜⬛⬜ | 50/75 |
| Noctilux-M 75mm f/1.25 | 111010 | ⬛⬛⬛⬜⬛⬜ | - |
| Summilux-M 75mm f/1.4 | 100011 | ⬛⬜⬜⬜⬛⬛ | 50/75 |
| APO-Summicron-M 75mm f/2 ASPH | 100100 | ⬛⬜ ⬜⬛⬜⬜ | 50/75 |
| Summarit-M 75mm f/2.4 | 010011 | ⬜⬛⬜⬜⬛⬛ | - |
| Summarit-M 75mm f/2.5 | 101101 | ⬛⬜⬛⬛⬜⬛ | 50/75 |
| Summilux-M 90mm f/1.5 | 111011 | ⬛⬛⬛⬜⬛⬛ | - |
| Summicron-M 90mm f/2 (II) | 000111 | ⬜⬜⬜ ⬛⬛⬛ | 28/90 |
| APO-Summicron-M 90mm f/2 ASPH | 100101 | ⬛⬜⬜⬛⬜⬛ | 28/90 |
| Thambar-M 90mm f/2.2 | 001100 | ⬜⬜⬛⬛⬜⬜ | - |
| Summarit-M 90mm f/2.4 | 010100 | ⬜⬛⬜⬛⬜⬜ | - |
| Summarit-M 90mm f/2.5 | 101110 | ⬛⬜⬛⬛⬛⬜ | 28/90 |
| Tele-Elmarit-M 90mm f/2.8 (II) | 000100 | ⬜⬜⬜⬛⬜⬜ | 28/90 |
| Elmarit-M 90mm f/2.8 | 100110 | ⬛⬜⬜⬛⬛⬜ | 28/90 |
| Macro-Elmar-M 90mm f/4 | 100111 | ⬛⬜⬜⬛⬛⬛ | 28/90 |
| Elmarit-M 135mm f/2.8 (I/II) | 001001 | ⬜ ⬜⬛⬜⬜⬛ | 28/90 |
| APO-Telyt-M 135mm f/3.4 | 110101 | ⬛⬛⬜⬛⬜⬛ | 35/135 |
| Macro Adapter M | 101000 | ⬛⬜⬛⬜⬜⬜ | - |
tags: leica m, 6-bit coding, lens coding, leica m10, leica m11, leica sl2, leica sl3, voigtländer, zeiss-zm, lens adapter