2x Kit de roulement de roue










Modèle de véhicule
Vous trouverez des informations complémentaires dans le tableau des modèles de véhicules!!
Contenu de la livraison
2x Roulement de roue
2x Circlip
2x Écrou
2x Circlip
2x Écrou
Restrictions
Prendre en compte les restrictions dans le tableau des véhicules!!
Informations techniques
Côté d'assemblage: essieu avant
Roulement à billes à contact oblique à 2 rangées
Roulement à billes à contact oblique à 2 rangées
Indications
Vous trouverez des informations complémentaires dans le tableau des modèles de véhicules!!
S´il vous plaît, prenez en compte impérativement le numéro de châssis dans le tableau des véhicules avant l´achat
Vous trouverez une explication aux numéros de châssis sous:
le point 1.6 de notre FAQ.
Vous trouverez une explication aux numéros de châssis sous:
le point 1.6 de notre FAQ.
PRODUIT DE QUALITÉ - NEUF - ENTIÈREMENT MONTÉ
ACHAT SANS RISQUE !
60 JOURS DE RETOUR GARANTI*
*Vous trouverez nos conditions de retour dans nos informations pour les clients
Veuillez tenir compte des restrictions indiquées dans le tableau.
Modèle | Moteur | Année de production | KW | CH | cm3 | Restriction |
|---|---|---|---|---|---|---|
| CITROËN AX (ZA-_) | 1.4 GTi | 08.91 - 12.96 | 66 | 90 | 1360 | |
| CITROËN AX (ZA-_) | 1.4 GTi | 06.91 - 12.96 | 69 | 94 | 1360 | |
| CITROËN AX (ZA-_) | 1.4 GTi | 06.91 - 12.92 | 74 | 100 | 1360 | |
| CITROËN AX (ZA-_) | 11 4x4 | 06.91 - 07.92 | 40 | 54 | 1124 | |
| CITROËN AX (ZA-_) | 14 | 01.88 - 12.92 | 62 | 85 | 1360 | Année à partir de: 05.1991 |
| CITROËN AX (ZA-_) | 14 (ZA) | 04.87 - 04.97 | 55 | 75 | 1360 | Année à partir de: 05.1991 |
| CITROËN AX (ZA-_) | 14 4x4 | 08.91 - 12.96 | 55 | 75 | 1360 | |
| CITROËN AX (ZA-_) | 14 D | 09.88 - 06.92 | 38 | 52 | 1360 | Année à partir de: 05.1991 |
| CITROËN AX (ZA-_) | 14 D | 08.91 - 12.97 | 37 | 50 | 1360 | |
| CITROËN AX (ZA-_) | 15 D | 08.94 - 12.97 | 40 | 54 | 1527 | |
| CITROËN C15 Break | 1.1 | 08.88 - 07.96 | 44 | 60 | 1124 | |
| CITROËN C15 Break | 1.4 | 05.87 - 09.92 | 49 | 67 | 1360 | Année à partir de: 05.1988 |
| CITROËN C15 Break | 1.4 | 05.87 - 10.92 | 44 | 60 | 1360 | Année à partir de: 05.1988 |
| CITROËN C15 Break | 1.4 | 05.91 - 07.96 | 55 | 75 | 1360 | |
| CITROËN C15 Break | 1.8 D | 04.87 - 08.00 | 44 | 60 | 1769 | Année à partir de: 05.1988 |
| CITROËN C15 Camionnette/Monospace (VD_) | 1.1 | 10.84 - 12.96 | 35 | 48 | 1124 | Année à partir de: 05.1988 |
| CITROËN C15 Camionnette/Monospace (VD_) | 1.1 i | 07.88 - 12.96 | 44 | 60 | 1124 | |
| CITROËN C15 Camionnette/Monospace (VD_) | 1.4 | 07.87 - 12.96 | 49 | 67 | 1360 | Année à partir de: 05.1988 |
| CITROËN C15 Camionnette/Monospace (VD_) | 1.4 E | 05.87 - 12.96 | 44 | 60 | 1360 | Année à partir de: 05.1988 |
| CITROËN C15 Camionnette/Monospace (VD_) | 1.4 i | 05.91 - 12.96 | 55 | 75 | 1360 | |
| CITROËN C15 Camionnette/Monospace (VD_) | 1.8 D | 07.86 - 12.00 | 44 | 60 | 1769 | Année à partir de: 05.1988 |
| CITROËN SAXO (S0, S1) | 1.0 X | 05.96 - 11.98 | 33 | 45 | 954 | Année à partir de: 07.1997 |
| CITROËN SAXO (S0, S1) | 1.0 X | 05.98 - 06.03 | 37 | 50 | 954 | Année jusqu'à: 08.1999 |
| CITROËN SAXO (S0, S1) | 1.1 X, SX | 05.96 - 09.03 | 40 | 54 | 1124 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | 1.1 X, SX | 05.96 - 09.03 | 44 | 60 | 1124 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | 1.4 VTS | 05.96 - 06.03 | 55 | 75 | 1360 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | 1.5 D | 09.96 - 09.03 | 40 | 54 | 1527 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | 1.5 D | 09.96 - 06.01 | 42 | 57 | 1527 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | 1.6 | 02.96 - 06.03 | 66 | 90 | 1587 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | 1.6 | 02.96 - 04.04 | 88 | 120 | 1587 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | 1.6 VTL, VTR | 05.96 - 06.03 | 65 | 88 | 1587 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | 1.6 VTS | 06.96 - 09.03 | 87 | 118 | 1587 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN SAXO (S0, S1) | Electric | 11.96 - 06.03 | 20 | 27 | 0 | Diamètre intérieur 1[mm ]: 35 |
| CITROËN VISA | 16 GTI | 01.85 - 06.86 | 76 | 103 | 1580 | |
| CITROËN VISA | 16 GTI | 06.86 - 03.91 | 83 | 113 | 1580 | |
| CITROËN VISA | 17 D | 04.84 - 03.91 | 44 | 60 | 1769 | |
| CITROËN XSARA (N1) | 1.4 i | 04.97 - 03.05 | 55 | 75 | 1360 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 1.5 D | 04.97 - 09.00 | 42 | 57 | 1527 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 1.8 i | 04.97 - 09.00 | 66 | 90 | 1761 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 1.8 i 16V | 04.97 - 09.00 | 81 | 110 | 1761 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 1.8 i Aut. | 04.97 - 09.00 | 74 | 101 | 1761 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 1.9 D | 04.97 - 09.00 | 50 | 68 | 1905 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 1.9 D | 07.98 - 03.05 | 51 | 70 | 1868 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 1.9 SD | 01.98 - 09.00 | 55 | 75 | 1905 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 1.9 TD | 04.97 - 09.00 | 66 | 90 | 1905 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA (N1) | 2.0 16V | 07.98 - 09.00 | 97 | 132 | 1998 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.4 i | 10.97 - 08.05 | 55 | 75 | 1360 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.5 D | 10.97 - 09.00 | 42 | 57 | 1527 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.8 D | 10.97 - 09.00 | 43 | 58 | 1769 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.8 i | 10.97 - 09.00 | 66 | 90 | 1761 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.8 i 16V | 10.97 - 09.00 | 81 | 110 | 1761 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.8 i Aut. | 10.97 - 09.00 | 74 | 101 | 1761 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.9 D | 10.97 - 09.00 | 50 | 68 | 1905 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.9 D | 01.98 - 09.00 | 55 | 75 | 1905 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.9 D | 07.98 - 08.05 | 51 | 70 | 1868 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 1.9 TD | 10.97 - 09.00 | 66 | 90 | 1905 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Break (N2) | 2.0 16V | 07.98 - 09.00 | 97 | 132 | 1998 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Coupé (N0) | 1.4 i | 03.98 - 03.05 | 55 | 75 | 1360 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Coupé (N0) | 1.6 i | 02.98 - 09.00 | 65 | 88 | 1587 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Coupé (N0) | 1.8 i | 02.98 - 09.00 | 66 | 90 | 1761 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Coupé (N0) | 1.8 i 16V | 02.98 - 09.00 | 81 | 110 | 1761 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Coupé (N0) | 1.9 D | 02.98 - 09.00 | 50 | 68 | 1905 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Coupé (N0) | 1.9 TD | 02.98 - 09.00 | 66 | 90 | 1905 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN XSARA Coupé (N0) | 2.0 i 16V | 02.98 - 03.05 | 120 | 163 | 1998 | Année jusqu'à: 01.1999 Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN ZX (N2) | 1.1 | 03.91 - 06.97 | 44 | 60 | 1124 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN ZX (N2) | 1.1 | 03.91 - 08.93 | 40 | 54 | 1124 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN ZX (N2) | 1.4 | 03.91 - 06.97 | 55 | 75 | 1360 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN ZX (N2) | 1.4 i | 03.91 - 06.97 | 55 | 75 | 1360 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| CITROËN ZX Break (N2) | 1.4 i | 10.93 - 10.97 | 55 | 75 | 1360 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 106 I (1A, 1C) | 1.0 | 09.91 - 04.96 | 33 | 45 | 954 | Jante[Trou ]: 4 |
| PEUGEOT 106 I (1A, 1C) | 1.0 | 09.91 - 04.96 | 37 | 50 | 954 | Jante[Trou ]: 4 |
| PEUGEOT 106 I (1A, 1C) | 1.1 | 09.91 - 04.96 | 44 | 60 | 1124 | Jante[Trou ]: 4 |
| PEUGEOT 106 I (1A, 1C) | 1.3 | 10.93 - 04.96 | 72 | 98 | 1294 | |
| PEUGEOT 106 I (1A, 1C) | 1.4 | 09.91 - 04.96 | 55 | 75 | 1360 | |
| PEUGEOT 106 I (1A, 1C) | 1.4 | 08.91 - 03.96 | 51 | 69 | 1360 | |
| PEUGEOT 106 I (1A, 1C) | 1.4 D | 09.92 - 04.96 | 37 | 50 | 1361 | |
| PEUGEOT 106 I (1A, 1C) | 1.4 Le Mans | 09.91 - 11.94 | 69 | 94 | 1361 | |
| PEUGEOT 106 I (1A, 1C) | 1.5 D | 06.94 - 04.96 | 40 | 54 | 1527 | |
| PEUGEOT 106 I (1A, 1C) | 1.5 D | 06.94 - 04.96 | 43 | 58 | 1527 | |
| PEUGEOT 106 I (1A, 1C) | 1.6 | 06.93 - 04.96 | 65 | 88 | 1587 | |
| PEUGEOT 106 I (1A, 1C) | 1.6 | 11.94 - 04.96 | 76 | 103 | 1587 | |
| PEUGEOT 106 II (1A_, 1C_) | 1.0 i | 05.96 - 10.99 | 33 | 45 | 954 | Année jusqu'à: 01.1999 Jante[Trou ]: 4 |
| PEUGEOT 106 II (1A_, 1C_) | 1.0 i | 04.96 - 03.01 | 37 | 50 | 954 | Année jusqu'à: 01.1999 Jante[Trou ]: 4 |
| PEUGEOT 106 II (1A_, 1C_) | 1.1 BiFuel | 04.96 - 03.01 | 44 | 60 | 1124 | Année jusqu'à: 01.1999 Jante[Trou ]: 4 |
| PEUGEOT 106 II (1A_, 1C_) | 1.1 i | 05.96 - 07.04 | 44 | 60 | 1124 | Année jusqu'à: 01.1999 Jante[Trou ]: 4 |
| PEUGEOT 106 II (1A_, 1C_) | 1.1 i | 01.97 - 03.01 | 40 | 54 | 1124 | Année jusqu'à: 01.1999 Jante[Trou ]: 4 |
| PEUGEOT 106 II (1A_, 1C_) | 1.4 i | 05.96 - 07.04 | 55 | 75 | 1360 | Année jusqu'à: 01.1999 |
| PEUGEOT 106 II (1A_, 1C_) | 1.5 D | 05.96 - 03.01 | 40 | 55 | 1527 | Année jusqu'à: 01.1999 |
| PEUGEOT 106 II (1A_, 1C_) | 1.6 i | 05.96 - 10.99 | 65 | 89 | 1587 | Code moteur: TU5JP |
| PEUGEOT 106 II (1A_, 1C_) | 1.6 i | 05.96 - 01.01 | 74 | 101 | 1587 | Année jusqu'à: 01.1999 Code moteur: TU5J2 |
| PEUGEOT 106 II (1A_, 1C_) | 1.6 S16 | 05.96 - 07.04 | 87 | 118 | 1587 | Année jusqu'à: 01.1999 Code moteur: TU5J4 |
| PEUGEOT 205 Camionnette/Berline bicorps trois ou cinq portes | 1.1 | 02.83 - 07.87 | 36 | 49 | 1124 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 Camionnette/Berline bicorps trois ou cinq portes | 1.1 | 08.87 - 07.90 | 40 | 54 | 1124 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 Camionnette/Berline bicorps trois ou cinq portes | 1.4 | 02.83 - 07.87 | 44 | 60 | 1360 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 Camionnette/Berline bicorps trois ou cinq portes | 1.7 Diesel | 03.94 - 05.97 | 44 | 60 | 1769 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 Camionnette/Berline bicorps trois ou cinq portes | 1.8 D | 02.83 - 07.90 | 44 | 60 | 1769 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I (741A/C) | 1.0 | 02.83 - 10.87 | 33 | 45 | 954 | |
| PEUGEOT 205 I (741A/C) | 1.1 | 02.83 - 10.87 | 36 | 49 | 1124 | |
| PEUGEOT 205 I (741A/C) | 1.1 | 02.83 - 10.87 | 37 | 50 | 1124 | |
| PEUGEOT 205 I (741A/C) | 1.4 | 02.83 - 10.87 | 44 | 60 | 1360 | |
| PEUGEOT 205 I (741A/C) | 1.4 | 10.85 - 10.87 | 58 | 79 | 1360 | |
| PEUGEOT 205 I (741A/C) | 1.4 | 02.83 - 10.87 | 59 | 80 | 1360 | |
| PEUGEOT 205 I (741A/C) | 1.6 | 03.87 - 10.87 | 53 | 72 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I (741A/C) | 1.6 | 08.86 - 10.87 | 55 | 75 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I (741A/C) | 1.6 GTI | 02.83 - 07.87 | 85 | 116 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I (741A/C) | 1.6 GTI | 12.84 - 10.87 | 76 | 103 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I (741A/C) | 1.7 Diesel | 08.83 - 10.87 | 44 | 60 | 1769 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.1 CJ | 10.89 - 12.94 | 44 | 60 | 1124 | |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.4 CJ | 03.88 - 05.89 | 44 | 60 | 1360 | |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.4 CJ | 03.89 - 12.94 | 49 | 67 | 1360 | |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.4 CJ | 05.91 - 12.94 | 55 | 75 | 1360 | |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.4 CJ Cat | 01.89 - 09.93 | 44 | 60 | 1361 | |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.4 CT | 04.86 - 12.88 | 58 | 79 | 1360 | |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.6 CJ | 08.92 - 12.94 | 65 | 88 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.6 CTI | 03.86 - 10.90 | 76 | 103 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.9 CTi | 08.87 - 07.90 | 74 | 101 | 1905 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 I Décapotable (741B, 20D) | 1.9 CTI | 10.87 - 12.94 | 75 | 102 | 1905 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 II (20A/C) | 1.0 | 10.87 - 09.98 | 33 | 45 | 954 | |
| PEUGEOT 205 II (20A/C) | 1.0 | 08.92 - 05.97 | 37 | 50 | 954 | |
| PEUGEOT 205 II (20A/C) | 1.1 | 10.87 - 10.90 | 36 | 49 | 1124 | |
| PEUGEOT 205 II (20A/C) | 1.1 | 10.87 - 07.92 | 40 | 54 | 1124 | |
| PEUGEOT 205 II (20A/C) | 1.1 | 07.89 - 09.98 | 44 | 60 | 1124 | |
| PEUGEOT 205 II (20A/C) | 1.1 XA | 07.87 - 10.88 | 40 | 54 | 1118 | |
| PEUGEOT 205 II (20A/C) | 1.4 | 10.87 - 05.89 | 44 | 60 | 1360 | |
| PEUGEOT 205 II (20A/C) | 1.4 | 10.87 - 10.90 | 49 | 67 | 1360 | |
| PEUGEOT 205 II (20A/C) | 1.4 | 07.88 - 05.89 | 58 | 79 | 1360 | |
| PEUGEOT 205 II (20A/C) | 1.4 | 06.87 - 12.89 | 62 | 84 | 1360 | |
| PEUGEOT 205 II (20A/C) | 1.4 | 07.88 - 09.98 | 55 | 75 | 1360 | |
| PEUGEOT 205 II (20A/C) | 1.4 | 07.88 - 09.98 | 55 | 75 | 1360 | |
| PEUGEOT 205 II (20A/C) | 1.4 Cat | 08.87 - 09.93 | 44 | 60 | 1361 | |
| PEUGEOT 205 II (20A/C) | 1.6 | 10.87 - 09.98 | 53 | 72 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 II (20A/C) | 1.6 | 10.87 - 09.98 | 55 | 75 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 II (20A/C) | 1.6 | 08.90 - 07.92 | 66 | 90 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 II (20A/C) | 1.6 Aut. | 05.90 - 09.98 | 65 | 88 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 II (20A/C) | 1.6 GTI | 10.87 - 12.89 | 76 | 103 | 1580 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 II (20A/C) | 1.7 Diesel | 07.87 - 09.98 | 44 | 60 | 1769 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 II (20A/C) | 1.8 XDT | 08.90 - 05.97 | 58 | 79 | 1769 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 205 II (20A/C) | 1.9 Diesel | 10.87 - 09.98 | 47 | 64 | 1905 | Brems-/Fahrdynamik: pour véhicules sans système antiblocage |
| PEUGEOT 306 (7B, N3, N5) | 1.1 | 06.94 - 05.01 | 44 | 60 | 1124 | Année jusqu'à: 12.1997 Type de véhicule: N3 Diamètre intérieur 1[mm ]: 35 ou Année à partir de: 01.1997 Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 (7B, N3, N5) | 1.4 SL | 06.94 - 05.01 | 55 | 75 | 1360 | Année jusqu'à: 12.1997 Type de véhicule: N3 Diamètre intérieur 1[mm ]: 35 ou Année à partir de: 01.1997 Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 (7B, N3, N5) | 1.6 | 10.00 - 05.01 | 72 | 98 | 1587 | Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 (7B, N3, N5) | 1.6 SR | 06.94 - 10.00 | 65 | 89 | 1587 | Année jusqu'à: 12.1997 Type de véhicule: N3 Diamètre intérieur 1[mm ]: 35 ou Année à partir de: 01.1997 Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Berline bicorps trois ou cinq portes (7A, 7C, N3, N5) | 1.1 | 05.93 - 05.01 | 44 | 60 | 1124 | Année jusqu'à: 12.1997 Type de véhicule: N3 Diamètre intérieur 1[mm ]: 35 ou Année à partir de: 01.1997 Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Berline bicorps trois ou cinq portes (7A, 7C, N3, N5) | 1.4 | 04.93 - 07.01 | 55 | 75 | 1360 | Année jusqu'à: 12.1997 Type de véhicule: N3 Diamètre intérieur 1[mm ]: 35 ou Année à partir de: 01.1997 Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Berline bicorps trois ou cinq portes (7A, 7C, N3, N5) | 1.6 | 05.93 - 10.00 | 65 | 89 | 1587 | Année jusqu'à: 12.1997 Type de véhicule: N3 Diamètre intérieur 1[mm ]: 35 ou Année à partir de: 01.1997 Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Berline bicorps trois ou cinq portes (7A, 7C, N3, N5) | 1.6 | 10.00 - 05.01 | 72 | 98 | 1587 | Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Break (7E, N3, N5) | 1.4 | 03.97 - 04.02 | 55 | 75 | 1360 | Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Break (7E, N3, N5) | 1.6 | 03.97 - 10.00 | 65 | 89 | 1587 | Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Break (7E, N3, N5) | 1.6 | 10.00 - 04.02 | 72 | 98 | 1587 | Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Décapotable (7D, N3, N5) | 1.6 | 04.96 - 10.00 | 65 | 89 | 1587 | Année jusqu'à: 12.1997 Type de véhicule: N3 Diamètre intérieur 1[mm ]: 35 ou Année à partir de: 01.1997 Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 306 Décapotable (7D, N3, N5) | 1.6 | 10.00 - 04.02 | 72 | 98 | 1587 | Type de véhicule: N5 Diamètre intérieur 1[mm ]: 35 |
| PEUGEOT 309 I (10C, 10A) | 1.1 | 10.85 - 07.89 | 40 | 54 | 1118 | |
| PEUGEOT 309 I (10C, 10A) | 1.3 | 10.85 - 07.89 | 47 | 64 | 1294 | |
| PEUGEOT 309 II (3C, 3A) | 1.1 | 08.90 - 12.93 | 44 | 60 | 1124 | |
| PEUGEOT 309 II (3C, 3A) | 1.4 | 07.89 - 12.93 | 55 | 75 | 1360 | Cylindrée[[cm³] ]: 1361 |
| PEUGEOT 309 II (3C, 3A) | 1.4 | 07.90 - 12.93 | 49 | 67 | 1360 | Cylindrée[[cm³] ]: 1361 |
Correspond aux numéros OE suivants
2x jeu de roulements de roue, avant
CITROËN: 95654076
PEUGEOT: 335017
PEUGEOT: 3350.17
Autres articles et accessoire
Notre service - votre avantage!
- Tous les articles font l´objet d´un contrôle de qualité.
- Presque tous nos fournisseurs sont certifiés à la norme DIN EN ISO 9001:2000
- Traçabilité en ligne des envois
- Vous trouverez un assortiment complet dans notre boutique Lapièce24 en cliquant ici.
Frais de livraison à l´étranger - here are the international shipping costs
Une livraison à l´étranger n´est possible que contre paiement d´avance!
Shipment in European countries only by prepayment!
Remarque concernant les pays non membres de l´UE:
Les droits de douane éventuels seront à la charge de l´acheteur. Noter qu´un retard dans livraison peut se produire à cause du dédouanement.
Please note for non European Union Countries: Due to custom duties a variation of the price may follow. Also custom clearance may cause a delivery delay.
Allemagne
0,00€
Autriche
12,95€
Belgique
12,95€
Bulgarie
18,95€
Chypre*
27,95€
Croatie
21,95€
Danemark
16,95€
Espagne
17,95€
Estonie
17,95€
Finlande
23,95€
France
0,00€
Grèce
29,95€
Hongrie
15,95€
Irlande
16,95€
Italie
15,95€
Lettonie
17,95€
Lituanie
17,95€
Luxembourg
12,95€
Malte
27,95€
Norvège
29,95€
Pays-Bas
12,95€
Pologne
12,95€
Portugal
19,95€
République Slovaquie
15,95€
République tchèque
12,95€
Roumanie
19,95€
Slovénie
17,95€
Suède
21,95€
Suisse
27,95€
Chypre
Nous ne livrons pas dans la partie nord de Chypre.
3418540012 - 3418523012 - 3418519012
