Aug 28 1987 Angels at Orioles ticket stub

ALAN WIGGINS
LAST MLB GAME
1st Player known to have died from AIDS

CAL RIPKEN JR
WALLY JOYNER HR
FRED LYNN HR


stub not mint creases 

Game Played on Friday, August 28, 1987 (N) at Memorial Stadium

CAL A    0  0  0    0  2  3    0  0  0  -   5  7  1
BAL A    1  2  2    0  0  0    0  0  1  -   6 10  1
BATTING
California Angels            AB   R   H RBI      BB  SO      PO   A
Downing lf                    4   0   2   1       0   1       2   0
Howell rf,2b                  4   0   0   0       0   3       2   0
Joyner 1b                     3   1   1   1       1   0       5   1
Buckner dh                    4   0   0   0       0   0       0   0
DeCinces 3b                   4   1   1   0       0   2       0   2
White cf                      4   1   1   0       0   0       5   0
Schofield ss                  4   1   1   2       0   1       3   2
Boone c                       1   0   0   0       0   0       2   0
  Fimple c                    3   1   1   1       0   0       1   0
McLemore 2b                   2   0   0   0       1   0       4   3
  Hendrick ph                 0   0   0   0       0   0       0   0
  Jones ph,rf                 1   0   0   0       0   0       0   0
Witt p                        0   0   0   0       0   0       0   0
  Finley p                    0   0   0   0       0   0       1   0
Totals                       34   5   7   5       2   7      25   8
FIELDING - 
E: White (7).
BATTING - 
2B: DeCinces (20,off Habyan).
HR: Joyner (26,6th inning off Habyan 0 on 0 out); Schofield (9,6th inning off
Griffin 1 on 2 out).
Team LOB: 4.
Baltimore Orioles            AB   R   H RBI      BB  SO      PO   A
Dwyer dh                      3   1   1   0       0   1       0   0
  Wiggins ph,dh               1   0   0   0       0   0       0   0
B. Ripken 2b                  4   1   3   0       0   0       1   3
C. Ripken ss                  3   0   1   1       0   0       0   3
Murray 1b                     4   0   0   0       0   0       9   1
Sheets rf                     4   1   1   0       0   0       2   0
Knight 3b                     4   0   1   2       0   0       0   0
Kennedy c                     4   0   0   0       0   1       7   0
Young lf                      3   1   1   0       0   0       3   0
Hart cf                       3   1   1   2       0   1       4   0
  Lynn ph                     1   1   1   1       0   0       0   0
Habyan p                      0   0   0   0       0   0       0   2
  Griffin p                   0   0   0   0       0   0       1   0
  O'Connor p                  0   0   0   0       0   0       0   0
  Williamson p                0   0   0   0       0   0       0   0
Totals                       34   6  10   6       0   3      27   9
FIELDING - 
E: Griffin (2).
BATTING - 
2B: Knight (21,off Witt).
HR: Hart (2,2nd inning off Witt 1 on 2 out); Lynn (21,9th inning off Finley
0 on 1 out).
SF: C. Ripken (8,off Witt).
HBP: Young (2,by Finley).
Team LOB: 5.
PITCHING
California Angels            IP     H   R  ER  BB  SO  HR BFP
Witt                          3     7   5   4   0   2   1  16
Finley L(2-6)                 5.1   3   1   1   0   1   1  20
Totals                        8.1  10   6   5   0   3   2  36
HBP: Finley (2,Young).
Baltimore Orioles            IP     H   R  ER  BB  SO  HR BFP
Habyan                        5     4   3   3   2   5   1  21
Griffin                       1.2   3   2   2   0   2   1   8
O'Connor                      2     0   0   0   0   0   0   6
Williamson W(8-8)             0.1   0   0   0   0   0   0   1
Totals                        9     7   5   5   2   7   2  36
Habyan faced 1 batter in the 6th inning
Inherited Runners - Scored: O'Connor 1-0.
.
Umpires: HP - Dave Phillips, 1B - Steve Palermo, 2B - Dan Morrison, 3B - Tim Tschida
Time of Game: 2:55   Attendance: 20403