COMPATIBILITY
Please click the tabs below for the compatibility chart to check the compatibility of this part with your vehicle. If you are unable to find out or not sure with the exact part then please provide us the Chassis Number / VIN (vehicle identification number) for your car to assist you with the correct part.
- WE TAKE OUR REPUTATION SERIOUSLY, WE BUY AND SELL ONLINE, SO WE UNDERSTAND THE VALUE OF TRUST. IF YOU ARE UNSATISFIED WITH YOUR ORDER, PLEASE CONTACT US AND WE WILL WORK WITH YOU TO RESOLVE IT TO YOUR SATISFACTION.
| Model | Description | ProdPeriod | Options |
|---|---|---|---|
| VZN180L-GKPGK | KZN185,RZN18#,VZN18# | 08.2000 - 11.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VZN185L-GKPGK | KZN185,RZN18#,VZN18# | 11.1995 - 11.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VZN180L-GKPGKA | RZN18#,VZN18# | 11.1995 - 08.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: SR5-V6 TYPE(-0008),SR5 TYPE(0008-); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN180L-GKPSKA | RZN18#,VZN18# | 08.2000 - 08.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: SR5 TYPE(-0008),BASE TYPE(0008-); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN180L-GKPZKA | RZN18#,VZN18# | 08.1996 - 08.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: LUXURY TYPE(-0008),LIMITED TYPE(0008-); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN185L-GKMGKA | RZN18#,VZN18# | 11.1995 - 08.2000 | ATM,MTM: MANUAL TRANSMISSION; Grade: SR5-V6 TYPE(-0008),SR5 TYPE(0008-); Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN185L-GKPGKA | RZN18#,VZN18# | 11.1995 - 08.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: SR5-V6 TYPE(-0008),SR5 TYPE(0008-); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN185L-GKPSKA | RZN18#,VZN18# | 08.2000 - 08.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: SR5 TYPE(-0008),BASE TYPE(0008-); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN185L-GKPZKA | RZN18#,VZN18# | 11.1995 - 08.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: LUXURY TYPE(-0008),LIMITED TYPE(0008-); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| Model | Description | ProdPeriod | Options |
|---|---|---|---|
| VCH10W-GFSQK | KCH1#,RCH11,VCH1#,2# | 08.1997 - 07.1999 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; NO. Of Doors: 4-DOOR; Body: WAGON; Grade: Q TYPE(- '99.7); Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH10W-PFSQK | KCH1#,RCH11,VCH1#,2# | 08.1997 - 07.1999 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: Q TYPE(- '99.7); Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH16W-GFSQK | KCH1#,RCH11,VCH1#,2# | 08.1997 - 07.1999 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; NO. Of Doors: 4-DOOR; Body: WAGON; Grade: Q TYPE(- '99.7); Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH16W-GRSGK | KCH1#,RCH11,VCH1#,2# | 08.1997 - 05.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 4-DOOR; Body: WAGON; Grade: G TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH16W-PFSQK | KCH1#,RCH11,VCH1#,2# | 08.1997 - 07.1999 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: Q TYPE(- '99.7); Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH10W-GRSGK | KCH1#,RCH11,VCH1#,2# | 04.1998 - 05.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 4-DOOR; Body: WAGON; Grade: G TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH10W-PRSQK | KCH1#,RCH11,VCH1#,2# | 07.1999 - 05.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: GRANVIA=Q TYPE, GRAND HIACE=LIMITED TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH16W-PRSQK | KCH1#,RCH11,VCH1#,2# | 07.1999 - 05.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: GRANVIA=Q TYPE, GRAND HIACE=LIMITED TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH22K-QFSDK | KCH1#,RCH11,VCH1#,2# | 07.1999 - 01.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 2-SEATER; NO. Of Doors: 4-DOOR; Body: VAN; Grade: DX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH28K-QFSDK | KCH1#,RCH11,VCH1#,2# | 07.1999 - 01.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 2-SEATER; NO. Of Doors: 4-DOOR; Body: VAN; Grade: DX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH10W-PFSQK | KCH1#,RCH11,VCH1#,2# | 07.1999 - 05.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: GRANVIA=Q TYPE, GRAND HIACE=LIMITED TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH16W-PFSQK | KCH1#,RCH11,VCH1#,2# | 07.1999 - 05.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: GRANVIA=Q TYPE, GRAND HIACE=LIMITED TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH10W-PRSGK | KCH1#,RCH11,VCH1#,2# | 04.2000 - 05.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: G TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| VCH16W-PRSGK | KCH1#,RCH11,VCH1#,2# | 04.2000 - 05.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: G TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI |
| Model | Description | ProdPeriod | Options |
|---|---|---|---|
| VZN167R-PRMDEQ | KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# | 08.2002 - 02.2005 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: DOUBLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZN167R-PRMSEQ | KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# | 08.2002 - 02.2005 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: DOUBLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: SR TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZN167R-PRPDEQ | KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# | 08.2002 - 02.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: DOUBLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZN167R-PRPSEQ | KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# | 08.2002 - 02.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: DOUBLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: SR TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZN167R-TRMDEQ | KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# | 08.2002 - 02.2005 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: SINGLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZN167R-TRMDEQ3 | KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# | 08.2002 - 02.2005 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Cab: SINGLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZN172R-CRMDEQ | KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# | 08.2002 - 02.2005 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZN172R-CRPDEQ | KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# | 08.2002 - 02.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| Model | Description | ProdPeriod | Options |
|---|---|---|---|
| VZN180W-GAPXK | KDN185,KZN185,RZN18#,VZN18# | 07.1998 - 08.2000 | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WIDE BODY; Grade: SPORTS RUNNER TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN185W-GAPGK | KDN185,KZN185,RZN18#,VZN18# | 11.1995 - 11.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WIDE BODY; Grade: SSR-G TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN185W-GAPXK | KDN185,KZN185,RZN18#,VZN18# | 08.1997 - 11.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WIDE BODY; Grade: SSR-X TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN210W-GKPXK | GRN215,KDN215,RZN21#,TRN21#,VZN21# | 11.2002 - 08.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: SSR-X TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN215W-GKPGK | GRN215,KDN215,RZN21#,TRN21#,VZN21# | 11.2002 - 08.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: SSR-G TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZN215W-GKPXK | GRN215,KDN215,RZN21#,TRN21#,VZN21# | 11.2002 - 08.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: SSR-X TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| Model | Description | ProdPeriod | Options |
|---|---|---|---|
| VZJ95R-GKMNKQ | KZJ9#,LJ9#,RZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: GX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZJ95R-GKPEKQ | KZJ9#,LJ9#,RZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: VX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZJ95R-GKPNKQ | KZJ9#,LJ9#,RZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: GX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: AUSTRALIA |
| VZJ90L-GJMEKV | KZJ9#,LJ9#,RZJ9#,VZJ9# | 08.1996 - 09.2002 | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 3-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: VX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: GULF CORPORATION COUNCIL |
| VZJ95L-GKMEKV | KZJ9#,LJ9#,RZJ9#,VZJ9# | 08.1996 - 09.2002 | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: VX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: GULF CORPORATION COUNCIL |
| VZJ95L-GKPEKV | KZJ9#,LJ9#,RZJ9#,VZJ9# | 08.1996 - 10.2003 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: VX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: GULF CORPORATION COUNCIL |
| VZJ95L-GKMEKL | KZJ9#,LJ9#,RZJ9#,VZJ9# | 08.1998 - 12.2008 | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: VX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: COLOMBIA |
| VZJ95L-GKPEKL | KZJ9#,LJ9#,RZJ9#,VZJ9# | 08.1998 - 12.2008 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: VX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: COLOMBIA |
| VZJ90L-GJMNKW | KDJ9#,KZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 3-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Engine: (5VZFE) 3400CC EFI |
| VZJ90L-GJPNKW | KDJ9#,KZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 3-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Engine: (5VZFE) 3400CC EFI |
| VZJ95L-GKMNKW | KDJ9#,KZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Engine: (5VZFE) 3400CC EFI |
| VZJ95L-GKPNKW | KDJ9#,KZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Engine: (5VZFE) 3400CC EFI |
| VZJ95R-GKPNKW | KDJ9#,KZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Engine: (5VZFE) 3400CC EFI |
| Model | Description | ProdPeriod | Options |
|---|---|---|---|
| VZJ90W-GJMGK | KDJ9#,KZJ9#,RZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 5-SEATER; NO. Of Doors: 3-DOOR; Grade: RZ TYPE; Engine: (5VZFE) 3400CC EFI |
| VZJ90W-GJPGK | KDJ9#,KZJ9#,RZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 5-SEATER; NO. Of Doors: 3-DOOR; Grade: RZ TYPE; Engine: (5VZFE) 3400CC EFI |
| VZJ95W-GKPGK | KDJ9#,KZJ9#,RZJ9#,VZJ9# | 04.1996 - 09.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Grade: TZ TYPE; Engine: (5VZFE) 3400CC EFI |
| VZJ95W-GKPSK | KDJ9#,KZJ9#,RZJ9#,VZJ9# | 01.1998 - 09.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Grade: TX TYPE; Engine: (5VZFE) 3400CC EFI |
| VZJ120W-GKPEK | GRJ12#,KDJ12#,RZJ12#,TRJ12#,VZJ12# | 09.2002 - 08.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Grade: TX TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZJ121W-GKPGK | GRJ12#,KDJ12#,RZJ12#,TRJ12#,VZJ12# | 09.2002 - 08.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Grade: TZ TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| VZJ125W-GJPGK | GRJ12#,KDJ12#,RZJ12#,TRJ12#,VZJ12# | 09.2002 - 08.2005 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 5-SEATER; NO. Of Doors: 3-DOOR; Grade: RZ TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI |
| Model | Description | ProdPeriod | Options |
|---|---|---|---|
| VZN170L-CRMDKAB | RZN161,171,VZN160,170 | 01.1995 - 09.2004 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Transmission Model: R TYPE TRANSMISSION; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VZN170L-CRMGKAB | RZN161,171,VZN160,170 | 01.1995 - 09.2000 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Transmission Model: R TYPE TRANSMISSION; Grade: SR-5 TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VZN170L-CRPDKAB | RZN161,171,VZN160,170 | 01.1995 - 09.2004 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VZN170L-CRPGKAB | RZN161,171,VZN160,170 | 01.1995 - 09.2000 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Grade: SR-5 TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VZN170L-PRPDKAB | RZN161,171,VZN160,170 | 09.2000 - 09.2004 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: DOUBLE CAB; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VZN150L-CRMDKAB | RZN140,150,19#,VZN150,195 | 01.1995 - 09.2004 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Transmission Model: R TYPE TRANSMISSION; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VZN150L-CRSDKAB | RZN140,150,19#,VZN150,195 | 01.1995 - 09.2000 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: ATM, 4-SPEED COLUMN SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VZN195L-CRPDKAB | RZN140,150,19#,VZN150,195 | 02.1998 - 09.2004 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VZN195L-PRPDKAB | RZN140,150,19#,VZN150,195 | 09.2000 - 09.2004 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: DOUBLE CAB; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| Model | Description | ProdPeriod | Options |
|---|---|---|---|
| VCK30L-ARMSKA | GSK30,UCK3#,4#,VCK30,40 | 02.1999 - 08.2004 | ATM,MTM: MANUAL TRANSMISSION; Cab: ACCESS CAB; Grade: SR5 TYPE; Deck: STANDARD DECK; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VCK30L-ARSLKA | GSK30,UCK3#,4#,VCK30,40 | 07.1999 - 08.2002 | ATM,MTM: AUTOMATIC TRANSMISSION; Cab: ACCESS CAB; Grade: LIMITED TYPE; Deck: STANDARD DECK; Gear Shift Type: ATM, 4-SPEED COLUMN SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VCK30L-ARSSKA | GSK30,UCK3#,4#,VCK30,40 | 02.1999 - 08.2004 | ATM,MTM: AUTOMATIC TRANSMISSION; Cab: ACCESS CAB; Grade: SR5 TYPE; Deck: STANDARD DECK; Gear Shift Type: ATM, 4-SPEED COLUMN SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA |
| VCK30L-ARSSKK | GSK30,UCK3#,4#,VCK30,40 | 02.1999 - 08.2000 | ATM,MTM: AUTOMATIC TRANSMISSION; Cab: ACCESS CAB; Grade: SR5 TYPE; Deck: STANDARD DECK; Gear Shift Type: ATM, 4-SPEED COLUMN SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: CANADA |
