| Color | Silver |
|---|---|
| Pressure | 0.9 Bar (13 PSI) |
| Type | Radiator Cap |
| Units | Each |
| Weight | 0.05 lbs |
|   | |
Bombardier |
|
| 2002-2005 | DS 650 |
| 2000-2004 | DS 650 Baja |
| 2004 | DS 650 Baja X |
| 2000-2001 | DS 650 Racer |
| 2005-2006 | DS 650 X |
| 2004-2005 | Outlander 330 H.O. 2x4 |
| 2004-2005 | Outlander 330 H.O. 4x4 |
| 2004 | Outlander 400 H.O. 2x4 |
| 2004-2006 | Outlander 400 H.O. 4x4 |
| 2004-2006 | Outlander 400 H.O. 4x4 XT |
| 2006 | Outlander 650 H.O. EFI 4x4 |
| 2006 | Outlander 650 H.O. EFI 4x4 XT |
| 2006 | Outlander 800 H.O. EFI 4x4 |
| 2006 | Outlander 800 H.O. EFI 4x4 XT |
| 2004-2006 | Outlander Max 400 H.O. 4x4 |
| 2005-2006 | Outlander Max 400 H.O. 4x4 XT |
| 2006 | Outlander Max 650 H.O. EFI 4x4 |
| 2006 | Outlander Max 650 H.O. EFI 4x4 XT |
| 2006 | Outlander Max 800 H.O. EFI 4x4 |
| 2006 | Outlander Max 800 H.O. EFI 4x4 XT |
| 2002-2003 | Quest 500 2x4 |
| 2002-2004 | Quest 500 4x4 |
| 2004 | Quest 500 4x4 XT |
| 2002-2004 | Quest 650 |
| 2002-2004 | Quest 650 XT |
| 2004 | Quest Max 650 |
| 2003-2004 | Rally 200 |
| 2001-2005 | Traxter 500 |
| 2005 | Traxter 500 Auto CVT |
| 2001-2005 | Traxter 500 XT |
| 2005 | Traxter 650 Auto CVT |
| 2005 | Traxter 650 XT Auto CVT |
| 2003 | Traxter Max |
| 2003-2005 | Traxter Max 500 |
| 2005 | Traxter Max 500 XT |
| 2005 | Traxter Max 650 Auto CVT |
| 2005 | Traxter Max 650 XT Auto CVT |
| 2001-2005 | Traxter XL 500 |
|   | |
Can-Am |
|
| 2011-2014 | Commander 1000 4x4 |
| 2013-2017 | Commander 1000 4x4 DPS |
| 2012-2017 | Commander 1000 4X4 LTD |
| 2016-2017 | Commander 1000 4x4 Mossy Oak Hunting |
| 2011-2013 | Commander 1000 4x4 X |
| 2011-2017 | Commander 1000 4x4 XT |
| 2014-2017 | Commander 1000 4X4 XT-P |
| 2018-2026 | Commander 1000R 4X4 DPS |
| 2018-2019 | Commander 1000R 4X4 LTD |
| 2018 | Commander 1000R 4x4 Mossy Oak Hunting |
| 2018-2026 | Commander 1000R 4X4 XT |
| 2021-2026 | Commander 1000R 4X4 XT-P |
| 2022-2026 | Commander 1000R X-MR |
| 2011-2019 | Commander 800R 4x4 |
| 2013-2019 | Commander 800R 4x4 DPS |
| 2011-2019 | Commander 800R 4x4 XT |
| 2016 | Commander MAX 1000 4x4 |
| 2014-2017 | Commander MAX 1000 4x4 DPS |
| 2015-2017 | Commander MAX 1000 4x4 LTD |
| 2016 | Commander MAX 1000 4x4 Mossy Oak Hunting Edition |
| 2014-2017 | Commander MAX 1000 4x4 XT |
| 2018, 2021-2026 | Commander MAX 1000R 4x4 DPS |
| 2018-2019 | Commander MAX 1000R 4x4 LTD |
| 2024-2026 | Commander MAX 1000R 4x4 X MR |
| 2018-2026 | Commander MAX 1000R 4x4 XT |
| 2022-2026 | Commander MAX 1000R 4x4 XT-P |
| 2016-2019 | Commander MAX 800R 4x4 DPS |
| 2016-2019 | Defender DPS HD8 |
| 2016-2019 | Defender HD8 |
| 2017-2019 | Defender MAX DPS HD8 |
| 2018-2019 | Defender MAX HD8 |
| 2008-2012, 2014 | DS 450 |
| 2008 | DS 450 X |
| 2009-2014 | DS 450 X-MX |
| 2009-2012, 2014 | DS 450 X-XC |
| 2007 | DS 650 X |
| 2013-2016 | Maverick 1000R 4X4 |
| 2016-2017 | Maverick 1000R 4X4 DPS |
| 2014 | Maverick 1000R 4X4 X mr |
| 2014-2017 | Maverick 1000R 4X4 X mr DPS |
| 2013-2014 | Maverick 1000R 4X4 X rs |
| 2014 | Maverick 1000R 4X4 X rs DPS |
| 2014-2017 | Maverick 1000R 4x4 X xc DPS |
| 2016-2017 | Maverick 1000R 4x4 XC |
| 2017 | Maverick 1000R 4x4 XC DPS |
| 2016-2017 | Maverick 1000R Turbo |
| 2015-2016 | Maverick 1000R X ds DPS |
| 2015-2016 | Maverick 1000R X ds Turbo DPS |
| 2016 | Maverick 1000R X rs Turbo |
| 2014-2017 | Maverick Max 1000R |
| 2016-2017 | Maverick Max 1000R Turbo |
| 2016 | Maverick Max 1000R X ds |
| 2015-2016 | Maverick Max 1000R X ds DPS |
| 2015-2017 | Maverick Max 1000R X ds Turbo DPS |
| 2017 | Maverick Max 1000R X mr |
| 2014-2016 | Maverick Max 1000R X rs DPS |
| 2016-2017 | Maverick Max 1000R X rs Turbo |
| 2018-2020 | Maverick MAX X3 Turbo |
| 2021-2026 | Maverick MAX X3 Turbo DS |
| 2018-2019 | Maverick MAX X3 Turbo R |
| 2020-2021 | Maverick MAX X3 Turbo R DS |
| 2020-2021 | Maverick MAX X3 Turbo R RS |
| 2018-2019 | Maverick MAX X3 Turbo R X DS |
| 2022-2026 | Maverick MAX X3 Turbo RR DS |
| 2022-2026 | Maverick MAX X3 Turbo RR RS |
| 2020-2026 | Maverick MAX X3 Turbo RR X DS |
| 2025 | Maverick MAX X3 Turbo RR X DS w/Smart Shox |
| 2020-2026 | Maverick MAX X3 Turbo RR X MR |
| 2024-2026 | Maverick MAX X3 Turbo RR X RC |
| 2020-2026 | Maverick MAX X3 Turbo RR X RS |
| 2021-2025 | Maverick MAX X3 Turbo RR X RS w/Smart-Shox |
| 2024-2026 | Maverick Max X3 Turbo RS |
| 2018-2019 | Maverick MAX X3 Turbo X RS |
| 2018 | Maverick X3 900 H.O. |
| 2018-2020 | Maverick X3 Turbo |
| 2021-2026 | Maverick X3 Turbo DS |
| 2018-2019 | Maverick X3 Turbo R |
| 2020-2021 | Maverick X3 Turbo R DS |
| 2017-2019 | Maverick X3 Turbo R X DS |
| 2018-2019 | Maverick X3 Turbo R X MR |
| 2018-2019 | Maverick X3 Turbo R X RC |
| 2017-2019 | Maverick X3 Turbo R X RS |
| 2022-2026 | Maverick X3 Turbo RR DS |
| 2022-2025 | Maverick X3 Turbo RR RS |
| 2020-2026 | Maverick X3 Turbo RR X DS |
| 2025 | Maverick X3 Turbo RR X DS w/Smart Shox |
| 2020-2021 | Maverick X3 Turbo RR X MR |
| 2022-2026 | Maverick X3 Turbo RR X MR 64" |
| 2022-2026 | Maverick X3 Turbo RR X MR 72" |
| 2020-2021 | Maverick X3 Turbo RR X RC |
| 2022-2026 | Maverick X3 Turbo RR X RC 64" |
| 2022-2026 | Maverick X3 Turbo RR X RC 72" |
| 2020-2025 | Maverick X3 Turbo RR X RS |
| 2021-2025 | Maverick X3 Turbo RR X RS w/Smart-Shox |
| 2024-2025 | Maverick X3 Turbo RS |
| 2018-2021 | Maverick X3 Turbo X MR |
| 2018-2021 | Maverick X3 Turbo X RC |
| 2012 | Outlander 1000 4x4 |
| 2013-2015 | Outlander 1000 4x4 DPS |
| 2013-2015 | Outlander 1000 4x4 X-MR |
| 2012-2015 | Outlander 1000 4x4 XT |
| 2013-2015 | Outlander 1000 4x4 XT-P |
| 2015-2018 | Outlander 1000 6x6 XT |
| 2016-2018 | Outlander 1000R 4x4 DPS |
| 2017-2018 | Outlander 1000R 4x4 Mossy Oak Hunting |
| 2016-2024 | Outlander 1000R 4x4 X mr |
| 2018-2024 | Outlander 1000R 4x4 X xc |
| 2016-2024 | Outlander 1000R 4x4 XT |
| 2016-2024 | Outlander 1000R 4x4 XT-P |
| 2009-2014 | Outlander 400 4x4 |
| 2009-2014 | Outlander 400 4x4 XT |
| 2007-2008 | Outlander 400 H.O. 4x4 |
| 2007-2008 | Outlander 400 H.O. 4x4 XT |
| 2008 | Outlander 400 H.O. EFI 4x4 |
| 2008 | Outlander 400 H.O. EFI 4x4 XT |
| 2017-2023 | Outlander 450 4x4 |
| 2017-2023 | Outlander 450 4x4 DPS |
| 2018-2023 | Outlander 450 4x4 DPS Mossy Oak Hunting |
| 2015-2016 | Outlander 450 4x4 L |
| 2015-2016 | Outlander 450 4x4 L DPS |
| 2009-2014 | Outlander 500 4x4 |
| 2013-2015 | Outlander 500 4x4 DPS |
| 2015 | Outlander 500 4x4 L |
| 2015 | Outlander 500 4x4 L DPS |
| 2009-2015 | Outlander 500 4x4 XT |
| 2010 | Outlander 500 4x4 XT-P |
| 2007-2008 | Outlander 500 H.O. EFI 4x4 |
| 2007-2008 | Outlander 500 H.O. EFI 4x4 XT |
| 2017-2023 | Outlander 570 4x4 |
| 2016-2023 | Outlander 570 4x4 DPS |
| 2016 | Outlander 570 4x4 L |
| 2016 | Outlander 570 4x4 L DPS |
| 2016 | Outlander 570 4x4 L LE |
| 2016 | Outlander 570 4x4 L Mossy Oak Hunting |
| 2016 | Outlander 570 4x4 L X mr |
| 2017-2023 | Outlander 570 4x4 Mossy Oak Hunting |
| 2022-2023 | Outlander 570 4x4 MR |
| 2017-2023 | Outlander 570 4x4 X mr |
| 2017-2023 | Outlander 570 4x4 XT |
| 2009-2022 | Outlander 650 4x4 |
| 2013-2022 | Outlander 650 4x4 DPS |
| 2020-2022 | Outlander 650 4x4 Mossy Oak Hunting |
| 2018 | Outlander 650 4x4 North Edition |
| 2013-2022 | Outlander 650 4x4 X mr |
| 2009-2022 | Outlander 650 4x4 XT |
| 2010-2011 | Outlander 650 4x4 XT-P |
| 2017-2018 | Outlander 650 6x6 DPS |
| 2015-2016 | Outlander 650 6x6 XT |
| 2007-2008 | Outlander 650 H.O. EFI 4x4 |
| 2007-2008 | Outlander 650 H.O. EFI 4x4 XT |
| 2007-2008 | Outlander 800 H.O. EFI 4x4 |
| 2007-2008 | Outlander 800 H.O. EFI 4x4 XT |
| 2009-2015 | Outlander 800R 4x4 |
| 2013-2015 | Outlander 800R 4x4 DPS |
| 2011-2012, 2015 | Outlander 800R 4x4 X-MR |
| 2009-2015 | Outlander 800R 4x4 XT |
| 2010-2011, 2013-2015 | Outlander 800R 4x4 XT-P |
| 2011 | Outlander 800R 4x4 X-XC |
| 2019-2024 | Outlander 850 4x4 |
| 2016-2026 | Outlander 850 4x4 DPS |
| 2023-2024 | Outlander 850 4x4 Mossy Oak Hunting |
| 2018 | Outlander 850 4x4 North Edition |
| 2016-2026 | Outlander 850 4x4 X mr |
| 2016-2026 | Outlander 850 4x4 XT |
| 2016-2024 | Outlander 850 4x4 XT-P |
| 2013-2015 | Outlander Max 1000 4x4 DPS |
| 2013-2015 | Outlander Max 1000 4x4 Limited |
| 2013-2015 | Outlander Max 1000 4x4 XT |
| 2013-2015 | Outlander Max 1000 4x4 XT-P |
| 2019-2025 | Outlander Max 1000 6x6 XT |
| 2025-2026 | Outlander Max 1000R 4x4 DPS |
| 2016-2024 | Outlander Max 1000R 4x4 Limited |
| 2016-2024 | Outlander Max 1000R 4x4 XT |
| 2016-2024 | Outlander Max 1000R 4x4 XT-P |
| 2026 | Outlander Max 1000R 4x4 Backcountry |
| 2026 | Outlander Max 1000R 6x6 Backcountry |
| 2009-2014 | Outlander Max 400 4x4 |
| 2009-2014 | Outlander Max 400 4x4 XT |
| 2007-2008 | Outlander Max 400 H.O. 4x4 |
| 2007-2008 | Outlander Max 400 H.O. 4x4 XT |
| 2008 | Outlander Max 400 H.O. EFI 4x4 |
| 2008 | Outlander Max 400 H.O. EFI 4x4 XT |
| 2017-2023 | Outlander Max 450 4x4 |
| 2017-2023 | Outlander Max 450 4x4 DPS |
| 2015-2016 | Outlander Max 450 4x4 L |
| 2015-2016 | Outlander Max 450 4x4 L DPS |
| 2020-2024 | Outlander Max 450 6x6 DPS |
| 2009-2014 | Outlander Max 500 4x4 |
| 2013-2015 | Outlander Max 500 4x4 DPS |
| 2015 | Outlander Max 500 4x4 L |
| 2015 | Outlander Max 500 4x4 L DPS |
| 2009-2015 | Outlander Max 500 4x4 XT |
| 2010 | Outlander Max 500 4x4 XT-P |
| 2007-2008 | Outlander Max 500 H.O. EFI 4x4 |
| 2007-2008 | Outlander Max 500 H.O. EFI 4x4 XT |
| 2010 | Outlander Max 500 LTD 4x4 |
| 2017-2023 | Outlander Max 570 4x4 |
| 2016-2023 | Outlander Max 570 4x4 DPS |
| 2016 | Outlander Max 570 4x4 L |
| 2016 | Outlander Max 570 4x4 L DPS |
| 2016-2023 | Outlander Max 570 4x4 XT |
| 2009-2015 | Outlander Max 650 4x4 |
| 2013-2022 | Outlander Max 650 4x4 DPS |
| 2018 | Outlander Max 650 4x4 North Edition |
| 2009-2022 | Outlander Max 650 4x4 XT |
| 2010-2012 | Outlander Max 650 4x4 XT-P |
| 2019-2025 | Outlander Max 650 6x6 DPS |
| 2007-2008 | Outlander Max 650 H.O. EFI 4x4 |
| 2007-2008 | Outlander Max 650 H.O. EFI 4x4 XT |
| 2026 | Outlander Max 700 6x6 DPS |
| 2007-2008 | Outlander Max 800 H.O. EFI 4x4 |
| 2007-2008 | Outlander Max 800 H.O. EFI 4x4 XT |
| 2007-2008 | Outlander Max 800 H.O. EFI LTD 4x4 |
| 2009-2012 | Outlander Max 800R 4x4 |
| 2013-2015 | Outlander Max 800R 4x4 DPS |
| 2009-2015 | Outlander Max 800R 4x4 XT |
| 2010-2015 | Outlander Max 800R 4x4 XT-P |
| 2009-2012 | Outlander Max 800R LTD 4x4 |
| 2023-2024 | Outlander Max 850 4x4 DPS |
| 2018 | Outlander Max 850 4x4 North Edition |
| 2016-2024 | Outlander Max 850 4x4 XT |
| 2016-2024 | Outlander Max 850 4x4 XT-P |
| 2026 | Outlander Max 850 6x6 DPS |
| 2012-2015 | Renegade 1000 4x4 |
| 2012-2015 | Renegade 1000 4X4 X-XC |
| 2016-2017 | Renegade 1000R 4X4 |
| 2016-2026 | Renegade 1000R 4X4 X-MR |
| 2016-2026 | Renegade 1000R 4X4 X-XC |
| 2009-2015 | Renegade 500 4x4 |
| 2008 | Renegade 500 H.O. EFI 4x4 |
| 2016-2022 | Renegade 570 4x4 |
| 2017 | Renegade 570 4x4 X-MR |
| 2023-2025 | Renegade 650 4x4 |
| 2022-2026 | Renegade 650 4x4 X-MR |
| 2007-2008 | Renegade 800 H.O. EFI 4x4 |
| 2008 | Renegade 800 X H.O. EFI 4x4 |
| 2009-2015 | Renegade 800R 4x4 |
| 2010-2015 | Renegade 800R 4x4 X-XC |
| 2009 | Renegade 800R X 4x4 |
| 2016-2022 | Renegade 850 4x4 |
| 2016-2022 | Renegade 850 4x4 X-XC |
Purchase with confidence:
You may return any unused and unaltered item(s)
within 90 days for an exchange or a refund.
Ebay orders placed by 3pm (central) M-F are shipped the same day!