| Brand | Model Type | Motor Code | ccm | HP | kW | Manufacture Year |
|---|---|---|---|---|---|---|
| Citroen | Berlingo III 1.2 PureTech 130 | EB2ADTS | 1199 | 130 | 96 | 08/18- |
| Citroen | Berlingo III 1.2 THP | EB2ADT | 1199 | 110 | 81 | 08/18- |
| Citroen | Berlingo III 1.5 BlueHDi 100 | DV5RD | 1499 | 102 | 75 | 08/18- |
| Citroen | Berlingo III 1.5 BlueHDi 130 | DV5RC | 1499 | 130 | 96 | 08/18- |
| Citroen | Berlingo III 1.5 BlueHDi 75 | DV5RE | 1499 | 75 | 55 | 08/18- |
| Citroen | Berlingo III 1.6 BlueHDi 100 | DV6FD | 1560 | 99 | 73 | 08/18- |
| Citroen | Berlingo III 1.6 BlueHDi 75 | DV6FE | 1560 | 75 | 55 | 06/18- |
| Citroen | e-Berlingo | ZKX, ZKU | 0 | 136 | 100 | 07/21- |
| Fiat | Doblo 1.2 PureTech 110 | EB2ADT | 1199 | 110 | 81 | 06/22- |
| Fiat | Doblo 1.5 BlueHDi 100 | DV5RCF | 1499 | 102 | 75 | 06/22- |
| Fiat | Doblo 1.5 BlueHDi 130 | DV5RC | 1499 | 131 | 96 | 06/22- |
| Fiat | E-Doblo | ZK01, ZK02 | 0 | 136 | 100 | 06/22- |
| Opel | Combo E 1.2 (X19) | F12XHT | 1199 | 131 | 96 | 07/19- |
| Opel | Combo E 1.2 Turbo | D12XHL | 1199 | 110 | 81 | 08/18- |
| Opel | Combo E 1.5 Diesel 102 | D15DT | 1499 | 102 | 75 | 08/18- |
| Opel | Combo E 1.5 Diesel 130 | D15DTH | 1499 | 130 | 96 | 08/18- |
| Opel | Combo E 1.5 Diesel 76 | D15DTL | 1499 | 76 | 56 | 08/18- |
| Opel | Combo E 1.6 D 75 | B16DTL | 1560 | 75 | 55 | 06/18- |
| Opel | Combo E 1.6 D 99 | B16DT | 1560 | 99 | 73 | 06/18- |
| Opel | Combo-e | ZKX, ZKU | 0 | 136 | 100 | 06/21- |
| Peugeot | Rifter 1.2 PureTech 130 | EB2ADTS | 1199 | 131 | 96 | 07/19- |
| Peugeot | Rifter 1.2 THP | EB2ADT | 1199 | 110 | 81 | 08/18- |
| Peugeot | Rifter 1.5 BlueHDi 100 | DV5RD | 1499 | 102 | 75 | 08/18- |
| Peugeot | Rifter 1.5 BlueHDi 130 | DV5RC | 1499 | 130 | 96 | 08/18- |
| Peugeot | Rifter 1.5 BlueHDi 75 | DV5RE | 1499 | 75 | 55 | 08/18- |
| Peugeot | e-Rifter | ZK01, ZK02 | 0 | 136 | 100 | 07/21- |
| Toyota | Proace City 1.2 VVT-i 110 | EB2ADT | 1199 | 110 | 81 | 10/19- |
| Toyota | Proace City 1.2 VVT-i 130 | EB2ADTS | 1199 | 131 | 96 | 10/19- |
| Toyota | Proace City 1.5 D-4D 100 | DV5RD | 1499 | 102 | 75 | 10/19- |
| Toyota | Proace City 1.5 D-4D 130 | DV5RC | 1499 | 131 | 96 | 10/19- |
| Toyota | Proace City 1.5 D-4D 75 | DV5RE | 1499 | 75 | 55 | 10/19- |
| Toyota | Proace City Electric | ZKX, ZKU | 0 | 136 | 100 | 01/21- |

