The S4 battery line offers first-class Bosch quality for a variety of requirements and vehicle types. PowerFrame® technology ensures a longer service life and an excellent cold starting performance.
Please check battery type, dimensions, terminal polarity, and terminal type against the battery being replaced. Even if the battery shows as being compatible with your vehicle, there can sometimes be more than one option depending on individual vehicle specifications. Unfortunately, we cannot guarantee vehicle fitment using vehicle details alone.
For older cars with manually operated windows, a standard source of power is perfectly adequate. But here again it is best to go for top Bosch quality. The S4 model series provide reliable car batteries to suit all requirements and makes of vehicle. Their PowerFrame® technology not only allows fast, low-resistance charging and discharging, it also makes it possible to achieve a much longer service life, a higher capacity and outstanding cold starting power.
The grid is of crucial importance for a battery's performance and reliability. The patented PowerFrame® offers considerable advantages over conventional grids, and is responsible for an optimum flow of electricity. Bosch S4 batteries therefore impress with their outstanding starting power and longer service life.
Prevents grid growth and corrosion at the edges and so damage to the separator, or short circuits caused by the grid making contact with the negative plate. PowerFrame® patented grid technology is up to 66% more durable and more corrosion-resistant than other grid designs.
The PowerFrame® grid design provides superior cranking power with up to 70% better electrical flow than other grid technologies.
The rigid, precise structure ensures excellent adhesion of the active material to the grid and permits low-resistance, rapid charging and discharging of the battery. In contrast to conventional grids, there is no brittleness arising from mechanical deformation during production.
PowerFrame® manufacturing uses 20% less energy and produces 20% fewer greenhouse gases than other manufacturing methods.
More lead is applied to the areas subject to a higher load: the grid is more hard-wearing and resistant to corrosion.
In this innovative design, the grid bars lead directly to the plate link. The low flow resistance ensures optimum conductivity and the fastest possible supply of power to the electrical device.
The stamped grid (right) exhibits minimal corrosion with virtually no loss of conductivity. In the grid on the left, the material between the alloy grains has suffered corrosion, resulting in a weak flow of current and a shorter service life.
| ALFA ROMEO | 46227867, 51962498, 60627452, 60627454, 71751140 |
| AUDI | 000915105AC, 000915105AD, 000915105DE, 1J0915105AC, 1J0915105E, 535915105, 5GM915105D, 5GM915105E, 5K0915105D, 5K0915105E, 8D0915105G, 8E0915105A, 8E0915105G, 8K0915105G, 8K0915105H, 8Z0915105 |
| AUSTIN | 8E0915105G |
| AUWÄRTER | 8E0915105H |
| AWD | 8E0915105L |
| BARREIROS | 5KD915105D, JZW915105 |
| BENTLEY | 5K0915105E |
| BMW | 61211371405, 61216927453, 61218361187, 61218377135, 61218377136, 61218377139, 61218377140, 61218381708, 61218381709 |
| CHEVROLET | 13165237, 13390020GK, 13502765, 13576428, 95492105, 95520283, 95951010, EC0730007 |
| CITROËN | 1609232680, 1615090380, 1629085480, 560016, 5600JW, 5600KH, 5600QP, 94566303, 94576163, E364047, ZC9865385 |
| CLAAS | 1777790 |
| DACIA | 7700427648, 7701376964 |
| DAEWOO | ZX01001 |
| FIAT | 46211710, 46227866, 46227867, 46756133, 46832510, 51760309, 51773102, 51962498, 519624980, 55700404, 5894198, 60627452, 60627454, 71751140 |
| FORD | 1112612, 1135513, 1139435, 1U2J10655C4A, A970X10655EA, ME8U2J10655BA, ME8U2J10655FB, ME8U2JP10655FB, YM2J10655A4A |
| HOLDEN | 13576428 |
| HONDA | 315001E020M, 315001E020M1, 31500S1AG01HE, 31500S1AG11HE, 31500TGGC01M1, 31500TGGC11, 31500TGGC210M1, 31500TGGE010M1, 31500TV1E01 |
| HOTCHKISS BRAND | 31500TGGC11 |
| HYUNDAI | 371101D600, 3711029102, 371102G600, 371102V480, 3711038100, 371104W000, 37110A6100, 37110GD100, 37110GD100JD100, 37110JD100, DP370APU062CH0U |
| JAGUAR | 02C2S44735, 1X4310655DA, 1X4310655DB, 1X4310655DC, 1X4310655DD, 4X4310655CA, 6H5210655AA, 6H5210C655AA, C2S44735, YGD500200 |
| LANCIA | 46227867 |
| LAND ROVER | 02C2S44735, 4X4310655CA, 6H5210655AA, 6H5210C655AA, C2S44735, YGD500050, YGD500200 |
| LEXUS | 2880036131 |
| MERCEDES-BENZ | 0009820308, 0009823008, 0015410801, 0015413501, 0015413801, 0015414401, 0015417401, 0015417801, 0025417301, 0035416401, 0035416501, 0035416601, 004515410102, 0055411901, 0055412301, 1939820008, 4515410102, A0009820308, A0009823008, A0015410801, A0015413501, A0015413801, A0015414401, A0015417401, A0015417801, A0025417301, A0035416401, A0035416501, A0035416601, A004515410102, A0055411901, A0055412301, A1939820008, A4515410102 |
| MINI | 61216927453 |
| MITSUBISHI | MN148850, MZ690082 |
| NISSAN | 2441000QAP, 244103X90A, B441061D0MVA |
| ÖAF | 5KD915105D, JZW915105 |
| OPEL | 1201114, 1201201, 1201202, 13165237, 13390020GK, 13502765, 95492105, 95520283, EC0730007 |
| PEUGEOT | 1609232680, 1615090380, 5600A3, 5600CT, 5600GK, 5600JW, 5600KH, 5600QP, 5600RV, 94566303, 94576163 |
| PORSCHE | 99961106000, 99961106020 |
| RENAULT | 244100003R, 244101969R, 244106790R, 244108188R, 244109494R, 7700427648, 7700436327, 7701376964, 7701380456, 7701381062, 7701401539, 7711222780, 7905525557, 7905525727, 8671002951, 8671004004, 8671016918, 8671016919, B441061D0MVA |
| ROVER | YGD500050, YGD500200, Z155559, Z156092, Z156219, Z255559, Z256092, Z256219 |
| SAAB | 12782115 |
| SCANIA | 4231775, 5106661 |
| SEAT | 000915105AC, 000915105AD, 000915105DE, 1J0915105AC, 1J0915105E, 1J0915105F, 535915105, 867915105C, 8E0915105A, 8E0915105G, 8K0915105G, 8K0915105H, 8Z0915105 |
| SKODA | 000915105AC, 000915105AD, 000915105DE, 8E0915105A, 8E0915105G, 8K0915105G, 8K0915105H, 8Z0915105 |
| SMART | 0009823008, 4539820200, A4515410102, A4539820200 |
| SSANGYONG | 2680235030, 268AS35030 |
| TALBOT | 0043223800, 0043223900 |
| TOYOTA | 280000Y010, 288000D350, 288000D380, 288000N030, 288000T010, 288000T060, 288000Y170, 2880036131, 288005621983, 28800YZZAN, 28800YZZHA, 28800YZZUF |
| VAUXHALL | 13502765, 95492105, 95520283 |
| VOLVO | 1324250, 30658161, 30659797, 30745774, 30772211, 9139291, 9139347, 9139588, 9139836, 9472329, 95038086, 95039347 |
| VW | 000915105AC, 000915105AD, 000915105DE, 1E0915105, 1H0915105G, 1J0915105A, 1J0915105AC, 1J0915105AD, 1J0915105B, 1J0915105E, 1J0915105F, 535915105, 5GM915105D, 5GM915105E, 5K0915105D, 5K0915105E, 5KD915105D, 867915105A, 867915105C, 8D0915105G, 8E0915105A, 8E0915105G, 8E0915105H, 8E0915105L, 8K0915105G, 8K0915105H, 8Z0915105, JZW915105 |
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| AUDI A3 (8L1) 1.6 | Hatchback | Petrol | 09/1996 | 05/2003 | FWD | 8 | 101 | 74 |
| AUDI A3 (8L1) 1.6 | Hatchback | Petrol | 08/2000 | 05/2003 | FWD | 8 | 102 | 75 |
| AUDI A3 (8L1) 1.8 | Hatchback | Petrol | 09/1996 | 05/2003 | FWD | 20 | 125 | 92 |
| AUDI A3 (8L1) 1.8 T | Hatchback | Petrol | 12/1996 | 05/2003 | FWD | 20 | 150 | 110 |
| AUDI A3 (8P1) 1.6 | Hatchback | Petrol | 07/2008 | 08/2012 | FWD | 8 | 102 | 75 |
| Construction Year from: 07/2008 |
| AUDI A3 (8P1) 1.9 TDI | Hatchback | Diesel | 05/2003 | 05/2010 | FWD | 8 | 105 | 77 |
| AUDI A3 (8P1) 2.0 FSI | Hatchback | Petrol | 05/2003 | 06/2008 | FWD | 16 | 150 | 110 |
| Construction Year to: 05/2004.; Also fits:- ;Construction Year from: 10/2003 |
| AUDI A3 (8P1) 2.0 TDI 16V | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 140 | 103 |
| AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2013 | FWD | 16 | 105 | 77 |
| Battery: A change of battery must be registered with the control unit |
| AUDI A3 Sportback (8PA) 2.0 TDI 16V | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 140 | 103 |
| AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 11/1994 | 06/2000 | FWD | 8 | 100 | 74 |
| Construction Year to: 06/2000; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 07/2000 | 10/2000 | FWD | 8 | 102 | 75 |
| Construction Year to: 10/2000; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 (8D2) 1.8 | Saloon | Petrol | 11/1994 | 11/2000 | FWD | 20 | 125 | 92 |
| Construction Year to: 10/2000; Matching adapter: 0 189 999 020.; Also fits:- ;Construction Year from: 08/1998; Construction Year to: 10/2000; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 (8D2) 1.8 T | Saloon | Petrol | 01/1995 | 11/2000 | FWD | 20 | 150 | 110 |
| Construction Year to: 06/2000; Matching adapter: 0 189 999 020.; Also fits:- ;Construction Year from: 06/2000; Construction Year to: 10/2000; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 (8D2) 1.8 T | Saloon | Petrol | 12/1997 | 12/1998 | FWD | 20 | 180 | 132 |
| Construction Year to: 12/1998; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 (8D2) 2.4 | Saloon | Petrol | 08/1997 | 10/2000 | FWD | 30 | 165 | 121 |
| Construction Year from: 08/1997; Construction Year to: 10/2000; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 (8D2) 2.4 | Saloon | Petrol | 08/1997 | 10/2000 | FWD | 30 | 163 | 120 |
| Construction Year to: 10/2000; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 (8D2) 2.6 | Saloon | Petrol | 01/1995 | 07/1998 | FWD | 12 | 150 | 110 |
| Construction Year to: 07/1998; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 09/1995 | 07/1997 | FWD | 12 | 174 | 128 |
| Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 11/1994 | 10/2000 | FWD | 8 | 100 | 74 |
| Construction Year to: 10/2000; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 07/2000 | 09/2001 | FWD | 8 | 102 | 75 |
| Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 1.8 | Estate | Petrol | 02/1996 | 09/2001 | FWD | 20 | 125 | 92 |
| Construction Year to: 07/1999; Matching adapter: 0 189 999 020.; Also fits:- ;Construction Year from: 08/1998; Construction Year to: 07/1999; Matching adapter: 0 189 999 020; or; Construction Year from: 06/2000; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 1.8 T | Estate | Petrol | 03/1996 | 09/2001 | FWD | 20 | 150 | 110 |
| Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 1.8 T | Estate | Petrol | 12/1997 | 09/2001 | FWD | 20 | 180 | 132 |
| Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 1.9 Hybrid | Estate | Diesel/Electro | 03/1998 | 06/2000 | FWD | 8 | 90 | 66 |
| AUDI A4 B5 Avant (8D5) 2.4 | Estate | Petrol | 08/1997 | 09/2001 | FWD | 30 | 165 | 121 |
| Construction Year from: 08/1997; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 2.4 | Estate | Petrol | 08/1998 | 09/2001 | FWD | 30 | 163 | 120 |
| Construction Year from: 08/1998; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 2.6 | Estate | Petrol | 02/1996 | 07/1998 | FWD | 12 | 150 | 110 |
| Construction Year to: 07/1998; Matching adapter: 0 189 999 020 |
| AUDI A4 B5 Avant (8D5) 2.8 | Estate | Petrol | 10/1996 | 07/1999 | FWD | 30 | 193 | 142 |
| Construction Year to: 07/1999; Matching adapter: 0 189 999 020 |
| AUDI A4 B6 (8E2) 1.6 | Saloon | Petrol | 11/2000 | 12/2004 | FWD | 8 | 102 | 75 |
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 11/2000 | 06/2002 | FWD | 20 | 150 | 110 |
| Construction Year to: 06/2002 |
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 |
| AUDI A4 B6 (8E2) 1.8 T | Saloon | Petrol | 11/2002 | 12/2004 | FWD | 20 | 190 | 140 |
| AUDI A4 B6 (8E2) 2.0 | Saloon | Petrol | 11/2000 | 12/2004 | FWD | 20 | 130 | 96 |
| AUDI A4 B6 (8E2) 2.0 FSI | Saloon | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 |
| AUDI A4 B6 (8E2) 2.4 | Saloon | Petrol | 09/2001 | 12/2004 | FWD | 30 | 170 | 125 |
| AUDI A4 B6 (8E2) 2.4 | Saloon | Petrol | 09/2001 | 12/2004 | FWD | 30 | 163 | 120 |
| AUDI A4 B6 Avant (8E5) 1.6 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 8 | 102 | 75 |
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 09/2001 | 06/2002 | FWD | 20 | 150 | 110 |
| Construction Year to: 06/2002 |
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 07/2002 | 12/2004 | FWD | 20 | 163 | 120 |
| AUDI A4 B6 Avant (8E5) 1.8 T | Estate | Petrol | 11/2002 | 12/2004 | FWD | 20 | 190 | 140 |
| AUDI A4 B6 Avant (8E5) 2.0 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 20 | 130 | 96 |
| AUDI A4 B6 Avant (8E5) 2.0 FSI | Estate | Petrol | 07/2002 | 12/2004 | FWD | 16 | 150 | 110 |
| AUDI A4 B6 Avant (8E5) 2.4 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 170 | 125 |
| AUDI A4 B6 Avant (8E5) 2.4 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 163 | 120 |
| AUDI A4 B7 (8EC) 1.6 | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 8 | 102 | 75 |
| AUDI A4 B7 (8EC) 1.8 T | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 |
| AUDI A4 B7 (8EC) 2.0 | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 |
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| AUDI A4 B7 Avant (8ED) 1.6 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 8 | 102 | 75 |
| AUDI A4 B7 Avant (8ED) 1.8 T | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 163 | 120 |
| AUDI A4 B7 Avant (8ED) 2.0 | Estate | Petrol | 11/2004 | 06/2008 | FWD | 20 | 130 | 96 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| AUDI A4 B8 (8K2) 1.8 TFSI | Saloon | Petrol | 11/2007 | 03/2012 | FWD | 16 | 160 | 118 |
| Battery: A change of battery must be registered with the control unit |
| AUDI A4 B8 (8K2) 1.8 TFSI | Saloon | Petrol | 01/2008 | 12/2015 | FWD | 16 | 120 | 88 |
| Battery: A change of battery must be registered with the control unit |
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 01/2008 | 03/2012 | FWD | 16 | 170 | 125 |
| Battery: A change of battery must be registered with the control unit |
| AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
| Construction Year to: 03/2012; Battery: A change of battery must be registered with the control unit.; Also fits:- ;Construction Year from: 01/2012 |
| AUDI A4 B8 Avant (8K5) 1.8 TFSI | Estate | Petrol | 11/2007 | 03/2012 | FWD | 16 | 160 | 118 |
| Battery: A change of battery must be registered with the control unit |
| AUDI A4 B8 Avant (8K5) 1.8 TFSI | Estate | Petrol | 04/2008 | 12/2015 | FWD | 16 | 120 | 88 |
| Battery: A change of battery must be registered with the control unit |
| BMW 3 (E90) 320 i | Saloon | Petrol | 03/2005 | 08/2007 | RWD | 16 | 150 | 110 |
| Construction Year from: 03/2005 |
| CITROËN C3 I (FC_, FN_) 1.4 i | Hatchback | Petrol | 02/2002 | 11/2010 | FWD | 8 | 73 | 54 |
| CITROËN C3 II (SC_) 1.4 | Hatchback | Petrol | 11/2009 | 09/2016 | FWD | 8 | 73 | 54 |
| CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi | MPV | Diesel | 02/2007 | 08/2013 | FWD | 16 | 109 | 80 |
| CITROËN SAXO (S0, S1) 1.1 X, SX | Hatchback | Petrol | 05/1996 | 09/2003 | FWD | 8 | 60 | 44 |
| CITROËN XSARA PICASSO (N68) 1.6 | MPV | Petrol | 12/1999 | 09/2001 | FWD | 8 | 88 | 65 |
| CITROËN XSARA PICASSO (N68) 1.6 | MPV | Petrol | 12/1999 | 12/2010 | FWD | 8 | 95 | 70 |
| CITROËN XSARA PICASSO (N68) 1.6 16V | MPV | Petrol | 09/2005 | 12/2011 | FWD | 16 | 109 | 80 |
| CITROËN XSARA PICASSO (N68) 1.6 HDi | MPV | Diesel | 05/2004 | 04/2010 | FWD | 16 | 109 | 80 |
| Construction Year to: 04/2010 |
| CITROËN XSARA PICASSO (N68) 1.6 HDi | MPV | Diesel | 09/2005 | 12/2011 | FWD | 16 | 90 | 66 |
| CITROËN XSARA PICASSO (N68) 1.8 16V | MPV | Petrol | 02/2000 | 08/2005 | FWD | 16 | 115 | 85 |
| CITROËN XSARA PICASSO (N68) 2.0 16V | MPV | Petrol | 01/2003 | 04/2010 | FWD | 16 | 136 | 100 |
| Construction Year to: 04/2010 |
| FIAT GRANDE PUNTO (199_) 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) | Hatchback | Petrol | 06/2005 | 12/2015 | FWD | 8 | 77 | 57 |
| FIAT PUNTO (176_) 1.7 D | Hatchback | Diesel | 04/1994 | 09/1997 | FWD | 8 | 57 | 42 |
| FIAT PUNTO (176_) 1.7 TD | Hatchback | Diesel | 01/1994 | 09/1999 | FWD | 8 | 71 | 52 |
| FIAT PUNTO (176_) 1.7 TD | Hatchback | Diesel | 01/1994 | 09/1999 | FWD | 8 | 69 | 51 |
| FIAT PUNTO (176_) 1.7 TD (176AT) | Hatchback | Diesel | 09/1996 | 09/1999 | FWD | 8 | 63 | 46 |
| FIAT PUNTO (188_) 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... | Hatchback | Petrol | 09/1999 | 04/2006 | FWD | 16 | 80 | 59 |
| FIAT PUNTO (188_) 1.2 Natural Power | Hatchback | Petrol/Compressed Natural Gas (CNG) | 09/2003 | 03/2012 | FWD | 8 | 60 | 44 |
| FIAT PUNTO (188_) 1.3 JTD 16V | Hatchback | Diesel | 06/2003 | 03/2012 | FWD | 16 | 70 | 51 |
| FIAT PUNTO (188_) 1.4 (188AXM1A, 188BXM1A) | Hatchback | Petrol | 11/2005 | 03/2012 | FWD | 16 | 97 | 71 |
| FIAT PUNTO (188_) 1.9 DS 60 (188.031, .051, .231, .251) | Hatchback | Diesel | 09/1999 | 06/2003 | FWD | 8 | 60 | 44 |
| Construction Year to: 06/2003 |
| FIAT PUNTO (188_) 1.9 JTD | Hatchback | Diesel | 10/2001 | 03/2012 | FWD | 8 | 86 | 63 |
| FIAT PUNTO (188_) 1.9 JTD | Hatchback | Diesel | 06/2003 | 03/2012 | FWD | 8 | 101 | 74 |
| FIAT PUNTO (188_) 1.9 JTD 80 (188.237, .257, .337, .357) | Hatchback | Diesel | 09/1999 | 03/2012 | FWD | 8 | 80 | 59 |
| FIAT STILO (192_) 1.6 16V (192_XB1A) | Hatchback | Petrol | 10/2001 | 11/2006 | FWD | 16 | 103 | 76 |
| FORD FOCUS I (DAW, DBW) 1.4 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 75 | 55 |
| FORD FOCUS I (DAW, DBW) 1.8 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 115 | 85 |
| FORD GALAXY I (WGR) 2.3 16V | MPV | Petrol | 01/1997 | 05/2006 | FWD | 16 | 146 | 107 |
| Construction Year to: 03/2000; Matching adapter: 0 189 999 020; or; Construction Year from: 04/2000 |
| FORD GALAXY I (WGR) 2.3 16V | MPV | Petrol | 11/2002 | 05/2006 | FWD | 16 | 140 | 103 |
| Construction Year from: 11/2002 |
| FORD KA (RU8) 1.2 | Hatchback | Petrol | 10/2008 | 05/2016 | FWD | 8 | 69 | 51 |
| FORD KA (RU8) 1.3 TDCi | Hatchback | Diesel | 10/2008 | 12/2014 | FWD | 16 | 75 | 55 |
| Construction Year to: 12/2014 |
| FORD MONDEO (GBP) 1.8 i 16V | Hatchback | Petrol | 02/1993 | 08/1996 | FWD | 16 | 115 | 85 |
| FORD MONDEO (GBP) 1.8 TD | Hatchback | Diesel | 06/1993 | 08/1996 | FWD | 8 | 88 | 65 |
| FORD MONDEO (GBP) 2.0 i 16V | Hatchback | Petrol | 02/1993 | 08/1996 | FWD | 16 | 136 | 100 |
| FORD MONDEO (GBP) 2.5 i 24V | Hatchback | Petrol | 07/1994 | 08/1996 | FWD | 24 | 170 | 125 |
| FORD MONDEO Saloon (GBP) 1.6 i 16V | Saloon | Petrol | 02/1993 | 08/1996 | FWD | 16 | 90 | 66 |
| FORD MONDEO Saloon (GBP) 1.6 i 16V | Saloon | Petrol | 07/1994 | 08/1996 | FWD | 16 | 88 | 65 |
| FORD MONDEO Saloon (GBP) 1.8 i 16V | Saloon | Petrol | 02/1993 | 08/1996 | FWD | 16 | 115 | 85 |
| FORD MONDEO Saloon (GBP) 1.8 i 16V | Saloon | Petrol | 01/1994 | 08/1996 | FWD | 16 | 112 | 82 |
| FORD MONDEO Saloon (GBP) 1.8 TD | Saloon | Diesel | 06/1993 | 08/1996 | FWD | 8 | 88 | 65 |
| FORD MONDEO Saloon (GBP) 1.8 TD | Saloon | Diesel | 10/1995 | 08/1996 | FWD | 8 | 90 | 66 |
| FORD MONDEO Saloon (GBP) 2.0 i 16V | Saloon | Petrol | 02/1993 | 08/1996 | FWD | 16 | 136 | 100 |
| FORD MONDEO Saloon (GBP) 2.0 i 16V 4x4 | Saloon | Petrol | 12/1994 | 08/1996 | AWD | 16 | 132 | 97 |
| FORD MONDEO Saloon (GBP) 2.0 i 16V 4x4 | Saloon | Petrol | 02/1993 | 08/1996 | AWD | 16 | 136 | 100 |
| FORD MONDEO Saloon (GBP) 2.5 i 24V | Saloon | Petrol | 07/1994 | 08/1996 | FWD | 24 | 170 | 125 |
| FORD MONDEO Mk II (BAP) 1.6 i 16V | Hatchback | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
| FORD MONDEO Mk II (BAP) 2.0 i | Hatchback | Petrol | 08/1996 | 09/2000 | FWD | 16 | 131 | 96 |
| FORD MONDEO Mk II (BAP) 2.5 24V | Hatchback | Petrol | 08/1996 | 09/2000 | FWD | 24 | 170 | 125 |
| FORD MONDEO Mk II (BAP) 2.5 24V | Hatchback | Petrol | 06/2000 | 09/2000 | FWD | 24 | 170 | 125 |
| FORD MONDEO Mk II (BAP) 2.5 ST 200 | Hatchback | Petrol | 05/1999 | 09/2000 | FWD | 24 | 205 | 151 |
| FORD MONDEO Mk II Saloon (BFP) 1.6 i | Saloon | Petrol | 08/1996 | 09/2000 | FWD | 16 | 90 | 66 |
| FORD MONDEO Mk II Saloon (BFP) 1.6 i 16V | Saloon | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
| FORD MONDEO Mk II Saloon (BFP) 1.8 TD | Saloon | Diesel | 08/1996 | 09/2000 | FWD | 8 | 90 | 66 |
| FORD MONDEO Mk II Saloon (BFP) 2.5 24V | Saloon | Petrol | 08/1996 | 09/2000 | FWD | 24 | 170 | 125 |
| FORD MONDEO Mk II Saloon (BFP) 2.5 24V | Saloon | Petrol | 06/2000 | 09/2000 | FWD | 24 | 170 | 125 |
| FORD MONDEO Mk II Saloon (BFP) 2.5 ST 200 | Saloon | Petrol | 05/1999 | 09/2000 | FWD | 24 | 205 | 151 |
| HONDA CIVIC IX (FK) 1.8 i-VTEC (FK2) | Hatchback | Petrol | 02/2012 | 12/2016 | FWD | 16 | 141 | 104 |
| HONDA CIVIC VII Hatchback (EU, EP, EV) 1.7 CTDi (EP4, EU9) | Hatchback | Diesel | 01/2002 | 09/2005 | FWD | 16 | 100 | 74 |
| KIA RIO II (JB) 1.4 16V | Hatchback | Petrol | 03/2005 | 09/2011 | FWD | 16 | 97 | 71 |
| Construction Year to: 09/2011 |
| LAND ROVER FREELANDER I (L314) 1.8 16V 4x4 | Closed Off-Road Vehicle | Petrol | 04/1998 | 10/2006 | AWD | 16 | 117 | 86 |
| LAND ROVER FREELANDER I (L314) 1.8 i 16V 4x4 | Closed Off-Road Vehicle | Petrol | 02/1998 | 11/2000 | AWD | 16 | 120 | 88 |
| LAND ROVER FREELANDER I (L314) 2.5 V6 4x4 | Closed Off-Road Vehicle | Petrol | 09/2001 | 10/2006 | AWD | 24 | 177 | 130 |
| Construction Year from: 09/2001 |
| LAND ROVER FREELANDER I Soft Top (L314) 1.8 i 16V 4x4 | Open Off-Road Vehicle | Petrol | 02/1998 | 10/2006 | AWD | 16 | 120 | 88 |
| MAZDA 3 (BL) 1.6 MZR (BL14) | Hatchback | Petrol | 12/2008 | 12/2013 | FWD | 16 | 105 | 77 |
| Construction Year to: 12/2013 |
| MERCEDES-BENZ C-CLASS (W202) C 180 (202.018) | Saloon | Petrol | 03/1993 | 05/2000 | RWD | 16 | 122 | 90 |
| Construction Year to: 08/1995.; Also fits:- ;Construction Year from: 09/1995; Construction Year to: 04/2000 |
| MERCEDES-BENZ C-CLASS (W203) C 180 Kompressor (203.046) | Saloon | Petrol | 05/2002 | 02/2007 | RWD | 16 | 143 | 105 |
| MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.046) | Saloon | Petrol | 01/2007 | 01/2009 | RWD | 16 | 156 | 115 |
| MINI MINI (R50, R53) Cooper | Hatchback | Petrol | 06/2001 | 09/2006 | FWD | 16 | 116 | 85 |
| MINI MINI (R50, R53) Cooper S | Hatchback | Petrol | 03/2002 | 06/2004 | FWD | 16 | 163 | 120 |
| Construction Year to: 06/2004 |
| MINI MINI (R50, R53) Cooper S | Hatchback | Petrol | 07/2004 | 09/2006 | FWD | 16 | 170 | 125 |
| MINI MINI (R50, R53) John Cooper Works | Hatchback | Petrol | 03/2006 | 09/2006 | FWD | 16 | 218 | 160 |
| MINI MINI (R50, R53) One | Hatchback | Petrol | 06/2001 | 09/2006 | FWD | 16 | 90 | 66 |
