Product Information
Walker 34ZF84X Exhaust Clamp Fits 1987-1996, 1998-2010 Ford F150 Exhaust Clamp
*** Must Read Fit Information Below ***

Brand: Walker Exhaust Clamp
Notes: Exhaust Clamp
Finish: Natural
Grade Type: Regular
Material: Steel
Features:
- Fits 3' diameter connector
- Made of steel
- U-bolt style
- Highest quality
Condition: New
| Vehicle Fitment | Engine | Wheel Base | |||||||||
| * Fit Notes: Exits in Rear on Either Side of License Plate; with Dual Exhaust | |||||||||||
| * Position: Pipe To Muffler | |||||||||||
| 1987-1996 Ford F150 | 4.9L 6 Cyl | 139.0 | |||||||||
| 1987-1996 Ford F150 | 5.0L V8 | 139.0 | |||||||||
| 1987-1996 Ford F150 | 5.8L V8 | 139.0 | |||||||||
| 1987-1996 Ford F150 | 4.9L 6 Cyl | 133.0 | |||||||||
| 1987-1996 Ford F150 | 5.0L V8 | 133.0 | |||||||||
| 1987-1996 Ford F150 | 5.8L V8 | 133.0 | |||||||||
| Vehicle Fitment | Sub Model | Engine | Wheel Base | ||||||||
| * Fit Notes: with Single Exhaust | |||||||||||
| * Position: Muffler To Tail Pipe | |||||||||||
| 2009-2010 Ford F150 | 4.6L V8 | ||||||||||
| 2009-2010 Ford F150 | 5.4L V8 | ||||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 126.0 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 126.0 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 138.5 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 138.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 163.0 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 163.0 | |||||||||
| 2005-2008 Ford F150 | 5.4L V8 | 132.5 | |||||||||
| 2005-2008 Ford F150 | 4.6L V8 | 132.5 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 126.1 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 144.7 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 126.1 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 144.7 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 138.4 | |||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 144.7 | ||||||||
| 1998-2003 Ford F150 | 4.2L V6 | 139.0 | |||||||||
| 1998-2003 Ford F150 | 4.6L V8 | 139.0 | |||||||||
| 1998-2003 Ford F150 | 5.4L V8 | 139.0 | |||||||||
| Vehicle Fitment | Sub Model | Engine | Wheel Base | ||||||||
| * Fit Notes: with Single Exhaust | |||||||||||
| * Position: Pipe To Muffler | |||||||||||
| 2009-2010 Ford F150 | 4.6L V8 | ||||||||||
| 2009-2010 Ford F150 | 5.4L V8 | ||||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 138.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 163.0 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 163.0 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 126.0 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 126.0 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 138.5 | |||||||||
| 2005-2008 Ford F150 | 5.4L V8 | 132.5 | |||||||||
| 2005-2008 Ford F150 | 4.6L V8 | 132.5 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 144.7 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 126.1 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 126.1 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 144.7 | |||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 163.3 | ||||||||
| 1998-2003 Ford F150 | 4.6L V8 | 139.0 | |||||||||
| 1998-2003 Ford F150 | 5.4L V8 | 139.0 | |||||||||
| 1998-2003 Ford F150 | 4.2L V6 | 139.0 | |||||||||
| Vehicle Fitment | Sub Model | Engine | Wheel Base | ||||||||
| * Fit Notes: with Single Exhaust | |||||||||||
| * Position: Pipe (Front) To Pipe (Rear) | |||||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 163.0 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 126.0 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 163.0 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 126.0 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 138.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 138.5 | |||||||||
| 2005-2008 Ford F150 | 5.4L V8 | 132.5 | |||||||||
| 2005-2008 Ford F150 | 4.6L V8 | 132.5 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 126.1 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 144.7 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 144.7 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 126.1 | |||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 144.7 | ||||||||
| Vehicle Fitment | Sub Model | Engine | Wheel Base | ||||||||
| * Fit Notes: with Single Exhaust | |||||||||||
| * Position: Reducer To Pipe | |||||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 126.0 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 163.0 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 126.0 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 138.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 138.5 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 163.0 | |||||||||
| 2005-2008 Ford F150 | 5.4L V8 | 132.5 | |||||||||
| 2005-2008 Ford F150 | 4.6L V8 | 132.5 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 144.7 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 126.1 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 126.1 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 144.7 | |||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 126.1 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 144.7 | ||||||||
| Vehicle Fitment | Sub Model | Engine | Wheel Base | ||||||||
| * Fit Notes: with Single Exhaust; 126 (in) | |||||||||||
| * Position: Tail Pipe To Spout | |||||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 138.5 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 144.5 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 163.0 | |||||||||
| 2006-2008 Ford F150 | 4.6L V8 | 163.0 | |||||||||
| 2006-2008 Ford F150 | 5.4L V8 | 138.5 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 144.7 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 163.3 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 138.4 | |||||||||
| 2005 Ford F150 | 4.6L V8 | 144.7 | |||||||||
| 2005 Ford F150 | 5.4L V8 | 163.3 | |||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XLT | 5.4L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XLT | 4.6L V8 | 144.7 | ||||||||
| 2004 Ford F150 | XL | 4.6L V8 | 163.3 | ||||||||
| 2004 Ford F150 | XL | 5.4L V8 | 144.7 | ||||||||
| Vehicle Fitment | Engine | ||||||||||
| * Fit Notes: with Single Exhaust | |||||||||||
| * Position: Tail Pipe To Spout | |||||||||||
| 2009-2010 Ford F150 | 4.6L V8 | ||||||||||
| 2009-2010 Ford F150 | 5.4L V8 | ||||||||||
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: BuyerItem must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.