Beschreibung
| Herstellernummer | 12-0119 |
| Einbauseite | hinten |
| Manufacturer Part Number | 12-0119 |
| Fitting Position | Rear |
| Extention Force [N] | 600 |
| Length [mm] | 493 |
| Stroke [mm] | 181 |
| Herstellernummer | 12-0119 |
| Einbauseite | hinten |
| Manufacturer Part Number | 12-0119 |
| Fitting Position | Rear |
| Extention Force [N] | 600 |
| Length [mm] | 493 |
| Stroke [mm] | 181 |
| Brand | Reference |
|---|---|
| PEUGEOT | 8731.F8 |
| PEUGEOT | 96 386 052 80 |
| Brand | Reference |
|---|---|
| MONROE | ML5425 |
| MAGNETI MARELLI | 430719041700 |
| MAGNETI MARELLI | GS0417 |
| QUINTON HAZELL | 140194 |
| QUINTON HAZELL | QTS140194 |
| QUINTON HAZELL | QTS840194 |
| FEBI BILSTEIN | 28028 |
| KLOKKERHOLM | 55147120 |
| STABILUS | 020906 |
| STABILUS | 4961NB |
| STABILUS | 7959NY |
| STABILUS | 4932SV |
| SWAG | 62 92 8028 |
| TRISCAN | 8710 28223 |
| DELPHI | GS10418 |
| METZGER | 2110269 |
| OPTIMAL | AG-40111 |
| MAPCO | 91307 |
| JOHNS | 57 39 95-95 |
| MEYLE | 11-40 910 0000 |
| BUGIAD | BGS10978 |
| VAICO | V42-0126 |
| LESJÖFORS | 81 667 31 |
| KILEN | 446031 |
| DIEDERICHS | 9423400 |
| JP GROUP | 4181202309 |
| KAGER | 89-0025 |
| TOPRAN | 721289 |
| AUTOMEGA | 3087310F8 |
| ASHUKI by Palidium | 117-917A |
| BSG | BSG 70-980-011 |
| KRAFT AUTOMOTIVE | 8505820 |
| PATRON | PGS4932SV |
| DOGA | 2016753 |
| STELLOX | 11-20948-SX |
| FERRON | 386 |
| FA KROSNO | 23539 |
| NOR | 55147120 |
| PEX | D10978 |
| LESJÖFORS | 8166731 |
| TOPRAN | 721 289 |
| ASHUKI | 117917A |
| AUTOMEGA | 1000535 |
| AUTOMEGA | 100053510 |
| BSG | BSG70980011 |
| DOGA | 2030073 |
| EQUAL QUALITY | MG24141 |
| JOHNS | 57399595 |
| JP GROUP | 4181202300 |
| JUNIOR | GS40194 |
| JUNIOR | JB475650 |
| KAGER | 890025 |
| KOSHIMO | 18400040004 |
| KSH-KOSHIMO | 18400040004 |
| LESJOFORS | 8166731 |
| LORO | 10100025 |
| MALO | 127164 |
| MAXGEAR | 120119 |
| MEYLE | 11409100000 |
| MONTCADA | RPE010 |
| OPTIMAL | AG40111 |
| PROFIT | 20150260 |
| QH BENELUX | 840194 |
| ROC | GS0822 |
| STABILUS | 196705 |
| STELLOX | 1120948SX |
| SWAG | 62928028 |
| TRISCAN | 871028223 |
| VAICO | V420126 |
| VEMA | 51379 |
| Machen | Modell | Fahrzeug | Jahr ab | Jahr bis | Kapazität(CC) |
|---|---|---|---|---|---|
| PEUGEOT | 307 SW (3H) | 1.6 16V | 2002-03 | 2008-04 | 1587 |
| PEUGEOT | 307 SW (3H) | 2.0 16V | 2002-03 | 2005-06 | 1997 |
| PEUGEOT | 307 SW (3H) | 2.0 HDI 90 | 2002-03 | 2008-04 | 1997 |
| PEUGEOT | 307 SW (3H) | 2.0 HDI 110 | 2002-03 | 2009-12 | 1997 |
| PEUGEOT | 307 Break (3E) | 1.4 16V | 2003-11 | 2007-07 | 1360 |
| PEUGEOT | 307 Break (3E) | 1.6 16V | 2002-03 | 2008-04 | 1587 |
| PEUGEOT | 307 Break (3E) | 2.0 HDI 90 | 2002-03 | 2008-04 | 1997 |
| PEUGEOT | 307 SW (3H) | 1.4 16V | 2003-11 | 2007-07 | 1360 |
| PEUGEOT | 307 Break (3E) | 2.0 | 2002-03 | 2005-06 | 1997 |
| PEUGEOT | 307 SW (3H) | 1.6 HDI 110 | 2003-11 | 2007-12 | 1560 |
| PEUGEOT | 307 Break (3E) | 1.6 HDi 110 | 2004-02 | 2008-04 | 1560 |
| PEUGEOT | 307 Break (3E) | 2.0 HDi 135 | 2004-02 | 2008-04 | 1997 |
| PEUGEOT | 307 SW (3H) | 2.0 HDi 135 | 2004-02 | 2008-04 | 1997 |
| PEUGEOT | 307 Break (3E) | 1.4 HDi | 2002-03 | 2005-06 | 1398 |
| PEUGEOT | 307 Break (3E) | 2.0 16V | 2005-03 | 2008-04 | 1997 |
| PEUGEOT | 307 SW (3H) | 2.0 16V | 2005-03 | 2008-04 | 1997 |
| PEUGEOT | 307 Break (3E) | 2.0 16V | 2005-06 | 2008-04 | 1997 |
| PEUGEOT | 307 Break (3E) | 2.0 HDI 110 | 2002-03 | 2009-12 | 1997 |
| PEUGEOT | 307 Break (3E) | 1.6 HDi | 2005-04 | 2008-04 | 1560 |
| PEUGEOT | 307 SW (3H) | 1.4 | 2002-04 | 2003-09 | 1360 |
| PEUGEOT | 307 Break (3E) | 1.4 | 2002-04 | 2003-09 | 1360 |
| PEUGEOT | 307 SW (3H) | 1.6 HDI 90 | 2005-04 | 2008-04 | 1560 |
| PEUGEOT | 307 SW Estate Van (3E_, 3H_) | 2.0 HDi | 2003-04 | 2008-04 | 1997 |
| PEUGEOT | 307 SW Estate Van (3E_, 3H_) | 2.0 HDi | 2004-04 | 2007-11 | 1997 |
| PEUGEOT | 307 SW Estate Van (3E_, 3H_) | 1.6 HDi | 2006-04 | 2008-10 | 1560 |
| PEUGEOT | 307 SW Estate Van (3E_, 3H_) | 2.0 HDi | 2003-01 | 2009-12 | 1997 |
