
Technical Data
| Manufacturer | DELPHI |
| Manufacturer Part Number | TC592 |
| Length [mm] | 46 |
| Width [mm] | 46 |
| Height [mm] | 68 |
| Thread Size | M12x1.25 |
Reference Numbers
| A.B.S. | 220157 | Aftermarket |
| AYD | 92MT01589 | Aftermarket |
| AYD | 92MT05638 | Aftermarket |
| AYD | 92VL01589 | Aftermarket |
| AYD | A03-0724 | Aftermarket |
| BECK/ARNLEY | 101-3639 | Aftermarket |
| BLUE PRINT | ADC48605 | Aftermarket |
| BLUE PRINT | ADC48621 | Aftermarket |
| BLUE PRINT | ADC48622 | Aftermarket |
| BLUE PRINT | ADC48640 | Aftermarket |
| BORG & BECK | BBJ5027 | Aftermarket |
| CORTECO | 49400696 | Aftermarket |
| CTR | CBM-11 | Aftermarket |
| CTR | CBM-12 | Aftermarket |
| DEEZA | MS-G114 | Aftermarket |
| DEEZA | MS-G203 | Aftermarket |
| FAI | SS1154 | Aftermarket |
| FEBI BILSTEIN | 28200 | Aftermarket |
| FEBI BILSTEIN | 41210 | Aftermarket |
| FIRST LINE | FBJ5027 | Aftermarket |
| FLENNOR | FL613-D | Aftermarket |
| FRAP | 2256 | Aftermarket |
| IMPORT DIRECT | BJ06091 | Aftermarket |
| JAPANPARTS | BJ-512 | Aftermarket |
| JAPANPARTS | J BJ-512 | Aftermarket |
| KAGER | 88-0129 | Aftermarket |
| KAVO PARTS | SBJ-5501 | Aftermarket |
| KEY PARTS | KBJ5027 | Aftermarket |
| LEMFÖRDER | 11851 01 | Aftermarket |
| LEMFÖRDER | 11851 02 | Aftermarket |
| LEMFÖRDER | 11851 | Aftermarket |
| LEMFÖRDER | 34553 01 | Aftermarket |
| LEMFÖRDER | 572 183 0054 | Aftermarket |
| MAPCO | 49578 | Aftermarket |
| MAS INDUSTRIES | B9617 | Aftermarket |
| MCQUAY-NORRIS | FA1673 | Aftermarket |
| MEVOTECH | MK9433 | Aftermarket |
| MEVOTECH | MK9617 | Aftermarket |
| MEVOTECH | MS9880 | Aftermarket |
| MEVOTECH | MS9881 | Aftermarket |
| MEYLE | 516 010 0021 | Aftermarket |
| MGA | SR5293 | Aftermarket |
| MGA | SR5712 | Aftermarket |
| MGA | SR5760 | Aftermarket |
| MITSUBISHI | AW311699 | Original Reference OE |
| MITSUBISHI | MB241883 | Original Reference OE |
| MITSUBISHI | MB303374 | Original Reference OE |
| MITSUBISHI | MB303375 | Original Reference OE |
| MITSUBISHI | MB349963 | Original Reference OE |
| MITSUBISHI | MB349964 | Original Reference OE |
| MITSUBISHI | MB430350 | Original Reference OE |
| MITSUBISHI | MB430351 | Original Reference OE |
| MITSUBISHI | MB518041 | Original Reference OE |
| MITSUBISHI | MB518042 | Original Reference OE |
| MITSUBISHI | MB518205 | Original Reference OE |
| MITSUBISHI | MB518206 | Original Reference OE |
| MITSUBISHI | MB518712 | Original Reference OE |
| MITSUBISHI | MB518713 | Original Reference OE |
| MITSUBISHI | MB518960 | Original Reference OE |
| MITSUBISHI | MB518961 | Original Reference OE |
| MITSUBISHI | MB576093 | Original Reference OE |
| MITSUBISHI | MB576094 | Original Reference OE |
| MITSUBISHI | MB860817 | Original Reference OE |
| MITSUBISHI | MB860818 | Original Reference OE |
| MONROE | L42010 | Aftermarket |
| MOOG | MI-BJ-10371 | Aftermarket |
| MOOG | RK620485 | Aftermarket |
| MOPROD | MBJ1124 | Aftermarket |
| MOTAQUIP | VSJ588 | Aftermarket |
| MOTAQUIP | VSJ639 | Aftermarket |
| MOTAQUIP | VSJ777 | Aftermarket |
| MOTAQUIP | VSJ875 | Aftermarket |
| NAPA | NST0042 | Aftermarket |
| NIPPARTS | J4865004 | Aftermarket |
| NK | 5043009 | Aftermarket |
| OPTIMAL | G3-724 | Aftermarket |
| QUINTON HAZELL | QSJ1124S | Aftermarket |
| RAYBESTOS | 505-1163 | Aftermarket |
| RTS | 93-07043 | Aftermarket |
| RUVILLE | 916518 | Aftermarket |
| RUVILLE | 917314 | Aftermarket |
| SACHS | BJ0201 | Aftermarket |
| SIDEM | 67681 | Aftermarket |
| SIDEM | 71280 | Aftermarket |
| SPIDAN | 40732 | Aftermarket |
| SPIDAN | 45862 | Aftermarket |
| SWAG | 80 92 8200 | Aftermarket |
| TALOSA | 47-04674 | Aftermarket |
| TALOSA | 47-04694 | Aftermarket |
| TEKNOROT | MI-402 | Aftermarket |
| TEKNOROT | VO-445 | Aftermarket |
| TRISCAN | 8500 42010 | Aftermarket |
| TRW | 10371 | Aftermarket |
| TRW | JBJ174 | Aftermarket |
| UNIPART | GSJ581 | Aftermarket |
| VEMA | 23451 | Aftermarket |
| VOLVO | 30821650 | Original Reference OE |
| VOLVO | 30821651 | Original Reference OE |
Vehicle List
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | [199507-200606] | 66Kw | 90PS | 1597ccm | Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | [199705-200606] | 73Kw | 99PS | 1597ccm | Construction year from : 08/1997, Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | [199812-200606] | 70Kw | 95PS | 1597ccm | Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA (DA_) | 1.8 (DA2A) | [199507-199707] | 85Kw | 116PS | 1834ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA (DA_) | 1.8 16V GDI (DA2A) | [199709-200606] | 92Kw | 125PS | 1834ccm | Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA (DA_) | 1.8 MSX - 16V (DA2A) | [199507-199707] | 103Kw | 140PS | 1834ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA (DA_) | 1.9 TD (DA4A) | [199610-200009] | 66Kw | 90PS | 1870ccm | Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA Saloon (DA_) | 1.6 (DA1A) | [199609-200606] | 66Kw | 90PS | 1597ccm | Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA Saloon (DA_) | 1.6 (DA1A) | [199705-200606] | 73Kw | 99PS | 1597ccm | Construction year from : 08/1997, Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA Saloon (DA_) | 1.6 (DA1A) | [199812-200606] | 70Kw | 95PS | 1597ccm | Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA Saloon (DA_) | 1.8 (DA2A) | [199609-199709] | 85Kw | 115PS | 1834ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA Saloon (DA_) | 1.8 16V GDI (DA2A) | [199709-200606] | 92Kw | 125PS | 1834ccm | Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CARISMA Saloon (DA_) | 1.9 TD (DA4A) | [199610-200009] | 66Kw | 90PS | 1870ccm | Construction year to : 02/1999, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT III (C5_A) | 1.3 (C51A) | [198804-199205] | 51Kw | 70PS | 1299ccm | Construction year to : 06/1990, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT III (C5_A) | 1.3 12V (C51A) | [198804-199205] | 55Kw | 75PS | 1299ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT III (C5_A) | 1.3 GL (C61A) | [198804-199012] | 44Kw | 60PS | 1299ccm | Construction year to : 07/1990, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT III (C5_A) | 1.5 Cat (C52A) | [199007-199205] | 66Kw | 90PS | 1468ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT III (C5_A) | 1.5 GLXi (C52A) | [198804-199205] | 62Kw | 84PS | 1468ccm | Construction year to : 06/1990, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT III (C5_A) | 1.6 GTi 16V (C53A) | [198804-199005] | 91Kw | 124PS | 1596ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT III (C5_A) | 1.8 Diesel GLX (C54A) | [198804-199205] | 44Kw | 60PS | 1795ccm | Construction year to : 11/1991, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT III (C5_A) | 1.8 GTi 16V Cat (C58A) | [199006-199205] | 100Kw | 136PS | 1836ccm | Construction year to : 11/1991, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT IV (CA_A) | 1.3 GLi 12V (CA1A) | [199204-199604] | 55Kw | 75PS | 1299ccm | Construction year to : 08/1995, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT IV (CA_A) | 1.6 (CA4A) | [199402-199604] | 66Kw | 90PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT IV (CA_A) | 1.6 GLXi 16V (CA4A) | [199204-199604] | 83Kw | 113PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | COLT IV (CA_A) | 1.8 GTi 16V (CA5A) | [199204-199604] | 103Kw | 140PS | 1834ccm | Construction year to : 08/1995, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CORDIA (A21_A, AB, AC) | 1.6 GSL (A212A) | [198210-198612] | 55Kw | 75PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CORDIA (A21_A, AB, AC) | 1.6 Turbo (A212A) | [198210-198505] | 84Kw | 114PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CORDIA (A21_A, AB, AC) | 1.6 Turbo (A212A) | [198307-198505] | 85Kw | 116PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | CORDIA (A21_A, AB, AC) | 1.8 Turbo ECi (A213A) | [198410-198907] | 100Kw | 136PS | 1795ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT V (E1_A) | 1.6 GLX (E11A) | [198406-199004] | 55Kw | 75PS | 1597ccm | Construction year to : 12/1987, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT V (E1_A) | 1.8 Turbo-D (E14A) | [198406-199004] | 60Kw | 82PS | 1795ccm | Construction year to : 12/1987, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT V (E1_A) | 2.0 GLS (E15A) | [198406-199004] | 75Kw | 102PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT V (E1_A) | 2.0 GLS (E15A) | [198606-199004] | 66Kw | 90PS | 1997ccm | Construction year to : 12/1987, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT V (E1_A) | 2.0 Turbo ECi (E15A) | [198406-199004] | 110Kw | 150PS | 1997ccm | Construction year to : 05/1986, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI (E3_A) | 1.8 (E32A) | [198811-199210] | 66Kw | 90PS | 1755ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI (E3_A) | 1.8 Turbo-D (E34A) | [198811-199210] | 55Kw | 75PS | 1795ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI (E3_A) | 2.0 (E39A, E38A, E33A) | [198904-199210] | 80Kw | 109PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI (E3_A) | 2.0 4WD (E33A, E38A, E39A) | [198904-199210] | 80Kw | 109PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI (E3_A) | 2.0 GTI 16V (E39A, E38A, E33A) | [198811-199210] | 106Kw | 144PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI (E3_A) | 2.0 GTI 16V (E39A, E38A, E33A) | [198811-199210] | 107Kw | 146PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI (E3_A) | 2.0 GTI 16V 4x4 (E38A, E39A, E33A) | [198907-199212] | 106Kw | 144PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 1.8 (E32A) | [198711-199008] | 63Kw | 86PS | 1755ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 1.8 (E32A) | [198711-199210] | 66Kw | 90PS | 1755ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 1.8 Turbo-D (E34A) | [198712-199210] | 55Kw | 75PS | 1795ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 2.0 (E39A, E38A, E33A) | [198711-199210] | 80Kw | 109PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 2.0 4WD (E39A, E38A, E33A) | [198812-199210] | 80Kw | 109PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 2.0 GTI 16V Cat 4WD (E38A, E39A, E33A) | [199109-199210] | 110Kw | 150PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 2.0 GTi 16V (E39A, E38A, E33A) | [198711-199210] | 106Kw | 144PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 2.0 GTi 16V (E39A, E38A, E33A) | [198811-199210] | 107Kw | 145PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | GALANT VI Saloon (E3_A) | 2.0 GTi 16V 4WD (E39A, E38A, E33A) | [198806-199210] | 106Kw | 144PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER III Station Wagon (C1_V, C3_V) | 1.5 12V (C12V) | [199009-199112] | 66Kw | 90PS | 1468ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1.3 (C61A) | [198804-199205] | 44Kw | 60PS | 1299ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1.3 (C61A) | [198808-199205] | 51Kw | 70PS | 1299ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1.3 12V (C61A) | [199007-199206] | 55Kw | 75PS | 1299ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1.5 (C62A) | [198804-199205] | 62Kw | 84PS | 1468ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1.5 12V (C62A) | [199006-199205] | 66Kw | 90PS | 1468ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1.8 GLX Diesel (C64A) | [198804-199205] | 44Kw | 60PS | 1795ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1.3 12V (C61A) | [199206-199405] | 55Kw | 75PS | 1299ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1.5 (C62A) | [198806-199205] | 62Kw | 84PS | 1468ccm | Construction year to : 06/1990, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1.5 12V (C62A) | [198905-199205] | 66Kw | 90PS | 1468ccm | Construction year from : 07/1990, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1.6 16V (C76A, C66A) | [199206-199405] | 83Kw | 113PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1.8 D (C64A) | [198804-199205] | 44Kw | 60PS | 1795ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1.8 GTi 16V (C68A) | [198911-199205] | 100Kw | 136PS | 1836ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1.8 GTi 16V (C69A) | [199206-199312] | 103Kw | 140PS | 1834ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 1.3 (CB1A) | [199206-199612] | 55Kw | 75PS | 1299ccm | Construction year to : 02/1995, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 1.6 (CB4A) | [199402-199612] | 66Kw | 90PS | 1597ccm | Construction year to : 08/1995, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 1.6 16V (CB4A) | [199206-199612] | 83Kw | 113PS | 1597ccm | Construction year to : 08/1995, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 1.6 16V 4WD (CD4A) | [199206-199612] | 83Kw | 113PS | 1597ccm | Construction year to : 11/1993, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 2.0 Diesel (CB8A) | [199206-199612] | 50Kw | 68PS | 1998ccm | Construction year from : 08/1993, Construction year to : 08/1995, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER V Station Wagon (CB_W, CD_W) | 1.6 16V (CB4W) | [199212-200310] | 83Kw | 113PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER V Station Wagon (CB_W, CD_W) | 1.6 16V 4WD (CD4W) | [199212-200310] | 83Kw | 113PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | LANCER V Station Wagon (CB_W, CD_W) | 2.0 D (CB8W) | [199212-200310] | 50Kw | 68PS | 1998ccm | Construction year to : 08/1998, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | SPACE WAGON (D0_V/W) | 1.8 4WD (D05V, D05W) | [198710-198808] | 66Kw | 90PS | 1755ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | SPACE WAGON (D0_V/W) | 1.8 GLX (D05V, D05W) | [198401-198812] | 66Kw | 90PS | 1755ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | SPACE WAGON (D0_V/W) | 1.8 TD (D09V, D09W) | [198606-199104] | 55Kw | 75PS | 1795ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | TREDIA (A21_) | 1.4 GLX (A211) | [198210-198508] | 51Kw | 70PS | 1410ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | TREDIA (A21_) | 1.6 GLS (A212) | [198209-198710] | 55Kw | 75PS | 1597ccm | Construction year to : 02/1987, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | TREDIA (A21_) | 1.6 Turbo (A212) | [198209-198407] | 85Kw | 116PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| MITSUBISHI | TREDIA (A21_) | 1.6 Turbo (A212) | [198209-198505] | 84Kw | 114PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 300 (C9_M) | 313i | [199603-200001] | 55Kw | 75PS | 1299ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 300 (C9_M) | 315 GLSi | [199609-200007] | 64Kw | 87PS | 1468ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 300 (C9_M) | 315 GLi/GLSi | [199603-200007] | 66Kw | 90PS | 1468ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 300 (C9_M) | 316 GLXi | [199603-200007] | 83Kw | 113PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 300 (C9_M) | 316 | [199603-200407] | 70Kw | 95PS | 1597ccm | Construction year to : 07/2000, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 300 (C9_M) | 318 16V GTI | [199603-200007] | 99Kw | 135PS | 1834ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 (C9_S) | 413 | [199401-200306] | 55Kw | 75PS | 1299ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 (C9_S) | 415 GLi/GLSi | [199401-200007] | 66Kw | 90PS | 1468ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 (C9_S) | 416 GLXi | [199401-200007] | 83Kw | 113PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 (C9_S) | 418 | [199605-200007] | 85Kw | 115PS | 1834ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 (C9_S) | 420 GLS D | [199605-199904] | 48Kw | 65PS | 1998ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 (C9_S) | 420 TD | [199609-200007] | 60Kw | 82PS | 1998ccm | Construction year from : 02/1997, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 413 GLSi | [199401-200001] | 55Kw | 75PS | 1299ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 415 GLi/GLSi | [199401-200007] | 66Kw | 90PS | 1468ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 416 GLXi | [199401-200007] | 83Kw | 113PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 416 i | [199512-200007] | 70Kw | 95PS | 1597ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 418 GLXi | [199605-200007] | 85Kw | 115PS | 1834ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 420 D | [199609-200007] | 60Kw | 82PS | 1998ccm | Construction year from : 02/1997, Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 420 GLS D | [199605-199904] | 48Kw | 65PS | 1998ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
