- Replace your worn out or lost wheel spacers with these high quality aftermarket kits
** NOTE: Bushings and Bearings Sold Separately |
|
|
| Compatible Vehicles |
| Years | Make | Model | Notes |
| 2021 | Gas Gas | MC85 | |
| 2022-2024 | Gas Gas | MC85 17/14 | |
| 2022-2024 | Gas Gas | MC85 19/16 | |
| 2004-2005 | Husaberg | FC450 | Rear |
| 2013 | Husaberg | FE250 | |
| 2013 | Husaberg | FE350 | |
| 2010-2011 | Husaberg | FE390 | Rear |
| 2009-2011 | Husaberg | FE450 | |
| 2004-2008 | Husaberg | FE450E | |
| 2013 | Husaberg | FE501 | |
| 2009-2011 | Husaberg | FE570 | Rear |
| 2004-2008 | Husaberg | FE650E | |
| 2011 | Husaberg | FS570 | Rear |
| 2006 | Husaberg | FS650C | Rear |
| 2010-2011 | Husaberg | FX450 | Rear |
| 2011 | Husaberg | TE250 | Rear |
| 2012-2013 | Husaberg | TE250 | |
| 2011 | Husaberg | TE300 | Rear |
| 2012-2013 | Husaberg | TE300 | |
| 2014-2020 | Husqvarna | FC250 | |
| 2014-2015 | Husqvarna | FC350 | |
| 2014-2015 | Husqvarna | FC450 | |
| 2014-2019 | Husqvarna | FE250 | |
| 2014-2022 | Husqvarna | FE350 | |
| 2016 | Husqvarna | FE350S | |
| 2020-2023 | Husqvarna | FE350S | |
| 2014-2016 | Husqvarna | FE450 | |
| 2019 | Husqvarna | FE450 | |
| 2014-2022 | Husqvarna | FE501 | |
| 2016 | Husqvarna | FE501S | |
| 2020-2023 | Husqvarna | FE501S | |
| 2017-2018 | Husqvarna | FX350 | |
| 2014-2015 | Husqvarna | TC125 | |
| 2014-2016 | Husqvarna | TC250 | |
| 2014-2024 | Husqvarna | TC85 17/14 | |
| 2014-2015 | Husqvarna | TC85 19/16 | |
| 2019-2024 | Husqvarna | TC85 19/16 | |
| 2015-2016 | Husqvarna | TE125 | |
| 2017-2019 | Husqvarna | TE150 | |
| 2020-2023 | Husqvarna | TE150i | |
| 2014-2018 | Husqvarna | TE250 | |
| 2018-2023 | Husqvarna | TE250i | |
| 2014-2018 | Husqvarna | TE300 | |
| 2019-2021 | Husqvarna | TE300I | |
| 2017-2018 | Husqvarna | TX300 | |
| 2004-2005 | KTM | 105 SX | |
| 2006-2011 | KTM | 105 SX | Rear |
| 2008-2010 | KTM | 105 XC | Rear |
| 1993-1999 | KTM | 125 EGS | Rear |
| 1993-2005 | KTM | 125 EXC | Rear |
| 2006-2007 | KTM | 125 EXC | |
| 1993-2010 | KTM | 125 SX | Rear |
| 2011-2012 | KTM | 125 SX | |
| 2003-2008 | KTM | 125 SXS | |
| 2007-2008 | KTM | 144 SX | Rear |
| 2008 | KTM | 150 SX | |
| 2009-2010 | KTM | 150 SX | Rear |
| 2011-2012 | KTM | 150 SX | |
| 2010-2013 | KTM | 150 XC | |
| 2017-2019 | KTM | 150 XC-W | |
| 2020-2022 | KTM | 150 XC-W TPI | |
| 1998-1999 | KTM | 200 EGS | |
| 1998-2005 | KTM | 200 EXC | Rear |
| 1998-2002 | KTM | 200 MXC | Rear |
| 2003 | KTM | 200 MXC | |
| 2000-2004 | KTM | 200 SX | Rear |
| 2006-2009 | KTM | 200 XC | Rear |
| 2006-2016 | KTM | 200 XC-W | |
| 1994-1999 | KTM | 250 EGS | Rear |
| 1994-2005 | KTM | 250 EXC | Rear |
| 2003-2005 | KTM | 250 EXC 4 Stroke | |
| 2017-2018 | KTM | 250 EXC F | |
| 1998-2001 | KTM | 250 MXC | Rear |
| 2003 | KTM | 250 MXC | |
| 1994-2010 | KTM | 250 SX | Rear |
| 2011-2012 | KTM | 250 SX | |
| 2005-2010 | KTM | 250 SXF | Rear |
| 2011-2012 | KTM | 250 SXF | |
| 2001 | KTM | 250 SXS | |
| 2003-2007 | KTM | 250 SXS | |
| 2006-2008 | KTM | 250 SXS-F | |
| 2006-2009 | KTM | 250 XC | Rear |
| 2010-2012 | KTM | 250 XC | |
| 2007-2009 | KTM | 250 XC-F | Rear |
| 2012 | KTM | 250 XC-F | |
| 2006 | KTM | 250 XCF-W | |
| 2007-2010 | KTM | 250 XCF-W | Rear |
| 2011-2016 | KTM | 250 XCF-W | |
| 2006-2016 | KTM | 250 XC-W | |
| 2018-2019 | KTM | 250 XC-W | |
| 2020-2022 | KTM | 250 XC-W TPI | |
| 1994-1999 | KTM | 300 EGS | Rear |
| 1994 | KTM | 300 EXC | |
| 1995-2004 | KTM | 300 EXC | Rear |
| 2005 | KTM | 300 EXC | |
| 1994 | KTM | 300 MXC | Rear |
| 1996-2005 | KTM | 300 MXC | Rear |
| 1994 | KTM | 300 SX | Rear |
| 2006-2010 | KTM | 300 XC | Rear |
| 2011-2012 | KTM | 300 XC | |
| 2006-2016 | KTM | 300 XC-W | |
| 2016 | KTM | 300 XC-W Six Days | |
| 2020-2022 | KTM | 300 XC-W TPI | |
| 2012-2022 | KTM | 350 EXC F | |
| 2012 | KTM | 350 Freeride | |
| 2011-2012 | KTM | 350 SXF | |
| 2012 | KTM | 350 XC-F | |
| 2012-2016 | KTM | 350 XCF-W | |
| 2020-2022 | KTM | 350 XCF-W | |
| 2016 | KTM | 350 XCF-W Six Days | |
| 1996-1997 | KTM | 360 EGS | |
| 1996-1997 | KTM | 360 EXC | |
| 1996-1997 | KTM | 360 MXC | |
| 1996-1997 | KTM | 360 SX | Rear |
| 1998-1999 | KTM | 380 EGS | |
| 1998-2002 | KTM | 380 EXC | Rear |
| 1998-2001 | KTM | 380 MXC | Rear |
| 1998-2002 | KTM | 380 SX | Rear |
| 2000-2004 | KTM | 400 EXC | Rear |
| 2005-2006 | KTM | 400 EXC | |
| 2001-2002 | KTM | 400 MXC | Rear |
| 2000 | KTM | 400 SC | |
| 2000-2002 | KTM | 400 SX | Rear |
| 1997 | KTM | 400 SXC | Rear |
| 2000 | KTM | 400 SXC | Rear |
| 1998 | KTM | 400 TXC | |
| 2007 | KTM | 400 XC-W | |
| 2009-2010 | KTM | 400 XC-W | |
| 1994-1995 | KTM | 440 EXC | Rear |
| 1994 | KTM | 440 MXC | Rear |
| 1994 | KTM | 440 SX | Rear |
| 2003-2004 | KTM | 450 EXC | Rear |
| 2005 | KTM | 450 EXC | |
| 2008-2010 | KTM | 450 EXC-R | Rear |
| 2011 | KTM | 450 EXC-R | |
| 2003-2005 | KTM | 450 MXC | |
| 2005-2007 | KTM | 450 SMR | Rear |
| 2008-2009 | KTM | 450 SMR | |
| 2004 | KTM | 450 SMS | |
| 2003-2006 | KTM | 450 SXF | |
| 2007-2010 | KTM | 450 SXF | Rear |
| 2011-2012 | KTM | 450 SXF | |
| 2012 | KTM | 450 SXF Factory Edition | |
| 2003-2008 | KTM | 450 SXS | |
| 2006-2009 | KTM | 450 XC-F | |
| 2006-2016 | KTM | 450 XC-W | |
| 2012-2016 | KTM | 500 EXC | |
| 2017-2023 | KTM | 500 EXC F | |
| 2020-2022 | KTM | 500 EXC F Six Days | |
| 2012 | KTM | 500 EXC Six Days | |
| 2016 | KTM | 500 EXC Six Days | |
| 2012-2016 | KTM | 500 XC-W | |
| 2008 | KTM | 505 SXF | |
| 2008-2009 | KTM | 505 XC-F | Rear |
| 2000-2002 | KTM | 520 EXC | Rear |
| 2001-2002 | KTM | 520 MXC | Rear |
| 2000-2002 | KTM | 520 SX | Rear |
| 2003-2006 | KTM | 525 EXC | |
| 2006-2007 | KTM | 525 EXC-G | |
| 2003-2005 | KTM | 525 MXC | |
| 2004 | KTM | 525 SMR | |
| 2005 | KTM | 525 SMR | Rear |
| 2006 | KTM | 525 SMR | |
| 2003-2006 | KTM | 525 SX | |
| 2006-2007 | KTM | 525 XC-G | |
| 2007 | KTM | 525 XC-W | |
| 2008-2010 | KTM | 530 EXC-R | Rear |
| 2011 | KTM | 530 EXC-R | |
| 2008-2011 | KTM | 530 XC-W | |
| 2003-2006 | KTM | 540 SXC | |
| 2006 | KTM | 560 SMR | Rear |
| 2007-2008 | KTM | 560 SMR | |
| 2003-2011 | KTM | 85 SX 17/14 | Rear |
| 2012-2024 | KTM | 85 SX 17/14 | |
| 2005-2010 | KTM | 85 SX 19/16 | Rear |
| 2013 | KTM | 85 SX 19/16 | |
| 2020-2024 | KTM | 85 SX 19/16 | |
| 2015-2017 | KTM | Freeride 250 R | |
|
|
|
|
NOTE: Image may
not be actual item and may
differ depending on your vehicle fitment.
Please do not make your purchase
based on the picture. Contact us
for more information.
|
|
|
|
INTERNATIONAL CUSTOMERS:
Before purchasing aftermarket
parts for your bike, please
confirm that your
vehicle has
USA-specified parts. If you have
a non-USA vehicle, the manufacturer
may have used different OEM
parts to meet your countries standards.
If this is the case, parts
ordered from a USA retailer may
not fit correctly. Compare the
microfiche for the USA model to
your model to be sure they are
the same. Perf-moto is not
responsible for fitment issues
caused by non-USA models.
|
|
|
 |
All Taxes, Customs, and Duty fees for Internationally sent items are the responsibility of the buyer.. Unfortunately, we can not mark as gift or lower the value for international shipments.
Sales tax is collected for Michigan residents and other states which require internet sales tax. |
| |
 |
Shipping to the USA will be with UPS, Fedex, USPS, or other trackable service. Shipping to all International countries will have tracking Remember, Customs and Duty Taxes for International purchases are the buyers responsibility. Please make sure you know the rules of your country before purchasing. All buyers are responsible for additional shipping and handling charges incurred due to an invalid or undeliverable shipping address. |
| |
 |
Customer Service: Our goal is provide you with the best and easiest internet purchasing experience. Feel free to contact us on eBay. Our hours are Monday thru Friday 9am-5pm (Eastern Standard Time USA). We try our best to answer all emails within 24 hours and any email sent after Friday 5pm will be answered the following Monday.
Feedback & DSR ratings:; We are committed to providing a great online shopping experience. Please contact us with any questions or concerns before you leave feedback and we will be happy to help. |
| |
| back to top |
667105 |