Description
| LAUNCH | Announced | 2020, October 10 |
|---|---|---|
| Status | Available. Released 2020, October 17 |
| BODY | Dimensions | 124.7 x 51 x 13.7 mm (4.91 x 2.01 x 0.54 in) |
|---|---|---|
| Weight | 90.1 g (3.17 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT LCD, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| PLATFORM | Chipset | Unisoc UMS9117 |
|---|
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB 64MB RAM |
| MAIN CAMERA | Single | 0.3 MP |
|---|---|---|
| Video |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.0 | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio, built-in antenna | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, IM | |
| Games | Yes | |
| Java | ||
| MP3 player |
| BATTERY | Type | Li-Ion 1150 mAh, removable |
|---|
| MISC | Colors | Black, Classic Blue, Metallic Sand |
|---|---|---|
| Models | TA-1321, TA-1296, TA-1279, TA-1276, TA-1282 | |
| SAR | 1.41 W/kg (head) 1.34 W/kg (body) | |
| SAR EU | 1.63 W/kg (head) 1.79 W/kg (body) |