| Model | sp24/240-6000L | |||||
| Continuous Power | 6000W | |||||
| Surge Power | 12000W | |||||
| Frequency | 50HZ±0.5HZ | |||||
| Wave Form | Pure Sine Wave | |||||
| AC Regulation | THD<3%(Linear Load) | |||||
| Output Efficiency | 92% | |||||
| DC Voltage | DC24V | |||||
| AC Voltage | 240VAC ±5% | |||||
| No Load Current Draw | 1.5a | |||||
| DC Voltage Range | 20-30V | |||||
| Low Voltage Shut Down | 20±0.5V | |||||
| Over Voltage Shut Down | 30±0.5V | |||||
| Low Voltage Recovery | 25V | |||||
| Protection | Low Voltage/Over Voltage | LED Alarm and Automatic Recovery. | ||||
| Overload | LED Alarm and Automatic Recovery. | |||||
| Over Temperature | LED Alarm and Automatic Recovery. | |||||
| Short Circuit | LED Alarm and Automatic Recovery. | |||||
| Working Temperature | -10°- +50° | |||||
| Storage Temperature | -30°- +70° | |||||
| Production Size | 420*217*155(mm) | |||||
| Package Size | 570*300*245(mm) | |||||
| N.W/G.W | 10.8/ 13(kg) | |||||
| Start | soft-start | |||||
| Cooling Way | Intelligent Cooling Fan | |||||

