Description
| Manufacturer Part Number | A3409S |
| Length 1 [mm] | 31,00 |
| Length 3 [mm] | 41,00 |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 230 |
| Alternator Charging Current [A] | 230 |
| Version | FGN23S043 |
| Quality | STANDARD LINE |
| New part without deposit |
| Manufacturer Part Number | A3409S |
| Length 1 [mm] | 31,00 |
| Length 3 [mm] | 41,00 |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 230 |
| Alternator Charging Current [A] | 230 |
| Version | FGN23S043 |
| Quality | STANDARD LINE |
| New part without deposit |
| ARS3024(BULK) | |
| Length 1 [mm] | 85,40 |
| Quantity | 1 |
| ABE9003(NACHI) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 | ARC3202S |
| Outer diameter [mm] | 146,00 |
| Inner diameter [mm] | 37,50 |
| Quantity | 1 |
| ABE9003(NSK)(BULK) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 | ARS3043S |
| Outer diameter 1 [mm] | 5,90 |
| Length 1 [mm] | 23,10 |
| Quantity | 1 | ABE9006(NSK)(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| ABE9003(BULK) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 | ARS3043S(BULK) |
| Outer diameter 1 [mm] | 5,90 |
| Length 1 [mm] | 23,10 |
| Quantity | 1 | ABE9242(NSK)(BULK) |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
| ARE3331P | |
| Voltage [V] | 12 |
| Quantity | 1 |
| ARS2005 | |
| Thickness [mm] | 11,10 |
| Outer diameter 1 [mm] | 29,00 |
| Quantity | 1 |
| ABE9006(NTN)(BULK) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| AR3030S | |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 220 |
| Outer diameter [mm] | 107,30 |
| Length 1 [mm] | 149,50 |
| Quantity | 1 |
| ABE9006(NSK) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| ABE9003(NSK) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
| ABE9006(FAG) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| ABE9003(SKF)(BULK) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
| AS3050S | |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 230 |
| Outer diameter 2 [mm] | 137,00 |
| Inner diameter [mm] | 108,30 |
| Height 2 [mm] | 35,00 |
| Outer diameter 1 [mm] | 128,00 |
| Quantity | 1 |
| ARE3120 | |
| Voltage [V] | 12 |
| Quantity | 1 |
| ABE9006 | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| ABE9003(SKF) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
| ARS3027S | |
| Length 1 [mm] | 27,60 |
| Quantity | 1 |
| ABE9003(FAG) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
| ABE9006(SKF) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| ABE9004(BULK) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 12,00 |
| Outer diameter [mm] | 40,00 |
| Quantity | 1 |
| ARS3026S | |
| Length 1 [mm] | 17,45 |
| Quantity | 1 |
| ABE9006(FAG)(BULK) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 | ABEP3001(BULK) |
| Inner diameter 1 [mm] | 37,00 |
| Width [mm] | 52,50 |
| Thickness [mm] | 1,50 |
| Length 1 [mm] | 52,50 |
| Quantity | 1 |
| ABE9003 | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
| ABE9006(SKF)(BULK) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| ABE9006(BULK) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 | ARS3024 |
| Length 1 [mm] | 85,40 |
| Quantity | 1 |
| ABE9003(FAG)(BULK) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 | ABEC3004 |
| Outer diameter [mm] | 37,80 |
| Inner diameter [mm] | 35,00 |
| Height [mm] | 17,70 |
| Quantity | 1 |
| ABEP3001 | |
| Outer diameter 1 [mm] | 52,00 |
| Inner diameter 1 [mm] | 37,00 |
| Thickness [mm] | 1,50 |
| Width [mm] | 52,50 |
| Length 1 [mm] | 52,50 |
| Quantity | 1 | ABE9242(NSK) |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
| ABE9006(NTN) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| ABE9003(NTN) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 | ARE3120(VALEO) |
| Voltage [V] | 12 |
| Quantity | 1 |
| ABE9003(NTN)(BULK) | |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 11,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
| ABE9006(NACHI) | |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
| ARS3027S(BULK) | |
| Length 1 [mm] | 27,60 |
| Quantity | 1 |
| ARS9075S | |
| Thickness [mm] | 4,90 |
| Outer diameter 1 [mm] | 11,40 |
| Quantity | 1 | ARS3026S(BULK) |
| Length 1 [mm] | 17,45 |
| Quantity | 1 | ARS9075S(BULK) |
| Thickness [mm] | 4,90 |
| Outer diameter 1 [mm] | 11,40 |
| Quantity | 1 |
| Brand | Reference |
|---|---|
| BMW | 12314595890 |
| BMW | 12314595891 |
| BMW | 12317575344 |
| BMW | 12317575347 |
| BMW | 12317603779 |
| BMW | 12317603782 |
| BMW | 4595890 |
| BMW | 4595891 |
| BMW | 7575344 |
| BMW | 7575347 |
| BMW | 7603779 |
| BMW | 7603782 |
| Brand | Reference |
|---|---|
| VALEO | 2543518 |
| VALEO | 439636 |
| VALEO | 440203 |
| VALEO | FG23S010 |
| VALEO | FG23S043 |
| VALEO | FG23S054 |
| VALEO | FGN23S043 |
| DELCO REMY | DA1847 |
| DELCO REMY | DRA0737 |
| BV PSH | 215.552.220 |
| BV PSH | 215.552.220.004 |
| BV PSH | 215.552.220.460 |
| ELSTOCK | 28-5821 |
| ERA | 209208 |
| CASCO | CAL15440 |
| CASCO | CAL15440AS |
| CASCO | CAL15440ES |
| CASCO | CAL15440GS |
| CASCO | CAL15440OS |
| CASCO | CAL15440RS |
| LUCAS | LRA03209 |
| LUCAS | LRA3209 |
| WAI | 11393N |
| AS-PL | 2015440 |
| AS-PL | 554173RIV |
| AS-PL | 9466 |
| AS-PL | A-9532 |
| AS-PL | A3409S |
| AS-PL | ALTF704 |
| AS-PL | ALV0203 |
| AS-PL | UD14864A |
| AS-PL | VAL439636 |
| AS-PL | ALT00069 |
| AS-PL | 442564 |
| AS-PL | A12VA0383AS |
| AS-PL | ALT00069A |
| Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
|---|---|---|---|---|---|
| BMW | 6 Convertible (F12) | 650 i | 2010-12 | 2012-06 | 4395 |
| BMW | 6 Coupe (F13) | 650 i | 2011-07 | 2012-06 | 4395 |
| BMW | X5 (E70) | xDrive 50 i | 2010-04 | 2013-07 | 4395 |
| BMW | 7 (F01, F02, F03, F04) | ActiveHybrid 7 | 2010-04 | 2012-06 | 4395 |
| BMW | 5 Touring (F11) | 550 i | 2010-09 | 2013-06 | 4395 |
| BMW | 6 Coupe (F13) | 650 i xDrive | 2011-09 | 2015-02 | 4395 |
| BMW | 6 Convertible (F12) | 650 i xDrive | 2011-09 | 2012-06 | 4395 |
| BMW | 7 (F01, F02, F03, F04) | 750 i, Li | 2008-09 | 2012-06 | 4395 |
| BMW | X6 (E71, E72) | xDrive 50 i | 2008-07 | 2014-07 | 4395 |
| BMW | X5 (E70) | M | 2009-07 | 2013-07 | 4395 |
| BMW | X6 (E71, E72) | M | 2009-07 | 2014-07 | 4395 |
| BMW | 7 (F01, F02, F03, F04) | 750 i, Li xDrive | 2009-09 | 2012-06 | 4395 |
| BMW | 5 Gran Turismo (F07) | 550 i | 2009-08 | 2012-06 | 4395 |
| BMW | 5 (F10) | 550 i | 2010-03 | 2013-06 | 4395 |
| BMW | 5 (F10) | 550 i xDrive | 2010-08 | 2013-06 | 4395 |
| BMW | 5 Gran Turismo (F07) | 550 i xDrive | 2010-06 | 2012-06 | 4395 |
| BMW | X6 (E71, E72) | xDrive 50 i | 2007-10 | 2014-06 | 4395 |
| BMW | 6 Coupe (F13) | 650 i | 2012-07 | 2017-10 | 4395 |
| BMW | 6 Coupe (F13) | 650 i xDrive | 2012-07 | 2017-10 | 4395 |
| BMW | 6 Convertible (F12) | 650 i xDrive | 2012-07 | 2018-06 | 4395 |
| BMW | 6 Convertible (F12) | 650 i | 2012-07 | 2018-06 | 4395 |
| BMW | 6 Convertible (F12) | 650 i | 2011-09 | 2012-12 | 4395 |
| BMW | 6 Coupe (F13) | 650 i | 2011-09 | 2012-12 | 4395 |
| BMW | X6 (F16, F86) | xDrive 50 i | 2014-08 | 2019-07 | 4395 |
| BMW | X6 (F16, F86) | M | 2014-12 | 2019-07 | 4395 |
| BMW | X6 (E71, E72) | ActiveHybrid | 2009-01 | 2011-10 | 4395 |
